Skip to navigation Skip to content Skip to footer

2022-23 Basketball Statistics - Columbia-Greene Community College

Games 25
Pts per game 67.8
FG % 39.2
3PT % 32.5
FT % 66.4
Reb per game 36.6
Ast per game 12.6
Schedule Summary
Overall (Pct.)4-21 (.160)
Conference (Pct.) 2-13 (.133)
StreakWon 1
Home2-11
Away2-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 5 at SUNY Broome Community College W, 73-69
Feb 8 Herkimer College L, 82-59
Feb 9 SUNY Adirondack L, 82-62
Feb 11 at Clinton Community College-NY L, 93-75
Feb 14 Tompkins Cortland Community College L, 89-70
Feb 15 at Fulton-Montgomery Community College W, 93-89
Statistics category Overall Conf
Games 25 10th 15 3rd
Points 1696 14th 969 15th
Points per game 67.8 14th 64.6 15th
FG made per game 23.4 14th 21.5 16th
FG attempts per game 59.7 13th 56.3 16th
FG Pct 39.2 15th 38.2 15th
3PT made per game 8.0 5th 7.5 8th
3PT attempts per game 24.5 8th 22.5 10th
3PT Pct 32.5 4th 33.5 4th
FT made per game 9.4 14th 7.8 15th
FT attempt per game 14.2 15th 11.8 15th
FT Pct 66.4 8th 66.1 9th
Off rebounds per game 10.4 10th 9.5 12th
Def rebounds per game 26.2 12th 23.2 14th
Total rebounds per game 36.6 11th 32.7 15th
Opponents' Off rebounds per game 12.2 11th 12.6 12th
Opponents' Def rebounds per game 26.1 7th 26.5 7th
Opponents' Total rebounds per game 38.3 9th 39.1 10th
Rebound margin per game -1.7 11th -6.3 12th
Assists per game 12.6 14th 10.1 16th
Opponents' Assists per game 16.6 13th 17.0 15th
Turnovers per game 16.0 13th 15.1 11th
Opponents' Turnovers per game 10.1 15th 9.5 16th
Steals per game 5.7 14th 4.7 16th
Opponents' Steals per game 10.3 16th 10.6 16th
Blocks per game 2.8 9th 3.2 8th
Opponents' Blocks per game 3.3 10th 2.9 6th
Personal fouls per game 48.1 16th 44.9 16th
Offensive efficiency 0.937 11th 0.952 10th
Net efficiency -0.260 14th -0.269 16th
Opponents' Personal fouls per game 10.2 16th 10.7 16th
Offensive efficiency 1.197 2nd 1.221 1st
Points per game allowed 88.0 15th 89.9 16th
Opponents' Field goal percentage 46.3 12th 48.1 15th
Opponents' 3PT percentage 33.1 10th 32.8 12th
Home Attendance 0 7th 0 8th
Home Attendance average 0 7th 0 8th
Field goal total-attempts 585-1493 15th 323-845 15th
3 point total-attempts 199-612 9th 113-337 4th
Free throw total-attempts 235-354 14th 117-177 14th
Opponents' Field goal total-attempts 787-1701 13th 506-1053 16th
Opponents' 3 point total-attempts 181-547 8th 107-326 10th
Shooting
No. Yr Pos
1 Kyan Bujak-Harrington Freshman G 14 2 5.5 0.1-0.9 7.7 0.0-0.4 0.0 0.4-0.4 100.0 0.6
2 Alex Curtis Sophomore G 23 20 24.7 4.3-11.3 38.6 2.4-6.7 35.5 1.1-1.6 72.2 12.2
3 Michael Green Freshman G 6 - 5.0 0.0-0.5 0.0 0.0-0.3 0.0 0.8-1.7 50.0 0.8
4 Ben Marra Freshman G 23 8 24.5 3.0-7.0 42.5 0.6-2.0 30.4 2.2-3.1 70.4 8.7
5 Little Leviticus Johnson Freshman G/F 18 14 22.7 3.4-8.1 42.8 0.4-1.6 25.0 0.9-1.4 68.0 8.2
10 Sam Bruck Freshman G 20 2 9.3 0.7-1.8 36.1 0.5-1.1 40.9 0.1-0.1 33.3 1.8
11 Chrischen Chung Freshman G 23 19 27.2 4.0-11.7 34.3 1.8-6.3 28.5 0.8-1.3 62.1 10.6
12 Irwin Walden III Freshman G/F 8 2 19.3 2.1-5.9 36.2 0.0-0.8 0.0 2.4-3.5 67.9 6.6
15 Jaidyn Hines-Perry Freshman G/F/C 23 21 28.3 3.0-7.4 40.6 1.1-3.1 34.7 0.6-1.3 41.9 7.7
21 Dylan Morgan Freshman G/F 21 2 8.0 0.5-1.4 33.3 0.2-0.7 33.3 0.3-0.5 70.0 1.5
33 Devon Haye Sophomore F/C 17 15 26.9 4.1-9.1 45.5 1.2-3.4 36.2 2.5-3.5 70.0 11.9
34 Asher Maduro Freshman F/C 10 - 9.9 0.9-3.5 25.7 0.5-2.1 23.8 0.3-0.4 75.0 2.6
41 Kameron Taylor Freshman F 8 2 4.5 1.0-1.5 66.7 0.1-0.1 100.0 0.2-0.4 66.7 2.4
44 Sean Haye Freshman F/C 23 7 16.4 2.9-7.0 41.0 0.7-1.6 43.2 1.1-1.7 68.4 7.6
  Totals     25 25 176.1 23.4-59.7 39.2 8.0-24.5 32.5 9.4-14.2 66.4 67.8
  Opponent     25 25 176.1 31.5-68.0 46.3 7.2-21.9 33.1 10.0-15.0 66.8 88.0
Ball control
No. Yr Pos
1 Kyan Bujak-Harrington Freshman G 14 2 5.5 0.4 0.2 0.6 0.6 - 0.7 0.6 1.3 0.4 0.1
2 Alex Curtis Sophomore G 23 20 24.7 1.0 3.5 4.4 9.3 0.7 1.8 2.4 0.7 0.5 0.1
3 Michael Green Freshman G 6 - 5.0 0.0 0.3 0.3 1.2 - 0.2 0.5 0.3 0.2 0.0
4 Ben Marra Freshman G 23 8 24.5 2.0 3.6 5.6 5.1 0.5 2.7 2.0 1.3 1.1 0.1
5 Little Leviticus Johnson Freshman G/F 18 14 22.7 1.5 2.4 3.9 6.2 0.6 1.4 2.1 0.7 0.9 0.5
10 Sam Bruck Freshman G 20 2 9.3 0.2 0.8 0.9 1.4 0.1 0.6 0.9 0.6 0.2 0.1
11 Chrischen Chung Freshman G 23 19 27.2 0.7 3.6 4.3 8.1 0.7 3.1 2.4 1.3 1.6 0.1
12 Irwin Walden III Freshman G/F 8 2 19.3 2.0 2.1 4.1 5.4 0.4 0.8 2.9 0.3 0.3 0.5
15 Jaidyn Hines-Perry Freshman G/F/C 23 21 28.3 1.3 3.4 4.7 5.3 0.6 2.2 2.1 1.0 0.6 0.3
21 Dylan Morgan Freshman G/F 21 2 8.0 0.6 0.9 1.5 1.1 0.0 0.3 0.9 0.4 0.2 0.1
33 Devon Haye Sophomore F/C 17 15 26.9 2.0 5.8 7.8 10.6 0.6 1.4 2.6 0.5 0.5 0.8
34 Asher Maduro Freshman F/C 10 - 9.9 0.4 1.7 2.1 2.6 0.2 0.3 0.7 0.4 0.3 0.2
41 Kameron Taylor Freshman F 8 2 4.5 0.5 1.3 1.8 1.5 - 0.1 0.0 - 0.0 0.0
44 Sean Haye Freshman F/C 23 7 16.4 1.7 4.0 5.7 5.3 0.3 0.2 1.3 0.2 0.6 1.0
  Totals     25 25 176.1 10.4 26.2 36.6 48.1 3.7 12.6 16.0 0.8 5.7 2.8
  Opponent     25 25 176.1 12.2 26.1 38.3 10.2 0.2 16.6 10.1 1.6 10.3 3.3
Shooting
No. Yr Pos
1 Kyan Bujak-Harrington Freshman G 14 2 77 1-13 7.7 0-5 0.0 6-6 100.0 8
2 Alex Curtis Sophomore G 23 20 569 100-259 38.6 55-155 35.5 26-36 72.2 281
3 Michael Green Freshman G 6 - 30 0-3 0.0 0-2 0.0 5-10 50.0 5
4 Ben Marra Freshman G 23 8 563 68-160 42.5 14-46 30.4 50-71 70.4 200
5 Little Leviticus Johnson Freshman G/F 18 14 409 62-145 42.8 7-28 25.0 17-25 68.0 148
10 Sam Bruck Freshman G 20 2 185 13-36 36.1 9-22 40.9 1-3 33.3 36
11 Chrischen Chung Freshman G 23 19 626 92-268 34.3 41-144 28.5 18-29 62.1 243
12 Irwin Walden III Freshman G/F 8 2 154 17-47 36.2 0-6 0.0 19-28 67.9 53
15 Jaidyn Hines-Perry Freshman G/F/C 23 21 650 69-170 40.6 25-72 34.7 13-31 41.9 176
21 Dylan Morgan Freshman G/F 21 2 169 10-30 33.3 5-15 33.3 7-10 70.0 32
33 Devon Haye Sophomore F/C 17 15 458 70-154 45.5 21-58 36.2 42-60 70.0 203
34 Asher Maduro Freshman F/C 10 - 99 9-35 25.7 5-21 23.8 3-4 75.0 26
41 Kameron Taylor Freshman F 8 2 36 8-12 66.7 1-1 100.0 2-3 66.7 19
44 Sean Haye Freshman F/C 23 7 377 66-161 41.0 16-37 43.2 26-38 68.4 174
  Totals     25 25 4402 585-1493 39.2 199-612 32.5 235-354 66.4 1696
  Opponent     25 25 4402 787-1701 46.3 181-547 33.1 251-376 66.8 2201
Ball control
No. Yr Pos
1 Kyan Bujak-Harrington Freshman G 14 2 77 5 3 8 8 - 10 8 1.3 5 1
2 Alex Curtis Sophomore G 23 20 569 22 80 102 214 17 41 56 0.7 11 3
3 Michael Green Freshman G 6 - 30 0 2 2 7 - 1 3 0.3 1 0
4 Ben Marra Freshman G 23 8 563 46 83 129 118 11 61 46 1.3 25 2
5 Little Leviticus Johnson Freshman G/F 18 14 409 27 44 71 112 11 25 38 0.7 16 9
10 Sam Bruck Freshman G 20 2 185 4 15 19 28 2 12 19 0.6 4 2
11 Chrischen Chung Freshman G 23 19 626 15 83 98 186 15 71 55 1.3 36 2
12 Irwin Walden III Freshman G/F 8 2 154 16 17 33 43 3 6 23 0.3 2 4
15 Jaidyn Hines-Perry Freshman G/F/C 23 21 650 29 78 107 123 14 50 49 1.0 13 7
21 Dylan Morgan Freshman G/F 21 2 169 13 19 32 23 1 7 19 0.4 5 3
33 Devon Haye Sophomore F/C 17 15 458 34 99 133 181 10 23 45 0.5 9 14
34 Asher Maduro Freshman F/C 10 - 99 4 17 21 26 2 3 7 0.4 3 2
41 Kameron Taylor Freshman F 8 2 36 4 10 14 12 - 1 0 - 0 0
44 Sean Haye Freshman F/C 23 7 377 38 92 130 121 7 5 31 0.2 13 22
  Totals     25 25 4402 261 654 915 1203 93 316 401 0.8 143 71
  Opponent     25 25 4402 304 653 957 255 4 416 253 1.6 257 83
Shooting
No. Yr Pos
1 Kyan Bujak-Harrington Freshman G 8 1 6.3 0.1-0.9 14.3 0.0-0.2 0.0 0.8-0.8 100.0 1.0
2 Alex Curtis Sophomore G 13 11 24.6 4.4-11.5 38.0 2.2-6.9 32.2 1.4-1.7 81.8 12.4
3 Michael Green Freshman G 3 - 7.0 0.0-0.7 0.0 0.0-0.3 0.0 1.0-2.0 50.0 1.0
4 Ben Marra Freshman G 13 4 24.2 3.0-7.5 39.8 0.8-2.4 32.3 1.3-2.1 63.0 8.1
5 Little Leviticus Johnson Freshman G/F 10 6 24.4 3.1-8.1 38.3 0.6-1.6 37.5 1.3-1.8 72.2 8.1
10 Sam Bruck Freshman G 12 1 9.2 0.8-1.8 40.9 0.5-1.1 46.2 0.1-0.2 33.3 2.1
11 Chrischen Chung Freshman G 13 12 27.2 3.8-11.5 33.6 1.7-5.4 31.4 0.7-1.2 56.3 10.1
12 Irwin Walden III Freshman G/F 5 2 17.8 1.4-4.6 30.4 0.0-0.8 0.0 1.8-2.6 69.2 4.6
15 Jaidyn Hines-Perry Freshman G/F/C 13 12 28.8 3.3-7.7 43.0 1.2-3.5 34.8 0.5-1.5 36.8 8.4
21 Dylan Morgan Freshman G/F 11 1 8.4 0.3-1.2 23.1 0.1-0.5 20.0 0.5-0.5 83.3 1.1
33 Devon Haye Sophomore F/C 9 7 26.7 3.3-8.4 39.5 0.9-3.0 29.6 1.7-2.4 68.2 9.2
34 Asher Maduro Freshman F/C 6 - 10.7 1.2-3.2 36.8 0.7-1.5 44.4 0.2-0.3 50.0 3.2
41 Kameron Taylor Freshman F 4 1 5.3 1.5-2.0 75.0 0.2-0.2 100.0 0.0-0.0 - 3.3
44 Sean Haye Freshman F/C 13 6 18.2 3.1-7.5 41.2 0.8-1.7 45.5 1.0-1.3 76.5 7.9
  Totals     15 15 168.7 21.5-56.3 38.2 7.5-22.5 33.5 7.8-11.8 66.1 64.6
  Opponent     15 15 168.7 33.7-70.2 48.1 7.1-21.7 32.8 8.5-13.0 65.1 89.9
Ball control
No. Yr Pos
1 Kyan Bujak-Harrington Freshman G 8 1 6.3 0.4 0.3 0.6 1.0 - 0.8 0.6 1.2 0.4 0.1
2 Alex Curtis Sophomore G 13 11 24.6 0.9 3.1 4.0 9.2 0.8 1.3 2.3 0.6 0.5 0.2
3 Michael Green Freshman G 3 - 7.0 0.0 0.3 0.3 1.7 - 0.3 1.0 0.3 0.3 0.0
4 Ben Marra Freshman G 13 4 24.2 1.8 3.5 5.3 4.8 0.5 1.9 1.8 1.0 0.8 0.0
5 Little Leviticus Johnson Freshman G/F 10 6 24.4 1.7 2.4 4.1 7.1 0.7 1.5 1.9 0.8 0.9 0.7
10 Sam Bruck Freshman G 12 1 9.2 0.3 0.7 0.9 1.8 0.2 0.8 1.1 0.8 0.1 0.1
11 Chrischen Chung Freshman G 13 12 27.2 0.5 3.8 4.3 7.9 0.6 2.7 2.4 1.1 1.3 0.0
12 Irwin Walden III Freshman G/F 5 2 17.8 1.2 1.6 2.8 2.6 0.2 0.6 2.4 0.3 0.2 0.4
15 Jaidyn Hines-Perry Freshman G/F/C 13 12 28.8 1.4 3.2 4.5 5.5 0.7 1.6 2.5 0.6 0.8 0.2
21 Dylan Morgan Freshman G/F 11 1 8.4 0.6 0.9 1.5 0.8 - 0.4 0.7 0.5 0.2 0.2
33 Devon Haye Sophomore F/C 9 7 26.7 2.2 5.6 7.8 9.6 0.6 1.1 2.6 0.4 0.2 1.0
34 Asher Maduro Freshman F/C 6 - 10.7 0.5 1.8 2.3 3.3 0.3 0.2 0.8 0.2 0.3 0.2
41 Kameron Taylor Freshman F 4 1 5.3 0.3 1.3 1.5 2.0 - 0.0 0.0 - 0.0 0.0
44 Sean Haye Freshman F/C 13 6 18.2 1.6 3.7 5.3 5.8 0.3 0.2 1.6 0.1 0.4 1.5
  Totals     15 15 168.7 9.5 23.2 32.7 44.9 3.7 10.1 15.1 0.7 4.7 3.2
  Opponent     15 15 168.7 12.6 26.5 39.1 10.7 0.1 17.0 9.5 1.8 10.6 2.9
Shooting
No. Yr Pos
1 Kyan Bujak-Harrington Freshman G 8 1 50 1-7 14.3 0-2 0.0 6-6 100.0 8
2 Alex Curtis Sophomore G 13 11 320 57-150 38.0 29-90 32.2 18-22 81.8 161
3 Michael Green Freshman G 3 - 21 0-2 0.0 0-1 0.0 3-6 50.0 3
4 Ben Marra Freshman G 13 4 315 39-98 39.8 10-31 32.3 17-27 63.0 105
5 Little Leviticus Johnson Freshman G/F 10 6 244 31-81 38.3 6-16 37.5 13-18 72.2 81
10 Sam Bruck Freshman G 12 1 110 9-22 40.9 6-13 46.2 1-3 33.3 25
11 Chrischen Chung Freshman G 13 12 354 50-149 33.6 22-70 31.4 9-16 56.3 131
12 Irwin Walden III Freshman G/F 5 2 89 7-23 30.4 0-4 0.0 9-13 69.2 23
15 Jaidyn Hines-Perry Freshman G/F/C 13 12 375 43-100 43.0 16-46 34.8 7-19 36.8 109
21 Dylan Morgan Freshman G/F 11 1 92 3-13 23.1 1-5 20.0 5-6 83.3 12
33 Devon Haye Sophomore F/C 9 7 240 30-76 39.5 8-27 29.6 15-22 68.2 83
34 Asher Maduro Freshman F/C 6 - 64 7-19 36.8 4-9 44.4 1-2 50.0 19
41 Kameron Taylor Freshman F 4 1 21 6-8 75.0 1-1 100.0 0-0 - 13
44 Sean Haye Freshman F/C 13 6 236 40-97 41.2 10-22 45.5 13-17 76.5 103
  Totals     15 15 2531 323-845 38.2 113-337 33.5 117-177 66.1 969
  Opponent     15 15 2531 506-1053 48.1 107-326 32.8 127-195 65.1 1349
Ball control
No. Yr Pos
1 Kyan Bujak-Harrington Freshman G 8 1 50 3 2 5 8 - 6 5 1.2 3 1
2 Alex Curtis Sophomore G 13 11 320 12 40 52 119 11 17 30 0.6 6 2
3 Michael Green Freshman G 3 - 21 0 1 1 5 - 1 3 0.3 1 0
4 Ben Marra Freshman G 13 4 315 23 46 69 63 6 25 24 1.0 11 0
5 Little Leviticus Johnson Freshman G/F 10 6 244 17 24 41 71 7 15 19 0.8 9 7
10 Sam Bruck Freshman G 12 1 110 3 8 11 22 2 10 13 0.8 1 1
11 Chrischen Chung Freshman G 13 12 354 6 50 56 103 8 35 31 1.1 17 0
12 Irwin Walden III Freshman G/F 5 2 89 6 8 14 13 1 3 12 0.3 1 2
15 Jaidyn Hines-Perry Freshman G/F/C 13 12 375 18 41 59 71 9 21 33 0.6 11 3
21 Dylan Morgan Freshman G/F 11 1 92 7 10 17 9 - 4 8 0.5 2 2
33 Devon Haye Sophomore F/C 9 7 240 20 50 70 86 5 10 23 0.4 2 9
34 Asher Maduro Freshman F/C 6 - 64 3 11 14 20 2 1 5 0.2 2 1
41 Kameron Taylor Freshman F 4 1 21 1 5 6 8 - 0 0 - 0 0
44 Sean Haye Freshman F/C 13 6 236 21 48 69 76 4 3 21 0.1 5 20
  Totals     15 15 2531 143 348 491 674 55 151 227 0.7 71 48
  Opponent     15 15 2531 189 397 586 161 2 255 143 1.8 159 43
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 22 # at Rockland Community College   - - - - - - - - - - - - - - -
Oct 26 # Dutchess Community College   - - - - - - - - - - - - - - -
Nov 2 at Albany College of Pharmacy L, 94-86 30-84 35.7 10-33 30.3 16-26 61.5 20 41 61 20 19 6 3 86 86
Nov 5 Ulster County Community College L, 87-59 19-68 27.9 4-22 18.2 18-29 62.1 14 27 41 9 19 12 1 60 60
Nov 8 at SUNY Adirondack L, 104-54 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 54
Nov 10 at Hudson Valley Community College L, 94-52 18-57 31.6 4-21 19.0 12-18 66.7 14 21 35 4 28 10 6 16 52
Nov 17 at Mohawk Valley Community College L, 105-48 - - - - - - - - - - - - - - -
Nov 19 Clinton Community College-NY W, 71-60 24-70 34.3 4-17 23.5 19-37 51.4 17 39 56 14 15 5 5 71 71
Nov 30 Fulton-Montgomery Community College L, 103-65 20-56 35.7 11-26 42.3 12-20 60.0 4 23 27 15 26 3 1 65 65
Dec 3 North Country Community College L, 79-73 30-59 50.8 9-25 36.0 9-10 90.0 9 19 28 13 19 7 3 74 78
Dec 5 at Mohawk Valley Community College L, 105-48 17-53 32.1 3-15 20.0 11-15 73.3 6 30 36 8 31 3 6 48 48
Dec 10 Finger Lakes Community College W, 80-69 27-59 45.8 9-20 45.0 17-24 70.8 11 32 43 20 23 8 2 80 80
Dec 11 Cayuga Community College L, 75-69 26-78 33.3 14-43 32.6 3-8 37.5 14 25 39 13 10 8 0 69 69
Dec 14 at Herkimer College L, 101-58 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 58
Jan 7 at Westchester Community College L, 73-68 30-64 46.9 4-22 18.2 4-6 66.7 11 33 44 14 19 2 0 68 68
Jan 14 at Genesee Community College L, 113-76 30-77 39.0 13-37 35.1 3-8 37.5 10 24 34 21 15 8 3 11 76
Jan 15 at Corning Community College L, 75-62 23-81 28.4 7-43 16.3 9-12 75.0 12 25 37 14 8 7 1 0 62
Jan 18 Mohawk Valley Community College L, 103-53 21-72 29.2 8-23 34.8 13-15 86.7 14 13 27 6 20 10 6 63 63
Jan 21 at North Country Community College L, 76-70 26-61 42.6 14-29 48.3 7-10 70.0 11 30 41 15 0 1 1 70 73
Jan 28 Onondaga Community College L, 81-79 27-56 48.2 10-25 40.0 15-22 68.2 10 32 42 21 27 6 2 79 79
Jan 29 Jefferson Community College L, 102-74 24-70 34.3 15-39 38.5 11-19 57.9 8 23 31 16 12 7 2 74 74
Feb 1 Hudson Valley Community College L, 103-67 26-66 39.4 11-32 34.4 4-8 50.0 5 23 28 16 19 3 3 65 67
Feb 4 at Tompkins Cortland Community College   - - - - - - - - - - - - - - -
Feb 5 at SUNY Broome Community College W, 73-69 25-25 100.0 5-5 100.0 18-23 78.3 15 33 48 12 15 9 4 0 73
Feb 8 Herkimer College L, 82-59 24-69 34.8 10-33 30.3 1-2 50.0 12 26 38 19 27 4 7 59 59
Feb 9 SUNY Adirondack L, 82-62 25-83 30.1 9-39 23.1 3-7 42.9 16 34 50 17 16 7 5 62 62
Feb 11 at Clinton Community College-NY L, 93-75 32-42 76.2 5-10 50.0 7-7 100.0 15 33 48 11 16 10 5 12 76
Feb 14 Tompkins Cortland Community College L, 89-70 27-64 42.2 9-29 31.0 7-8 87.5 7 36 43 18 17 7 5 71 70
Feb 15 at Fulton-Montgomery Community College W, 93-89 34-79 43.0 11-24 45.8 16-20 80.0 6 32 38 0 0 0 0 0 95
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 585-1493 39.2 199-612 32.5 235-354 66.4 10.4 26.2 36.6 12.6 16.0 5.7 2.8 48.1 67.8 0.937 -0.260
Conference 15 323-845 38.2 113-337 33.5 117-177 66.1 9.5 23.2 32.7 10.1 15.1 4.7 3.2 44.9 64.6 0.952 -0.269
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 320-870 36.8 123-373 33.0 132-209 63.2 10.8 27.1 37.9 15.2 19.2 6.7 3.2 68.6 68.8 0.826 -0.259
Away 12 265-623 42.5 76-239 31.8 103-145 71.0 10.0 25.2 35.2 9.9 12.6 4.7 2.4 25.9 67.9 1.122 -0.224
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 4 110-233 47.2 29-66 43.9 70-104 67.3 12.3 34.0 46.3 11.5 13.3 5.5 2.8 37.8 79.8 1.104 0.235
Losses 21 475-1260 37.7 170-546 31.1 165-250 66.0 10.1 24.7 34.8 12.9 16.6 5.8 2.9 50.1 65.7 0.907 -0.363
 
-
November 6 111-335 33.1 33-119 27.7 77-130 59.2 11.5 25.2 36.7 10.3 17.8 6.0 2.7 49.7 64.5 0.884 -0.413
December 5 100-249 40.2 35-103 34.0 40-57 70.2 8.0 21.2 29.2 10.8 16.6 5.2 2.2 54.2 65.6 1.023 -0.399
January 7 181-481 37.6 71-218 32.6 62-92 67.4 10.9 25.7 36.6 15.3 14.4 5.9 2.1 52.1 70.7 0.897 -0.243
February 7 193-428 45.1 60-172 34.9 56-75 74.7 10.9 31.0 41.9 13.3 15.7 5.7 4.1 38.4 71.7 1.005 -0.060
Date Opponent Score Attend
Oct 22 at Rockland Community College   -
Oct 26 Dutchess Community College   -
Nov 2 at Albany College of Pharmacy L, 94-86 0
Nov 5 Ulster County Community College L, 87-59 0
Nov 8 at SUNY Adirondack L, 104-54 0
Nov 10 at Hudson Valley Community College L, 94-52 285
Nov 17 at Mohawk Valley Community College 48-105 Loss -
Nov 19 Clinton Community College-NY W, 71-60 0
Nov 30 Fulton-Montgomery Community College L, 103-65 0
Dec 3 North Country Community College L, 79-73 0
Dec 5 at Mohawk Valley Community College L, 105-48 0
Dec 10 Finger Lakes Community College W, 80-69 0
Dec 11 Cayuga Community College L, 75-69 0
Dec 14 at Herkimer College L, 101-58 0
Jan 7 at Westchester Community College L, 73-68 0
Jan 14 at Genesee Community College L, 113-76 0
Jan 15 at Corning Community College L, 75-62 0
Jan 18 Mohawk Valley Community College L, 103-53 0
Jan 21 at North Country Community College L, 76-70 0
Jan 28 Onondaga Community College L, 81-79 0
Jan 29 Jefferson Community College L, 102-74 0
Feb 1 Hudson Valley Community College L, 103-67 0
Feb 4 at Tompkins Cortland Community College   -
Feb 5 at SUNY Broome Community College W, 73-69 0
Feb 8 Herkimer College L, 82-59 0
Feb 9 SUNY Adirondack L, 82-62 0
Feb 11 at Clinton Community College-NY L, 93-75 0
Feb 14 Tompkins Cortland Community College L, 89-70 0
Feb 15 at Fulton-Montgomery Community College W, 93-89 0