2022-23 Basketball Statistics - SUNY Niagara
Games
32
Pts per game
85.1
FG %
42.6
3PT %
32.5
FT %
66.4
Reb per game
41.3
Ast per game
13.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 29-3 (.906) |
| Conference (Pct.) | 9-0 (1.000) |
| Streak | Lost 2 |
| Home | 12-1 |
| Away | 11-0 |
| Neutral | 6-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | Jamestown Community College | W, 102-57 |
| Feb 26 | Monroe Community College | W, 96-72 |
| Mar 4 | at Sullivan County Community College | W, 63-54 |
| Mar 21 | vs. Central Community College-Columbus | W, 72-70 |
| Mar 22 | vs. Milwaukee Area Technical College | L, 79-65 |
| Mar 24 | vs. Henry Ford College | L, 107-96 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LaMarqus Merchant Jr. | So | G | 31 | 29 | 24.5 | 2.5-5.5 | 44.4 | 0.5-1.5 | 34.0 | 2.4-3.2 | 76.5 | 7.8 |
| 1 | Aaron Miller | So | G/F | 30 | 30 | 25.1 | 4.3-7.5 | 58.0 | 0.1-0.9 | 15.4 | 2.7-4.0 | 66.1 | 11.5 |
| 2 | Lamar Lovelace | So | G/F | 32 | 31 | 26.3 | 5.2-13.2 | 39.4 | 1.8-5.0 | 36.9 | 2.6-3.3 | 79.0 | 14.8 |
| 3 | Allen Fordham | So | G | 23 | 20 | 19.8 | 3.9-11.0 | 35.7 | 2.2-7.0 | 31.1 | 2.4-3.0 | 79.7 | 12.4 |
| 4 | Will Beilein | Fr | G | 6 | - | 4.8 | 0.3-1.7 | 20.0 | 0.3-1.5 | 22.2 | 0.2-0.3 | 50.0 | 1.2 |
| 5 | Oumaru Hydara | Fr | G | 32 | 1 | 14.4 | 3.2-7.2 | 45.4 | 0.5-1.7 | 29.6 | 1.1-2.1 | 51.5 | 8.1 |
| 11 | JaVaughn Jones | Fr | G | 26 | 2 | 14.8 | 2.4-5.8 | 41.1 | 0.3-1.3 | 27.3 | 1.7-2.3 | 75.0 | 6.8 |
| 12 | Fenley Jean-Baptiste | Fr | F | 30 | 23 | 19.4 | 2.1-4.5 | 47.8 | 0.0-0.1 | 33.3 | 1.8-3.7 | 49.5 | 6.1 |
| 13 | Julian Cunningham | Fr | G | 32 | 1 | 13.4 | 2.0-5.1 | 38.7 | 1.1-3.0 | 36.5 | 0.6-0.8 | 70.4 | 5.6 |
| 15 | Jalen Franklin | Fr | G | 31 | 3 | 12.7 | 1.0-2.6 | 37.0 | 0.3-1.0 | 29.0 | 0.7-0.9 | 79.3 | 3.0 |
| 21 | DeMarley Taylor | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Noreon Williams | Fr | G | 26 | 1 | 10.3 | 1.8-4.7 | 38.8 | 1.1-3.3 | 32.6 | 0.5-0.8 | 57.1 | 5.2 |
| 23 | Taylor Sanders | So | G | 27 | 14 | 18.3 | 3.0-7.6 | 39.3 | 1.2-3.6 | 34.4 | 0.9-1.2 | 75.0 | 8.1 |
| 24 | Jaral Farmer | Fr | G | 31 | 5 | 12.4 | 1.1-1.9 | 55.0 | 0.0-0.2 | 16.7 | 0.4-1.0 | 38.7 | 2.5 |
| 25 | Finn Mohl | Fr | G/F | 16 | - | 7.9 | 0.7-1.8 | 37.9 | 0.4-1.4 | 30.4 | 0.4-0.6 | 66.7 | 2.2 |
| 35 | Naim Bradley | Fr | G/F | 9 | - | 2.7 | 0.4-1.0 | 44.4 | 0.1-0.4 | 25.0 | 0.0-0.9 | 0.0 | 1.0 |
| Totals | 32 | 32 | 199.6 | 30.1-70.7 | 42.6 | 8.5-26.1 | 32.5 | 16.4-24.7 | 66.4 | 85.1 | |||
| Opponent | 32 | 32 | 199.6 | 25.3-61.3 | 41.3 | 6.8-22.7 | 29.8 | 12.2-18.4 | 66.2 | 69.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LaMarqus Merchant Jr. | So | G | 31 | 29 | 24.5 | 1.5 | 4.1 | 5.6 | 0.7 | - | 3.3 | 1.5 | 2.2 | 1.5 | 0.1 |
| 1 | Aaron Miller | So | G/F | 30 | 30 | 25.1 | 2.2 | 4.7 | 6.8 | 2.1 | - | 1.4 | 1.2 | 1.1 | 1.1 | 0.5 |
| 2 | Lamar Lovelace | So | G/F | 32 | 31 | 26.3 | 0.6 | 2.9 | 3.4 | 1.4 | - | 2.1 | 1.4 | 1.4 | 1.4 | 0.1 |
| 3 | Allen Fordham | So | G | 23 | 20 | 19.8 | 0.6 | 1.7 | 2.2 | 1.4 | - | 0.9 | 1.0 | 0.9 | 1.5 | 0.1 |
| 4 | Will Beilein | Fr | G | 6 | - | 4.8 | 0.2 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 5 | Oumaru Hydara | Fr | G | 32 | 1 | 14.4 | 0.5 | 1.3 | 1.8 | 1.3 | - | 1.3 | 1.8 | 0.7 | 1.1 | 0.0 |
| 11 | JaVaughn Jones | Fr | G | 26 | 2 | 14.8 | 1.3 | 1.9 | 3.2 | 1.4 | - | 1.3 | 1.3 | 1.0 | 1.0 | 0.3 |
| 12 | Fenley Jean-Baptiste | Fr | F | 30 | 23 | 19.4 | 3.2 | 3.4 | 6.6 | 2.8 | 0.0 | 0.6 | 1.3 | 0.4 | 1.0 | 1.0 |
| 13 | Julian Cunningham | Fr | G | 32 | 1 | 13.4 | 0.6 | 1.2 | 1.8 | 1.3 | - | 0.9 | 0.5 | 1.9 | 0.8 | 0.2 |
| 15 | Jalen Franklin | Fr | G | 31 | 3 | 12.7 | 0.5 | 1.5 | 2.0 | 1.1 | - | 1.1 | 0.7 | 1.7 | 1.1 | 0.0 |
| 21 | DeMarley Taylor | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Noreon Williams | Fr | G | 26 | 1 | 10.3 | 0.2 | 1.6 | 1.8 | 0.7 | - | 0.3 | 0.6 | 0.5 | 0.3 | 0.2 |
| 23 | Taylor Sanders | So | G | 27 | 14 | 18.3 | 0.3 | 1.8 | 2.1 | 1.1 | 0.0 | 0.7 | 0.7 | 0.9 | 0.9 | 0.3 |
| 24 | Jaral Farmer | Fr | G | 31 | 5 | 12.4 | 1.3 | 2.2 | 3.5 | 2.5 | 0.1 | 0.7 | 0.9 | 0.8 | 0.3 | 0.3 |
| 25 | Finn Mohl | Fr | G/F | 16 | - | 7.9 | 0.4 | 1.0 | 1.4 | 1.1 | - | 0.3 | 0.3 | 1.3 | 0.3 | 0.1 |
| 35 | Naim Bradley | Fr | G/F | 9 | - | 2.7 | 0.6 | 0.2 | 0.8 | 0.2 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| Totals | 32 | 32 | 199.6 | 13.4 | 27.8 | 41.3 | 17.0 | 0.1 | 13.7 | 12.1 | 1.1 | 11.1 | 2.8 | |||
| Opponent | 32 | 32 | 199.6 | 10.3 | 30.0 | 40.3 | 19.3 | 0.6 | 13.8 | 20.9 | 0.7 | 5.1 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LaMarqus Merchant Jr. | So | G | 31 | 29 | 761 | 76-171 | 44.4 | 16-47 | 34.0 | 75-98 | 76.5 | 243 |
| 1 | Aaron Miller | So | G/F | 30 | 30 | 754 | 130-224 | 58.0 | 4-26 | 15.4 | 80-121 | 66.1 | 344 |
| 2 | Lamar Lovelace | So | G/F | 32 | 31 | 840 | 166-421 | 39.4 | 59-160 | 36.9 | 83-105 | 79.0 | 474 |
| 3 | Allen Fordham | So | G | 23 | 20 | 456 | 90-252 | 35.7 | 50-161 | 31.1 | 55-69 | 79.7 | 285 |
| 4 | Will Beilein | Fr | G | 6 | - | 29 | 2-10 | 20.0 | 2-9 | 22.2 | 1-2 | 50.0 | 7 |
| 5 | Oumaru Hydara | Fr | G | 32 | 1 | 460 | 104-229 | 45.4 | 16-54 | 29.6 | 35-68 | 51.5 | 259 |
| 11 | JaVaughn Jones | Fr | G | 26 | 2 | 384 | 62-151 | 41.1 | 9-33 | 27.3 | 45-60 | 75.0 | 178 |
| 12 | Fenley Jean-Baptiste | Fr | F | 30 | 23 | 583 | 64-134 | 47.8 | 1-3 | 33.3 | 55-111 | 49.5 | 184 |
| 13 | Julian Cunningham | Fr | G | 32 | 1 | 429 | 63-163 | 38.7 | 35-96 | 36.5 | 19-27 | 70.4 | 180 |
| 15 | Jalen Franklin | Fr | G | 31 | 3 | 395 | 30-81 | 37.0 | 9-31 | 29.0 | 23-29 | 79.3 | 92 |
| 21 | DeMarley Taylor | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Noreon Williams | Fr | G | 26 | 1 | 268 | 47-121 | 38.8 | 28-86 | 32.6 | 12-21 | 57.1 | 134 |
| 23 | Taylor Sanders | So | G | 27 | 14 | 494 | 81-206 | 39.3 | 33-96 | 34.4 | 24-32 | 75.0 | 219 |
| 24 | Jaral Farmer | Fr | G | 31 | 5 | 385 | 33-60 | 55.0 | 1-6 | 16.7 | 12-31 | 38.7 | 79 |
| 25 | Finn Mohl | Fr | G/F | 16 | - | 126 | 11-29 | 37.9 | 7-23 | 30.4 | 6-9 | 66.7 | 35 |
| 35 | Naim Bradley | Fr | G/F | 9 | - | 24 | 4-9 | 44.4 | 1-4 | 25.0 | 0-8 | 0.0 | 9 |
| Totals | 32 | 32 | 6388 | 963-2261 | 42.6 | 271-835 | 32.5 | 525-791 | 66.4 | 2722 | |||
| Opponent | 32 | 32 | 6388 | 811-1963 | 41.3 | 216-725 | 29.8 | 389-588 | 66.2 | 2228 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LaMarqus Merchant Jr. | So | G | 31 | 29 | 761 | 47 | 128 | 175 | 22 | - | 101 | 46 | 2.2 | 48 | 4 |
| 1 | Aaron Miller | So | G/F | 30 | 30 | 754 | 65 | 140 | 205 | 64 | - | 42 | 37 | 1.1 | 32 | 15 |
| 2 | Lamar Lovelace | So | G/F | 32 | 31 | 840 | 18 | 92 | 110 | 45 | - | 66 | 46 | 1.4 | 46 | 3 |
| 3 | Allen Fordham | So | G | 23 | 20 | 456 | 13 | 38 | 51 | 32 | - | 20 | 22 | 0.9 | 34 | 3 |
| 4 | Will Beilein | Fr | G | 6 | - | 29 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 5 | Oumaru Hydara | Fr | G | 32 | 1 | 460 | 16 | 40 | 56 | 42 | - | 42 | 58 | 0.7 | 35 | 1 |
| 11 | JaVaughn Jones | Fr | G | 26 | 2 | 384 | 35 | 49 | 84 | 37 | - | 33 | 34 | 1.0 | 27 | 7 |
| 12 | Fenley Jean-Baptiste | Fr | F | 30 | 23 | 583 | 96 | 102 | 198 | 83 | 1 | 17 | 38 | 0.4 | 29 | 29 |
| 13 | Julian Cunningham | Fr | G | 32 | 1 | 429 | 19 | 37 | 56 | 40 | - | 29 | 15 | 1.9 | 26 | 5 |
| 15 | Jalen Franklin | Fr | G | 31 | 3 | 395 | 15 | 46 | 61 | 34 | - | 35 | 21 | 1.7 | 33 | 1 |
| 21 | DeMarley Taylor | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Noreon Williams | Fr | G | 26 | 1 | 268 | 5 | 41 | 46 | 17 | - | 7 | 15 | 0.5 | 9 | 4 |
| 23 | Taylor Sanders | So | G | 27 | 14 | 494 | 8 | 49 | 57 | 30 | 1 | 19 | 20 | 0.9 | 23 | 7 |
| 24 | Jaral Farmer | Fr | G | 31 | 5 | 385 | 40 | 67 | 107 | 79 | 2 | 22 | 28 | 0.8 | 9 | 9 |
| 25 | Finn Mohl | Fr | G/F | 16 | - | 126 | 7 | 16 | 23 | 17 | - | 5 | 4 | 1.3 | 5 | 2 |
| 35 | Naim Bradley | Fr | G/F | 9 | - | 24 | 5 | 2 | 7 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| Totals | 32 | 32 | 6388 | 429 | 891 | 1320 | 544 | 4 | 439 | 388 | 1.1 | 356 | 90 | |||
| Opponent | 32 | 32 | 6388 | 329 | 959 | 1288 | 619 | 19 | 440 | 668 | 0.7 | 163 | 102 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LaMarqus Merchant Jr. | So | G | 31 | 29 | 24.5 | 4.0-9.0 | 44.4 | 0.8-2.5 | 34.0 | 3.9-5.2 | 76.5 | 12.8 |
| 1 | Aaron Miller | So | G/F | 30 | 30 | 25.1 | 6.9-11.9 | 58.0 | 0.2-1.4 | 15.4 | 4.2-6.4 | 66.1 | 18.2 |
| 2 | Lamar Lovelace | So | G/F | 32 | 31 | 26.3 | 7.9-20.0 | 39.4 | 2.8-7.6 | 36.9 | 4.0-5.0 | 79.0 | 22.6 |
| 3 | Allen Fordham | So | G | 23 | 20 | 19.8 | 7.9-22.1 | 35.7 | 4.4-14.1 | 31.1 | 4.8-6.1 | 79.7 | 25.0 |
| 4 | Will Beilein | Fr | G | 6 | - | 4.8 | 2.8-13.8 | 20.0 | 2.8-12.4 | 22.2 | 1.4-2.8 | 50.0 | 9.7 |
| 5 | Oumaru Hydara | Fr | G | 32 | 1 | 14.4 | 9.0-19.9 | 45.4 | 1.4-4.7 | 29.6 | 3.0-5.9 | 51.5 | 22.5 |
| 11 | JaVaughn Jones | Fr | G | 26 | 2 | 14.8 | 6.5-15.7 | 41.1 | 0.9-3.4 | 27.3 | 4.7-6.2 | 75.0 | 18.5 |
| 12 | Fenley Jean-Baptiste | Fr | F | 30 | 23 | 19.4 | 4.4-9.2 | 47.8 | 0.1-0.2 | 33.3 | 3.8-7.6 | 49.5 | 12.6 |
| 13 | Julian Cunningham | Fr | G | 32 | 1 | 13.4 | 5.9-15.2 | 38.7 | 3.3-9.0 | 36.5 | 1.8-2.5 | 70.4 | 16.8 |
| 15 | Jalen Franklin | Fr | G | 31 | 3 | 12.7 | 3.0-8.2 | 37.0 | 0.9-3.1 | 29.0 | 2.3-2.9 | 79.3 | 9.3 |
| 21 | DeMarley Taylor | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Noreon Williams | Fr | G | 26 | 1 | 10.3 | 7.0-18.1 | 38.8 | 4.2-12.8 | 32.6 | 1.8-3.1 | 57.1 | 20.0 |
| 23 | Taylor Sanders | So | G | 27 | 14 | 18.3 | 6.6-16.7 | 39.3 | 2.7-7.8 | 34.4 | 1.9-2.6 | 75.0 | 17.7 |
| 24 | Jaral Farmer | Fr | G | 31 | 5 | 12.4 | 3.4-6.2 | 55.0 | 0.1-0.6 | 16.7 | 1.2-3.2 | 38.7 | 8.2 |
| 25 | Finn Mohl | Fr | G/F | 16 | - | 7.9 | 3.5-9.2 | 37.9 | 2.2-7.3 | 30.4 | 1.9-2.9 | 66.7 | 11.1 |
| 35 | Naim Bradley | Fr | G/F | 9 | - | 2.7 | 6.7-15.0 | 44.4 | 1.7-6.7 | 25.0 | 0.0-13.3 | 0.0 | 15.0 |
| Totals | 32 | 32 | 199.6 | 0.0-0.0 | 42.6 | 0.0-0.0 | 32.5 | 0.0-0.0 | 66.4 | 0.0 | |||
| Opponent | 32 | 32 | 199.6 | 0.0-0.0 | 41.3 | 0.0-0.0 | 29.8 | 0.0-0.0 | 66.2 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LaMarqus Merchant Jr. | So | G | 31 | 29 | 24.5 | 2.5 | 6.7 | 9.2 | 1.2 | 0.0 | 5.3 | 2.4 | 2.2 | 2.5 | 0.2 |
| 1 | Aaron Miller | So | G/F | 30 | 30 | 25.1 | 3.4 | 7.4 | 10.9 | 3.4 | 0.0 | 2.2 | 2.0 | 1.1 | 1.7 | 0.8 |
| 2 | Lamar Lovelace | So | G/F | 32 | 31 | 26.3 | 0.9 | 4.4 | 5.2 | 2.1 | 0.0 | 3.1 | 2.2 | 1.4 | 2.2 | 0.1 |
| 3 | Allen Fordham | So | G | 23 | 20 | 19.8 | 1.1 | 3.3 | 4.5 | 2.8 | 0.0 | 1.8 | 1.9 | 0.9 | 3.0 | 0.3 |
| 4 | Will Beilein | Fr | G | 6 | - | 4.8 | 1.4 | 2.8 | 4.1 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 |
| 5 | Oumaru Hydara | Fr | G | 32 | 1 | 14.4 | 1.4 | 3.5 | 4.9 | 3.7 | 0.0 | 3.7 | 5.0 | 0.7 | 3.0 | 0.1 |
| 11 | JaVaughn Jones | Fr | G | 26 | 2 | 14.8 | 3.6 | 5.1 | 8.8 | 3.9 | 0.0 | 3.4 | 3.5 | 1.0 | 2.8 | 0.7 |
| 12 | Fenley Jean-Baptiste | Fr | F | 30 | 23 | 19.4 | 6.6 | 7.0 | 13.6 | 5.7 | 0.1 | 1.2 | 2.6 | 0.4 | 2.0 | 2.0 |
| 13 | Julian Cunningham | Fr | G | 32 | 1 | 13.4 | 1.8 | 3.4 | 5.2 | 3.7 | 0.0 | 2.7 | 1.4 | 1.9 | 2.4 | 0.5 |
| 15 | Jalen Franklin | Fr | G | 31 | 3 | 12.7 | 1.5 | 4.7 | 6.2 | 3.4 | 0.0 | 3.5 | 2.1 | 1.7 | 3.3 | 0.1 |
| 21 | DeMarley Taylor | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Noreon Williams | Fr | G | 26 | 1 | 10.3 | 0.7 | 6.1 | 6.9 | 2.5 | 0.0 | 1.0 | 2.2 | 0.5 | 1.3 | 0.6 |
| 23 | Taylor Sanders | So | G | 27 | 14 | 18.3 | 0.6 | 4.0 | 4.6 | 2.4 | 0.1 | 1.5 | 1.6 | 0.9 | 1.9 | 0.6 |
| 24 | Jaral Farmer | Fr | G | 31 | 5 | 12.4 | 4.2 | 7.0 | 11.1 | 8.2 | 0.2 | 2.3 | 2.9 | 0.8 | 0.9 | 0.9 |
| 25 | Finn Mohl | Fr | G/F | 16 | - | 7.9 | 2.2 | 5.1 | 7.3 | 5.4 | 0.0 | 1.6 | 1.3 | 1.3 | 1.6 | 0.6 |
| 35 | Naim Bradley | Fr | G/F | 9 | - | 2.7 | 8.3 | 3.3 | 11.7 | 3.3 | 0.0 | 1.7 | 1.7 | 1.0 | 0.0 | 0.0 |
| Totals | 32 | 32 | 199.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 32 | 32 | 199.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LaMarqus Merchant Jr. | So | G | 8 | 8 | 24.1 | 1.8-3.9 | 45.2 | 0.2-0.2 | 100.0 | 2.9-3.8 | 76.7 | 6.6 |
| 1 | Aaron Miller | So | G/F | 9 | 9 | 24.1 | 4.6-7.4 | 61.2 | 0.0-0.8 | 0.0 | 2.4-3.0 | 81.5 | 11.6 |
| 2 | Lamar Lovelace | So | G/F | 9 | 8 | 24.0 | 5.4-12.7 | 43.0 | 2.1-4.6 | 46.3 | 2.7-3.0 | 88.9 | 15.7 |
| 3 | Allen Fordham | So | G | 7 | 6 | 21.4 | 3.7-11.1 | 33.3 | 2.3-7.4 | 30.8 | 3.0-3.7 | 80.8 | 12.7 |
| 4 | Will Beilein | Fr | G | 2 | - | 5.5 | 0.5-3.0 | 16.7 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.5 |
| 5 | Oumaru Hydara | Fr | G | 9 | - | 14.7 | 3.2-7.8 | 41.4 | 0.2-2.2 | 10.0 | 0.8-2.7 | 29.2 | 7.4 |
| 11 | JaVaughn Jones | Fr | G | 8 | 1 | 16.0 | 2.5-6.8 | 37.0 | 0.0-1.4 | 0.0 | 2.1-2.2 | 94.4 | 7.1 |
| 12 | Fenley Jean-Baptiste | Fr | F | 9 | 8 | 19.9 | 2.3-4.9 | 47.7 | 0.0-0.1 | 0.0 | 2.4-5.6 | 44.0 | 7.1 |
| 13 | Julian Cunningham | Fr | G | 9 | - | 12.9 | 2.2-5.0 | 44.4 | 1.2-2.7 | 45.8 | 0.7-0.8 | 85.7 | 6.3 |
| 15 | Jalen Franklin | Fr | G | 9 | 1 | 13.8 | 1.6-3.2 | 48.3 | 0.2-1.1 | 20.0 | 0.7-0.8 | 85.7 | 4.0 |
| 21 | DeMarley Taylor | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Noreon Williams | Fr | G | 6 | - | 11.3 | 1.8-5.0 | 36.7 | 1.5-3.7 | 40.9 | 1.0-1.8 | 54.5 | 6.2 |
| 23 | Taylor Sanders | So | G | 5 | 3 | 17.0 | 3.0-8.2 | 36.6 | 0.8-4.4 | 18.2 | 1.4-1.6 | 87.5 | 8.2 |
| 24 | Jaral Farmer | Fr | G | 8 | 1 | 14.3 | 1.0-2.1 | 47.1 | 0.1-0.1 | 100.0 | 0.6-1.8 | 35.7 | 2.8 |
| 25 | Finn Mohl | Fr | G/F | 6 | - | 9.2 | 1.2-2.2 | 53.8 | 0.5-1.5 | 33.3 | 0.5-0.8 | 60.0 | 3.3 |
| 35 | Naim Bradley | Fr | G/F | 3 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-1.3 | 0.0 | 0.0 |
| Totals | 9 | 9 | 199.6 | 30.7-71.1 | 43.1 | 7.8-25.3 | 30.7 | 18.8-28.7 | 65.5 | 87.9 | |||
| Opponent | 9 | 9 | 199.6 | 24.0-63.2 | 38.0 | 7.4-23.7 | 31.5 | 11.3-16.3 | 69.4 | 66.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LaMarqus Merchant Jr. | So | G | 8 | 8 | 24.1 | 1.1 | 4.9 | 6.0 | 0.8 | - | 3.9 | 1.4 | 2.8 | 1.3 | 0.0 |
| 1 | Aaron Miller | So | G/F | 9 | 9 | 24.1 | 1.8 | 4.4 | 6.2 | 2.6 | - | 1.2 | 1.3 | 0.9 | 1.1 | 1.0 |
| 2 | Lamar Lovelace | So | G/F | 9 | 8 | 24.0 | 0.2 | 3.0 | 3.2 | 0.9 | - | 2.4 | 1.3 | 1.8 | 2.0 | 0.1 |
| 3 | Allen Fordham | So | G | 7 | 6 | 21.4 | 0.7 | 2.4 | 3.1 | 2.4 | - | 1.4 | 1.6 | 0.9 | 1.3 | 0.1 |
| 4 | Will Beilein | Fr | G | 2 | - | 5.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 5 | Oumaru Hydara | Fr | G | 9 | - | 14.7 | 0.8 | 1.8 | 2.6 | 1.4 | - | 1.2 | 2.2 | 0.6 | 1.0 | 0.0 |
| 11 | JaVaughn Jones | Fr | G | 8 | 1 | 16.0 | 1.6 | 2.1 | 3.8 | 1.4 | - | 1.3 | 1.4 | 0.9 | 1.5 | 0.4 |
| 12 | Fenley Jean-Baptiste | Fr | F | 9 | 8 | 19.9 | 3.1 | 4.7 | 7.8 | 2.8 | - | 0.7 | 1.1 | 0.6 | 1.2 | 1.0 |
| 13 | Julian Cunningham | Fr | G | 9 | - | 12.9 | 0.6 | 0.8 | 1.3 | 1.0 | - | 0.4 | 0.7 | 0.7 | 0.3 | 0.1 |
| 15 | Jalen Franklin | Fr | G | 9 | 1 | 13.8 | 0.7 | 1.2 | 1.9 | 0.8 | - | 1.3 | 0.2 | 6.0 | 1.6 | 0.0 |
| 21 | DeMarley Taylor | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Noreon Williams | Fr | G | 6 | - | 11.3 | 0.0 | 1.8 | 1.8 | 1.0 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.3 |
| 23 | Taylor Sanders | So | G | 5 | 3 | 17.0 | 0.0 | 1.6 | 1.6 | 0.0 | - | 0.6 | 0.2 | 3.0 | 0.8 | 0.2 |
| 24 | Jaral Farmer | Fr | G | 8 | 1 | 14.3 | 1.5 | 2.3 | 3.8 | 2.5 | 0.1 | 0.6 | 1.0 | 0.6 | 0.4 | 0.3 |
| 25 | Finn Mohl | Fr | G/F | 6 | - | 9.2 | 0.5 | 1.0 | 1.5 | 1.3 | - | 0.3 | 0.2 | 2.0 | 0.2 | 0.2 |
| 35 | Naim Bradley | Fr | G/F | 3 | - | 2.7 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Totals | 9 | 9 | 199.6 | 14.2 | 30.1 | 44.3 | 17.0 | 0.1 | 14.1 | 12.4 | 1.1 | 11.8 | 3.3 | |||
| Opponent | 9 | 9 | 199.6 | 11.6 | 30.3 | 41.9 | 21.2 | 0.9 | 13.4 | 22.7 | 0.6 | 4.4 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LaMarqus Merchant Jr. | So | G | 8 | 8 | 193 | 14-31 | 45.2 | 2-2 | 100.0 | 23-30 | 76.7 | 53 |
| 1 | Aaron Miller | So | G/F | 9 | 9 | 217 | 41-67 | 61.2 | 0-7 | 0.0 | 22-27 | 81.5 | 104 |
| 2 | Lamar Lovelace | So | G/F | 9 | 8 | 216 | 49-114 | 43.0 | 19-41 | 46.3 | 24-27 | 88.9 | 141 |
| 3 | Allen Fordham | So | G | 7 | 6 | 150 | 26-78 | 33.3 | 16-52 | 30.8 | 21-26 | 80.8 | 89 |
| 4 | Will Beilein | Fr | G | 2 | - | 11 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| 5 | Oumaru Hydara | Fr | G | 9 | - | 132 | 29-70 | 41.4 | 2-20 | 10.0 | 7-24 | 29.2 | 67 |
| 11 | JaVaughn Jones | Fr | G | 8 | 1 | 128 | 20-54 | 37.0 | 0-11 | 0.0 | 17-18 | 94.4 | 57 |
| 12 | Fenley Jean-Baptiste | Fr | F | 9 | 8 | 179 | 21-44 | 47.7 | 0-1 | 0.0 | 22-50 | 44.0 | 64 |
| 13 | Julian Cunningham | Fr | G | 9 | - | 116 | 20-45 | 44.4 | 11-24 | 45.8 | 6-7 | 85.7 | 57 |
| 15 | Jalen Franklin | Fr | G | 9 | 1 | 124 | 14-29 | 48.3 | 2-10 | 20.0 | 6-7 | 85.7 | 36 |
| 21 | DeMarley Taylor | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
