Skip to navigation Skip to content Skip to footer

2021-22 Basketball Statistics - Jamestown Community College

Games 27
Pts per game 70.7
FG % 43.0
3PT % 27.7
FT % 62.2
Reb per game 36.8
Ast per game 12.7
Schedule Summary
Overall (Pct.)2-25 (.074)
Conference (Pct.) 0-9 (.000)
StreakLost 10
Home0-11
Away2-13
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 2 at Erie Community College L, 105-64
Feb 5 Niagara County Community College L, 90-73
Feb 9 Monroe Community College L, 75-70
Feb 13 Erie Community College L, 109-72
Feb 16 at SUNY Niagara L, 90-67
Feb 19 at Monroe Community College L, 105-78
Statistics category Overall Conf
Games 27 2nd 9 1st
Points 1909 3rd 645 2nd
Points per game 70.7 4th 71.7 4th
FG made per game 26.3 4th 26.2 4th
FG attempts per game 61.2 4th 61.9 3rd
FG Pct 43.0 3rd 42.4 4th
3PT made per game 4.7 4th 5.0 4th
3PT attempts per game 17.1 4th 16.8 4th
3PT Pct 27.7 4th 29.8 4th
FT made per game 13.0 2nd 14.2 2nd
FT attempt per game 20.9 2nd 21.9 2nd
FT Pct 62.2 4th 65.0 4th
Off rebounds per game 9.3 4th 7.9 4th
Def rebounds per game 27.5 3rd 27.7 3rd
Total rebounds per game 36.8 3rd 35.6 4th
Opponents' Off rebounds per game 12.9 4th 14.1 4th
Opponents' Def rebounds per game 29.0 4th 30.7 4th
Opponents' Total rebounds per game 41.9 4th 44.8 4th
Rebound margin per game -5.1 4th -9.2 4th
Assists per game 12.7 4th 13.8 4th
Opponents' Assists per game 17.6 4th 22.3 4th
Turnovers per game 19.5 4th 19.1 4th
Opponents' Turnovers per game 13.9 4th 11.3 4th
Steals per game 6.7 4th 5.4 4th
Opponents' Steals per game 10.9 4th 11.2 4th
Blocks per game 2.4 2nd 2.4 2nd
Opponents' Blocks per game 3.7 4th 3.6 4th
Personal fouls per game 13.8 1st 13.1 1st
Offensive efficiency 0.865 4th 0.853 4th
Net efficiency -0.219 4th -0.399 4th
Opponents' Personal fouls per game 17.5 2nd 16.6 2nd
Offensive efficiency 1.084 1st 1.252 1st
Points per game allowed 86.3 4th 96.4 4th
Opponents' Field goal percentage 46.3 4th 50.4 4th
Opponents' 3PT percentage 36.6 4th 40.4 4th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 711-1652 3rd 236-557 2nd
3 point total-attempts 128-462 4th 45-151 3rd
Free throw total-attempts 351-564 2nd 128-197 2nd
Opponents' Field goal total-attempts 869-1876 3rd 324-643 4th
Opponents' 3 point total-attempts 248-678 4th 110-272 4th
Shooting
No. Yr Pos
02 Nekwon Scott Freshman 11 3 12.0 0.9-3.5 26.3 0.1-0.6 14.3 0.9-1.8 50.0 2.8
03 Kareem O'Brian Freshman 9 7 26.1 2.7-5.7 47.1 0.4-1.2 36.4 1.0-2.1 47.4 6.8
04 Bam Toure Freshman 13 6 17.2 2.5-7.2 35.5 0.3-1.9 16.0 2.5-4.1 62.3 7.9
05 Traden Gray Freshman 27 13 19.0 3.9-8.4 46.1 0.8-2.4 32.3 1.3-2.1 59.6 9.8
10 Brian Fajardo Freshman 25 11 17.2 1.4-3.4 39.5 0.6-1.8 36.4 1.4-1.8 80.0 4.8
11 Clinique Jackson Freshman 13 8 22.0 3.8-8.0 48.1 1.6-4.2 38.2 1.1-2.0 53.8 10.4
12 Josiah Ransom Freshman G/F 24 18 23.4 2.6-6.6 39.6 0.7-2.5 26.7 1.2-1.8 68.2 7.2
15 Christian Ellis Freshman G 2 2 24.5 1.5-5.5 27.3 0.5-2.5 20.0 0.0-0.0 - 3.5
20 Jafar Yahuza Sophomore G 26 23 22.6 3.7-9.3 39.1 0.8-2.8 29.2 2.2-3.8 59.2 10.3
21 Ethan Clarke-Desouza Freshman G 10 - 11.7 2.2-4.6 47.8 0.1-0.6 16.7 0.8-1.3 61.5 5.3
22 Elgin Oliver Freshman 23 9 17.7 3.5-7.0 50.0 0.1-1.1 7.7 1.6-2.1 75.0 8.6
23 Gonzalo Luque Freshman 25 22 26.1 4.5-10.2 43.8 0.3-1.9 17.0 1.7-2.9 57.5 11.0
24 Moussa Kaba Freshman F 8 1 12.9 1.5-3.5 42.9 0.8-1.4 54.5 1.1-1.8 64.3 4.9
30 Keon Armstrong Freshman 6 4 16.5 4.5-9.7 46.6 0.0-1.3 0.0 3.5-5.8 60.0 12.5
32 Joseph Ross Freshman 8 - 11.1 1.9-3.8 50.0 0.8-1.9 40.0 0.5-0.8 66.7 5.0
33 Josh Bowmer Sophomore 6 1 5.7 0.3-1.7 20.0 0.0-0.8 0.0 0.2-0.5 33.3 0.8
40 Ivan Tribaldo Freshman 18 7 11.4 1.3-2.8 47.1 0.0-0.0 - 0.3-0.6 60.0 3.0
  Totals     27 27 175.0 26.3-61.2 43.0 4.7-17.1 27.7 13.0-20.9 62.2 70.7
  Opponent     27 27 175.0 32.2-69.5 46.3 9.2-25.1 36.6 12.7-18.1 70.0 86.3
Ball control
No. Yr Pos
02 Nekwon Scott Freshman 11 3 12.0 0.5 1.5 2.1 1.1 - 0.8 1.8 0.5 0.6 0.1
03 Kareem O'Brian Freshman 9 7 26.1 1.4 1.6 3.0 3.2 0.2 3.6 2.3 1.5 2.4 0.1
04 Bam Toure Freshman 13 6 17.2 1.2 3.6 4.8 1.2 - 1.5 2.7 0.6 0.6 0.5
05 Traden Gray Freshman 27 13 19.0 1.0 4.5 5.4 2.2 0.1 0.8 1.1 0.7 0.5 0.7
10 Brian Fajardo Freshman 25 11 17.2 0.4 1.7 2.1 0.7 - 2.0 2.5 0.8 0.4 0.0
11 Clinique Jackson Freshman 13 8 22.0 0.9 3.4 4.3 1.6 0.1 1.5 2.2 0.7 1.1 0.0
12 Josiah Ransom Freshman G/F 24 18 23.4 0.7 2.5 3.2 2.0 0.0 1.3 2.3 0.5 0.5 0.4
15 Christian Ellis Freshman G 2 2 24.5 0.0 4.0 4.0 1.0 - 2.5 2.0 1.3 2.5 0.0
20 Jafar Yahuza Sophomore G 26 23 22.6 0.8 2.6 3.4 1.5 - 1.0 2.5 0.4 0.8 0.2
21 Ethan Clarke-Desouza Freshman G 10 - 11.7 1.0 1.1 2.1 0.3 - 0.1 1.3 0.1 0.8 0.1
22 Elgin Oliver Freshman 23 9 17.7 0.6 2.0 2.6 1.1 - 1.7 1.6 1.1 0.6 0.2
23 Gonzalo Luque Freshman 25 22 26.1 1.6 6.0 7.6 1.6 - 2.0 3.0 0.7 1.3 0.2
24 Moussa Kaba Freshman F 8 1 12.9 1.0 1.8 2.8 1.4 - 0.6 2.5 0.3 0.3 0.1
30 Keon Armstrong Freshman 6 4 16.5 1.2 4.7 5.8 1.3 - 2.3 3.5 0.7 0.7 0.8
32 Joseph Ross Freshman 8 - 11.1 0.1 0.5 0.6 1.4 - 0.4 0.9 0.4 0.5 0.0
33 Josh Bowmer Sophomore 6 1 5.7 0.0 0.5 0.5 0.5 - 0.3 0.5 0.7 0.0 0.0
40 Ivan Tribaldo Freshman 18 7 11.4 1.0 1.3 2.3 1.2 - 0.9 0.8 1.1 0.2 0.3
  Totals     27 27 175.0 9.3 27.5 36.8 13.8 0.2 12.7 19.5 0.7 6.7 2.4
  Opponent     27 27 175.0 12.9 29.0 41.9 17.5 0.3 17.6 13.9 1.3 10.9 3.7
Shooting
No. Yr Pos
02 Nekwon Scott Freshman 11 3 132 10-38 26.3 1-7 14.3 10-20 50.0 31
03 Kareem O'Brian Freshman 9 7 235 24-51 47.1 4-11 36.4 9-19 47.4 61
04 Bam Toure Freshman 13 6 224 33-93 35.5 4-25 16.0 33-53 62.3 103
05 Traden Gray Freshman 27 13 513 105-228 46.1 21-65 32.3 34-57 59.6 265
10 Brian Fajardo Freshman 25 11 429 34-86 39.5 16-44 36.4 36-45 80.0 120
11 Clinique Jackson Freshman 13 8 286 50-104 48.1 21-55 38.2 14-26 53.8 135
12 Josiah Ransom Freshman G/F 24 18 562 63-159 39.6 16-60 26.7 30-44 68.2 172
15 Christian Ellis Freshman G 2 2 49 3-11 27.3 1-5 20.0 0-0 - 7
20 Jafar Yahuza Sophomore G 26 23 587 95-243 39.1 21-72 29.2 58-98 59.2 269
21 Ethan Clarke-Desouza Freshman G 10 - 117 22-46 47.8 1-6 16.7 8-13 61.5 53
22 Elgin Oliver Freshman 23 9 408 80-160 50.0 2-26 7.7 36-48 75.0 198
23 Gonzalo Luque Freshman 25 22 653 112-256 43.8 8-47 17.0 42-73 57.5 274
24 Moussa Kaba Freshman F 8 1 103 12-28 42.9 6-11 54.5 9-14 64.3 39
30 Keon Armstrong Freshman 6 4 99 27-58 46.6 0-8 0.0 21-35 60.0 75
32 Joseph Ross Freshman 8 - 89 15-30 50.0 6-15 40.0 4-6 66.7 40
33 Josh Bowmer Sophomore 6 1 34 2-10 20.0 0-5 0.0 1-3 33.3 5
40 Ivan Tribaldo Freshman 18 7 206 24-51 47.1 0-0 - 6-10 60.0 54
  Totals     27 27 4726 711-1652 43.0 128-462 27.7 351-564 62.2 1909
  Opponent     27 27 4726 869-1876 46.3 248-678 36.6 343-490 70.0 2329
Ball control
No. Yr Pos
02 Nekwon Scott Freshman 11 3 132 6 17 23 12 - 9 20 0.5 7 1
03 Kareem O'Brian Freshman 9 7 235 13 14 27 29 2 32 21 1.5 22 1
04 Bam Toure Freshman 13 6 224 16 47 63 16 - 20 35 0.6 8 6
05 Traden Gray Freshman 27 13 513 26 121 147 60 2 22 31 0.7 14 20
10 Brian Fajardo Freshman 25 11 429 10 43 53 18 - 49 62 0.8 11 1
11 Clinique Jackson Freshman 13 8 286 12 44 56 21 1 20 28 0.7 14 0
12 Josiah Ransom Freshman G/F 24 18 562 17 59 76 49 1 30 56 0.5 12 10
15 Christian Ellis Freshman G 2 2 49 0 8 8 2 - 5 4 1.3 5 0
20 Jafar Yahuza Sophomore G 26 23 587 22 67 89 39 - 26 64 0.4 21 4
21 Ethan Clarke-Desouza Freshman G 10 - 117 10 11 21 3 - 1 13 0.1 8 1
22 Elgin Oliver Freshman 23 9 408 14 46 60 26 - 38 36 1.1 14 5
23 Gonzalo Luque Freshman 25 22 653 40 150 190 40 - 50 74 0.7 32 6
24 Moussa Kaba Freshman F 8 1 103 8 14 22 11 - 5 20 0.3 2 1
30 Keon Armstrong Freshman 6 4 99 7 28 35 8 - 14 21 0.7 4 5
32 Joseph Ross Freshman 8 - 89 1 4 5 11 - 3 7 0.4 4 0
33 Josh Bowmer Sophomore 6 1 34 0 3 3 3 - 2 3 0.7 0 0
40 Ivan Tribaldo Freshman 18 7 206 18 24 42 22 - 16 14 1.1 3 5
  Totals     27 27 4726 252 742 994 372 6 342 526 0.7 181 66
  Opponent     27 27 4726 348 783 1131 473 8 474 376 1.3 293 99
Shooting
No. Yr Pos
02 Nekwon Scott Freshman - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
03 Kareem O'Brian Freshman - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
04 Bam Toure Freshman 5 3 27.0 1.8-7.6 23.7 0.2-2.0 10.0 3.0-5.2 57.7 6.8
05 Traden Gray Freshman 9 2 17.8 4.4-8.9 50.0 1.1-3.4 32.3 1.4-2.4 59.1 11.4
10 Brian Fajardo Freshman 9 5 20.3 1.8-4.3 41.0 0.7-2.1 31.6 2.2-3.0 74.1 6.4
11 Clinique Jackson Freshman - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Josiah Ransom Freshman G/F 8 8 27.5 3.5-8.5 41.2 1.1-3.5 32.1 2.0-3.1 64.0 10.1
15 Christian Ellis Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 Jafar Yahuza Sophomore G 9 7 23.6 3.6-9.8 36.4 1.0-2.7 37.5 1.2-2.1 57.9 9.3
21 Ethan Clarke-Desouza Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Elgin Oliver Freshman 7 5 28.6 5.3-9.4 56.1 0.0-0.7 0.0 3.3-4.3 76.7 13.9
23 Gonzalo Luque Freshman 9 8 28.1 5.0-11.9 42.1 0.4-2.3 19.0 1.9-3.0 63.0 12.3
24 Moussa Kaba Freshman F 7 1 13.3 1.4-3.6 40.0 0.9-1.6 54.5 1.0-1.6 63.6 4.7
30 Keon Armstrong Freshman - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Joseph Ross Freshman - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Josh Bowmer Sophomore 2 1 4.5 0.0-2.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
40 Ivan Tribaldo Freshman 8 5 18.4 2.4-5.2 45.2 0.0-0.0 - 0.8-1.2 60.0 5.5
  Totals     9 9 179.1 26.2-61.9 42.4 5.0-16.8 29.8 14.2-21.9 65.0 71.7
  Opponent     9 9 179.1 36.0-71.4 50.4 12.2-30.2 40.4 12.2-16.8 72.8 96.4
Ball control
No. Yr Pos
02 Nekwon Scott Freshman - - - - - - - - - - - - -
03 Kareem O'Brian Freshman - - - - - - - - - - - - -
04 Bam Toure Freshman 5 3 27.0 1.0 4.2 5.2 1.2 - 1.8 2.2 0.8 0.8 0.8
05 Traden Gray Freshman 9 2 17.8 0.8 3.8 4.6 2.2 0.1 0.8 1.2 0.6 0.3 0.4
10 Brian Fajardo Freshman 9 5 20.3 0.4 2.3 2.8 1.2 - 2.2 3.1 0.7 0.4 0.1
11 Clinique Jackson Freshman - - - - - - - - - - - - -
12 Josiah Ransom Freshman G/F 8 8 27.5 0.9 2.6 3.5 1.5 - 1.9 2.4 0.8 0.9 0.5
15 Christian Ellis Freshman G - - - - - - - - - - - - -
20 Jafar Yahuza Sophomore G 9 7 23.6 0.4 2.6 3.0 1.7 - 1.3 1.8 0.8 0.8 0.2
21 Ethan Clarke-Desouza Freshman G - - - - - - - - - - - - -
22 Elgin Oliver Freshman 7 5 28.6 0.7 2.7 3.4 1.9 - 2.7 3.0 0.9 1.0 0.4
23 Gonzalo Luque Freshman 9 8 28.1 1.1 6.9 8.0 1.6 - 2.7 3.7 0.7 1.3 0.0
24 Moussa Kaba Freshman F 7 1 13.3 0.7 1.7 2.4 1.4 - 0.6 2.9 0.2 0.3 0.1
30 Keon Armstrong Freshman - - - - - - - - - - - - -
32 Joseph Ross Freshman - - - - - - - - - - - - -
33 Josh Bowmer Sophomore 2 1 4.5 0.0 0.5 0.5 0.0 - 0.5 0.0 - 0.0 0.0
40 Ivan Tribaldo Freshman 8 5 18.4 1.9 2.6 4.5 2.1 - 1.6 1.0 1.6 0.4 0.4
  Totals     9 9 179.1 7.9 27.7 35.6 13.1 0.1 13.8 19.1 0.7 5.4 2.4
  Opponent     9 9 179.1 14.1 30.7 44.8 16.6 0.2 22.3 11.3 2.0 11.2 3.6
Shooting
No. Yr Pos
02 Nekwon Scott Freshman - - - 0-0 - 0-0 - 0-0 - 0
03 Kareem O'Brian Freshman - - - 0-0 - 0-0 - 0-0 - 0
04 Bam Toure Freshman 5 3 135 9-38 23.7 1-10 10.0 15-26 57.7 34
05 Traden Gray Freshman 9 2 160 40-80 50.0 10-31 32.3 13-22 59.1 103
10 Brian Fajardo Freshman 9 5 183 16-39 41.0 6-19 31.6 20-27 74.1 58
11 Clinique Jackson Freshman - - - 0-0 - 0-0 - 0-0 - 0
12 Josiah Ransom Freshman G/F 8 8 220 28-68 41.2 9-28 32.1 16-25 64.0 81
15 Christian Ellis Freshman G - - - 0-0 - 0-0 - 0-0 - 0
20 Jafar Yahuza Sophomore G 9 7 212 32-88 36.4 9-24 37.5 11-19 57.9 84
21 Ethan Clarke-Desouza Freshman G - - - 0-0 - 0-0 - 0-0 - 0
22 Elgin Oliver Freshman 7 5 200 37-66 56.1 0-5 0.0 23-30 76.7 97
23 Gonzalo Luque Freshman 9 8 253 45-107 42.1 4-21 19.0 17-27 63.0 111
24 Moussa Kaba Freshman F 7 1 93 10-25 40.0 6-11 54.5 7-11 63.6 33
30 Keon Armstrong Freshman - - - 0-0 - 0-0 - 0-0 - 0
32 Joseph Ross Freshman - - - 0-0 - 0-0 - 0-0 - 0
33 Josh Bowmer Sophomore 2 1 9 0-4 0.0 0-2 0.0 0-0 - 0
40 Ivan Tribaldo Freshman 8 5 147 19-42 45.2 0-0 - 6-10 60.0 44
  Totals     9 9 1612 236-557 42.4 45-151 29.8 128-197 65.0 645
  Opponent     9 9 1612 324-643 50.4 110-272 40.4 110-151 72.8 868
Ball control
No. Yr Pos
02 Nekwon Scott Freshman - - - - - - - - - - - - -
03 Kareem O'Brian Freshman - - - - - - - - - - - - -
04 Bam Toure Freshman 5 3 135 5 21 26 6 - 9 11 0.8 4 4
05 Traden Gray Freshman 9 2 160 7 34 41 20 1 7 11 0.6 3 4
10 Brian Fajardo Freshman 9 5 183 4 21 25 11 - 20 28 0.7 4 1
11 Clinique Jackson Freshman - - - - - - - - - - - - -
12 Josiah Ransom Freshman G/F 8 8 220 7 21 28 12 - 15 19 0.8 7 4
15 Christian Ellis Freshman G - - - - - - - - - - - - -
20 Jafar Yahuza Sophomore G 9 7 212 4 23 27 15 - 12 16 0.8 7 2
21 Ethan Clarke-Desouza Freshman G - - - - - - - - - - - - -
22 Elgin Oliver Freshman 7 5 200 5 19 24 13 - 19 21 0.9 7 3
23 Gonzalo Luque Freshman 9 8 253 10 62 72 14 - 24 33 0.7 12 0
24 Moussa Kaba Freshman F 7 1 93 5 12 17 10 - 4 20 0.2 2 1
30 Keon Armstrong Freshman - - - - - - - - - - - - -
32 Joseph Ross Freshman - - - - - - - - - - - - -
33 Josh Bowmer Sophomore 2 1 9 0 1 1 0 - 1 0 - 0 0
40 Ivan Tribaldo Freshman 8 5 147 15 21 36 17 - 13 8 1.6 3 3
  Totals     9 9 1612 71 249 320 118 1 124 172 0.7 49 22
  Opponent     9 9 1612 127 276 403 149 2 201 102 2.0 101 32
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 # Fredonia State   - - - - - - - - - - - - - - -
Oct 26 # University of Pitt-Bradford   - - - - - - - - - - - - - - -
Nov 2 # Edinboro University L, 91-73 - - - - - - - - - - - - - - -
Nov 6 Community College of Beaver County L, 69-58 23-60 38.3 8-29 27.6 4-10 40.0 6 29 35 13 17 9 3 24 58
Nov 12 at Garrett College L, 107-82 25-51 49.0 5-13 38.5 17-21 81.0 5 23 28 17 14 7 2 0 82
Nov 13 vs. WVU Potomac State College L, 90-58 22-46 47.8 1-16 6.3 13-22 59.1 3 28 31 16 20 5 2 0 58
Nov 17 at Lakeland Community College L, 102-59 23-49 46.9 1-8 12.5 11-18 61.1 10 16 26 2 25 1 1 12 59
Nov 19 at CCBC Catonsville L, 74-66 25-65 38.5 4-16 25.0 12-19 63.2 19 35 54 5 24 9 6 14 66
Nov 20 at CCBC Dundalk L, 83-50 17-57 29.8 0-11 0.0 16-30 53.3 9 22 31 0 24 3 4 12 50
Nov 30 at Lorain County Community College L, 116-110 40-83 48.2 7-23 30.4 23-33 69.7 10 42 52 17 25 12 4 28 110
Dec 1 Butler County Community College - PA L, 2-0 44-77 57.1 10-21 47.6 9-16 56.3 13 35 48 17 11 17 0 16 107
Dec 3 at Genesee Community College L, 85-72 26-62 41.9 8-23 34.8 12-26 46.2 11 26 37 12 21 5 0 16 72
Dec 5 WVU Potomac State College L, 83-70 26-66 39.4 7-29 24.1 11-16 68.8 9 24 33 11 18 9 0 16 70
Dec 7 University of Pitt-Bradford L, 94-69 29-64 45.3 3-15 20.0 8-16 50.0 11 29 40 14 24 7 2 20 69
Dec 9 at Villa Maria College L, 65-51 21-54 38.9 1-14 7.1 8-15 53.3 10 27 37 9 19 10 1 22 51
Dec 11 at Jefferson Community College W, 74-65 26-67 38.8 7-22 31.8 15-26 57.7 15 27 42 16 12 11 1 19 74
Dec 12 at Herkimer College L, 68-65 25-52 48.1 8-16 50.0 7-11 63.6 6 21 27 13 14 4 3 12 65
Dec 16 Lorain County Community College L, 62-57 18-55 32.7 2-11 18.2 19-31 61.3 13 31 44 11 30 12 4 17 57
Dec 18 Lakeland Community College   - - - - - - - - - - - - - - -
Jan 8 Houghton College   - - - - - - - - - - - - - - -
Jan 11 Mohawk Valley Community College L, 99-68 25-59 42.4 3-16 18.8 15-26 57.7 11 26 37 8 21 4 4 13 68
Jan 14 at Butler County Community College - PA W, 92-77 38-72 52.8 4-13 30.8 12-15 80.0 7 29 36 23 12 2 2 0 92
Jan 22 Erie Community College L, 96-67 20-45 44.4 2-9 22.2 25-39 64.1 6 28 34 9 23 6 5 15 67
Jan 26 at Niagara County Community College L, 100-76 31-63 49.2 6-16 37.5 8-13 61.5 5 29 34 16 20 3 1 18 76
Jan 29 at Monroe Community College L, 98-75 30-73 41.1 3-14 21.4 15-24 62.5 6 24 30 18 15 5 3 0 78
Jan 31 Villa Maria College L, 78-59 22-56 39.3 4-15 26.7 11-16 68.8 13 23 36 14 23 5 5 13 59
Feb 2 at Erie Community College L, 105-64 21-64 32.8 5-22 22.7 17-23 73.9 10 31 41 11 20 6 3 5 64
Feb 5 Niagara County Community College L, 90-73 29-63 46.0 7-23 30.4 8-17 47.1 8 26 34 13 18 9 1 24 73
Feb 9 Monroe Community College L, 75-70 26-63 41.3 3-10 30.0 15-20 75.0 14 26 40 15 20 7 2 18 70
Feb 13 Erie Community College L, 109-72 21-52 40.4 7-19 36.8 23-37 62.2 6 30 36 12 22 5 4 11 72
Feb 16 at SUNY Niagara L, 90-67 29-70 41.4 5-19 26.3 4-8 50.0 8 34 42 12 15 2 0 15 67
Feb 19 at Monroe Community College L, 105-78 29-64 45.3 7-19 36.8 13-16 81.3 8 21 29 18 19 6 3 12 78
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 711-1652 43.0 128-462 27.7 351-564 62.2 9.3 27.5 36.8 12.7 19.5 6.7 2.4 13.8 70.7 0.865 -0.219
Conference 9 236-557 42.4 45-151 29.8 128-197 65.0 7.9 27.7 35.6 13.8 19.1 5.4 2.4 13.1 71.7 0.853 -0.399
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 283-660 42.9 56-197 28.4 148-244 60.7 10.0 27.9 37.9 12.5 20.6 8.2 2.7 17.0 70.0 0.857 -0.151
Away 15 406-946 42.9 71-249 28.5 190-298 63.8 9.3 27.1 36.4 12.6 18.6 5.7 2.3 12.3 72.1 0.875 -0.266
Neutral 1 22-46 47.8 1-16 6.3 13-22 59.1 3.0 28.0 31.0 16.0 20.0 5.0 2.0 0.0 58.0 0.784 -0.314
 
-
Wins 2 64-139 46.0 11-35 31.4 27-41 65.9 11.0 28.0 39.0 19.5 12.0 6.5 1.5 9.5 83.0 1.028 0.103
Losses 25 647-1513 42.8 117-427 27.4 324-523 62.0 9.2 27.4 36.6 12.1 20.1 6.7 2.5 14.1 69.7 0.852 -0.244
 
-
November 7 175-411 42.6 26-116 22.4 96-153 62.7 8.9 27.9 36.7 10.0 21.3 6.6 3.1 12.9 69.0 0.841 -0.239
December 8 215-497 43.3 46-151 30.5 89-157 56.7 11.0 27.5 38.5 12.9 18.6 9.4 1.4 17.3 70.6 0.888 -0.011
January 6 166-368 45.1 22-83 26.5 86-133 64.7 8.0 26.5 34.5 14.7 19.0 4.2 3.3 9.8 73.3 0.879 -0.373
February 6 155-376 41.2 34-112 30.4 80-121 66.1 9.0 28.0 37.0 13.5 19.0 5.8 2.2 14.2 70.7 0.854 -0.321
Date Opponent Score Attend
Oct 23 Fredonia State   -
Oct 26 University of Pitt-Bradford   -
Nov 2 Edinboro University 73-91 Loss -
Nov 6 Community College of Beaver County L, 69-58 0
Nov 12 at Garrett College L, 107-82 0
Nov 13 vs. WVU Potomac State College L, 90-58 0
Nov 17 at Lakeland Community College L, 102-59 0
Nov 19 at CCBC Catonsville L, 74-66 0
Nov 20 at CCBC Dundalk L, 83-50 0
Nov 30 at Lorain County Community College L, 116-110 0
Dec 1 Butler County Community College - PA L, 2-0 0
Dec 3 at Genesee Community College L, 85-72 0
Dec 5 WVU Potomac State College L, 83-70 0
Dec 7 University of Pitt-Bradford L, 94-69 0
Dec 9 at Villa Maria College L, 65-51 47
Dec 11 at Jefferson Community College W, 74-65 0
Dec 12 at Herkimer College L, 68-65 0
Dec 16 Lorain County Community College L, 62-57 0
Dec 18 Lakeland Community College   -
Jan 8 Houghton College   -
Jan 11 Mohawk Valley Community College L, 99-68 0
Jan 14 at Butler County Community College - PA W, 92-77 0
Jan 22 Erie Community College L, 96-67 0
Jan 26 at Niagara County Community College L, 100-76 0
Jan 29 at Monroe Community College L, 98-75 0
Jan 31 Villa Maria College L, 78-59 0
Feb 2 at Erie Community College L, 105-64 0
Feb 5 Niagara County Community College L, 90-73 0
Feb 9 Monroe Community College L, 75-70 0
Feb 13 Erie Community College L, 109-72 0
Feb 16 at SUNY Niagara L, 90-67 0
Feb 19 at Monroe Community College L, 105-78 0