Skip to navigation Skip to content Skip to footer
Rk
1 Erie Community College 27 703-1509 46.6 164-502 32.7 455-719 63.3 11.5 25.1 36.6 11.5 16.7 8.2 3.2 21.7 82.7 1.112 0.138
2 Genesee Community College 32 990-2107 47.0 235-668 35.2 531-735 72.2 10.7 27.4 38.1 14.8 13.7 8.6 2.9 18.7 85.8 1.069 0.036
3 Jamestown Community College 31 877-1869 46.9 154-442 34.8 479-726 66.0 11.5 26.0 37.5 12.8 13.8 6.7 3.2 17.1 82.6 1.113 0.061
4 Mercyhurst North East 22 695-1507 46.1 216-596 36.2 367-530 69.2 11.1 28.4 39.5 15.0 15.9 8.7 2.6 16.5 89.7 1.052 -0.057
5 Monroe Community College 27 755-1676 45.0 199-598 33.3 499-721 69.2 11.0 28.0 39.0 14.7 17.3 7.3 5.5 22.4 81.8 1.001 0.026
6 SUNY Niagara 32 946-2013 47.0 245-705 34.8 611-931 65.6 13.2 29.1 42.3 17.2 19.3 9.5 3.5 22.7 85.9 1.028 0.136
Rk
1 Erie Community College 27 725-1647 44.0 195-569 34.3 11.3 27.4 38.7 -2.1 15.0 18.6 9.8 3.7 22.2 82.6 0.974 0.138
2 Genesee Community College 32 925-2064 44.8 261-766 34.1 11.8 25.3 37.0 1.1 15.8 16.0 6.0 4.1 18.0 81.5 1.033 0.036
3 Jamestown Community College 31 833-1952 42.7 196-593 33.1 11.3 23.9 35.3 2.3 11.5 13.4 6.2 2.4 19.0 78.1 1.052 0.061
4 Mercyhurst North East 22 642-1368 46.9 135-417 32.4 13.1 27.3 40.5 -1.0 11.6 15.7 7.5 3.3 18.4 86.8 1.108 -0.057
5 Monroe Community College 27 740-1778 41.6 192-606 31.7 12.4 24.7 37.1 1.9 12.4 15.7 6.8 2.6 22.6 80.3 0.974 0.026
6 SUNY Niagara 32 782-1979 39.5 227-734 30.9 10.8 22.9 33.8 8.5 12.1 18.6 7.4 2.7 22.3 73.9 0.892 0.136
Rk
1 Erie Community College 8 221-530 41.7 60-199 30.2 129-216 59.7 12.4 23.6 36.0 11.0 16.9 6.0 3.4 24.4 78.9 0.936 -0.115
2 Genesee Community College 11 330-698 47.3 82-223 36.8 211-279 75.6 9.2 27.1 36.3 13.6 14.9 9.2 3.7 17.6 86.6 1.058 0.111
3 Jamestown Community College 11 308-687 44.8 67-179 37.4 182-263 69.2 9.7 26.5 36.3 13.3 15.0 5.8 3.7 17.3 78.6 0.987 -0.021
4 Mercyhurst North East 8 225-544 41.4 82-244 33.6 115-148 77.7 10.5 22.3 32.8 12.8 14.8 7.0 1.4 20.0 80.9 0.992 -0.171
5 Monroe Community College 10 296-631 46.9 77-222 34.7 167-245 68.2 12.0 25.6 37.6 14.7 18.4 6.9 4.7 22.7 83.6 1.023 0.020
6 SUNY Niagara 10 306-624 49.0 82-206 39.8 192-296 64.9 12.1 28.4 40.5 15.4 16.7 8.0 2.7 22.7 88.6 1.083 0.111
Rk
1 Erie Community College 8 235-478 49.2 52-127 40.9 11.0 28.6 39.6 -3.6 15.1 17.3 7.4 3.0 21.9 86.0 1.051 -0.115
2 Genesee Community College 11 312-731 42.7 103-307 33.6 11.2 24.8 36.0 0.3 15.9 17.8 6.6 4.3 19.9 78.7 0.947 0.111
3 Jamestown Community College 11 331-755 43.8 85-245 34.7 12.0 26.3 38.3 -2.0 13.4 13.8 7.2 2.6 19.5 81.0 1.008 -0.021
4 Mercyhurst North East 8 278-513 54.2 61-152 40.1 9.3 30.5 39.8 -7.0 13.8 15.1 8.4 3.6 16.4 95.6 1.163 -0.171
5 Monroe Community College 10 274-627 43.7 64-197 32.5 11.8 23.4 35.2 2.4 11.0 16.6 6.7 3.7 21.9 81.7 1.002 0.020
6 SUNY Niagara 10 256-610 42.0 85-245 34.7 9.7 22.8 32.5 8.0 12.4 16.0 7.3 2.8 23.5 79.1 0.972 0.111