Skip to navigation Skip to content Skip to footer

Kyle Taylor-Mcleggan #21 sh Jamestown Community College

gp 30
pts/g 15.9
fg % 49.1
3pt % 44.9
ft % 84.3
reb/g 3.1
a/g 2.2
Recent Games
Feb 13 at Monroe Community College L, 90-68
Feb 16 Jamestown Community College-Cattaraugus Campus W, 120-60
Feb 18 at Niagara County Community College W, 89-88
Feb 20 Mercyhurst North East W, 84-70
Feb 27 vs. Erie Community College W, 83-71
Feb 28 at Monroe Community College L, 87-83
Statistics category Overall Conf
Games 30 6th 12 1st
Games started 29 7th 12 1st
Minutes 685 14th 323 11th
Minutes per game 22.8 20th 26.9 11th
FG 157-320 4th 64-138 6th
FG Pct 49.1 8th 46.4 11th
3PT 62-138 5th 24-65 10th
3PT Pct 44.9 1st 36.9 9th
FT 102-121 6th 41-50 6th
FT Pct 84.3 3rd 82.0 9th
Off rebounds 22 42nd 6 51st
Def rebounds 71 30th 21 48th
Total rebounds 93 35th 27 51st
Rebounds per game 3.1 40th 2.3 54th
Personal fouls 86 94th 29 61st
Disqualifications 2 10th 0 30th
Assists 67 11th 25 14th
Turnovers 61 9th 20 19th
Assist to turnover ratio 1.1 30th 1.3 24th
Steals 43 4th 13 8th
Blocks 8 29th 4 24th
Points 478 3rd 193 6th
Points per game 15.9 7th 16.1 6th
Points per 40 min 27.9 7th 23.9 9th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Corning Community College W, 95-75 1 1 1-2 50.0 0-0 - 0-0 - 2
Nov 1 at Tompkins Cortland Community College W, 88-59 1 34 8-10 80.0 6-7 85.7 4-5 80.0 26
Nov 3 Lakeland Community College W, 99-88 - 23 7-15 46.7 1-5 20.0 6-7 85.7 21
Nov 7 at Owens Community College W, 90-86 1 36 4-13 30.8 2-3 66.7 4-4 100.0 14
Nov 8 vs. South Suburban College L, 86-65 1 1 4-6 66.7 3-4 75.0 3-4 75.0 14
Nov 11 Butler County Community College - PA W, 111-70 1 21 1-5 20.0 1-4 25.0 0-0 - 3
Nov 14 vs. Mercyhurst North East L, 69-66 1 1 6-19 31.6 0-0 - 4-4 100.0 16
Nov 15 vs. Medaille JV W, 108-75 1 1 4-8 50.0 0-2 0.0 2-2 100.0 10
Nov 18 at University of Pittsburgh at Titusville W, 139-106 1 1 7-7 100.0 0-0 - 6-8 75.0 20
Dec 2 at Butler County Community College - PA W, 109-73 1 1 8-14 57.1 3-5 60.0 0-0 - 19
Dec 5 Community College of Beaver County W, 94-78 1 35 8-12 66.7 4-6 66.7 2-2 100.0 22
Dec 9 University of Pittsburgh at Titusville W, 113-90 1 22 2-4 50.0 0-1 0.0 3-4 75.0 7
Dec 12 Westmoreland County Community College W, 114-81 1 25 5-11 45.5 3-4 75.0 2-3 66.7 15
Dec 13 Owens Community College W, 104-91 1 22 5-7 71.4 5-6 83.3 5-6 83.3 20
Jan 7 at Lorain County Community College W, 92-71 1 39 10-15 66.7 5-9 55.6 6-6 100.0 31
Jan 10 Niagara College (Canada) W, 87-79 1 23 2-5 40.0 0-2 0.0 6-7 85.7 10
Jan 14 Erie Community College W, 103-78 1 28 7-12 58.3 4-7 57.1 1-2 50.0 19
Jan 21 at Mercyhurst North East L, 96-83 1 27 5-11 45.5 3-6 50.0 1-2 50.0 14
Jan 26 Niagara County Community College W, 101-94 1 36 3-14 21.4 2-8 25.0 11-12 91.7 19
Jan 28 Monroe Community College L, 88-75 1 34 5-9 55.6 3-6 50.0 2-2 100.0 15
Jan 30 at Genesee Community College L, 76-72 1 33 4-11 36.4 2-5 40.0 4-4 100.0 14
Feb 4 at Jamestown Community College-Cattaraugus Campus W, 114-78 1 1 2-6 33.3 0-4 0.0 1-1 100.0 5
Feb 6 at Erie Community College W, 95-77 1 33 6-11 54.5 2-5 40.0 0-0 - 14
Feb 11 Genesee Community College W, 100-85 1 36 7-16 43.8 1-5 20.0 10-11 90.9 25
Feb 13 at Monroe Community College L, 90-68 1 17 1-6 16.7 1-4 25.0 0-2 0.0 3
Feb 16 Jamestown Community College-Cattaraugus Campus W, 120-60 1 14 4-7 57.1 1-3 33.3 0-0 - 9
Feb 18 at Niagara County Community College W, 89-88 1 33 10-17 58.8 1-5 20.0 10-12 83.3 31
Feb 20 Mercyhurst North East W, 84-70 1 31 10-18 55.6 4-7 57.1 1-2 50.0 25
Feb 27 vs. Erie Community College W, 83-71 1 36 7-15 46.7 3-9 33.3 4-4 100.0 21
Feb 28 at Monroe Community College L, 87-83 1 40 4-14 28.6 2-6 33.3 4-5 80.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Corning Community College W, 95-75 1 1 3 5 8 5 1 5.0 5 1 4 -
Nov 1 at Tompkins Cortland Community College W, 88-59 1 34 0 6 6 0 2 0.0 1 0 5 1
Nov 3 Lakeland Community College W, 99-88 - 23 1 1 2 1 2 0.5 1 0 2 -
Nov 7 at Owens Community College W, 90-86 1 36 1 5 6 4 5 0.8 3 0 5 1
Nov 8 vs. South Suburban College L, 86-65 1 1 0 1 1 2 5 0.4 1 0 4 -
Nov 11 Butler County Community College - PA W, 111-70 1 21 0 2 2 3 1 3.0 0 0 1 -
Nov 14 vs. Mercyhurst North East L, 69-66 1 1 2 3 5 1 4 0.3 2 0 2 -
Nov 15 vs. Medaille JV W, 108-75 1 1 1 0 1 1 2 0.5 2 1 3 -
Nov 18 at University of Pittsburgh at Titusville W, 139-106 1 1 0 2 2 5 4 1.3 0 0 3 -
Dec 2 at Butler County Community College - PA W, 109-73 1 1 1 3 4 4 0 - 5 0 0 -
Dec 5 Community College of Beaver County W, 94-78 1 35 2 4 6 4 3 1.3 1 0 4 -
Dec 9 University of Pittsburgh at Titusville W, 113-90 1 22 2 2 4 2 1 2.0 1 0 4 -
Dec 12 Westmoreland County Community College W, 114-81 1 25 1 3 4 4 1 4.0 2 1 4 -
Dec 13 Owens Community College W, 104-91 1 22 0 2 2 0 1 0.0 0 0 3 -
Jan 7 at Lorain County Community College W, 92-71 1 39 0 3 3 1 3 0.3 3 0 2 0
Jan 10 Niagara College (Canada) W, 87-79 1 23 1 4 5 1 1 1.0 2 1 3 -
Jan 14 Erie Community College W, 103-78 1 28 0 1 1 2 1 2.0 1 0 2 -
Jan 21 at Mercyhurst North East L, 96-83 1 27 1 2 3 1 2 0.5 2 0 4 -
Jan 26 Niagara County Community College W, 101-94 1 36 1 1 2 1 1 1.0 2 2 4 -
Jan 28 Monroe Community College L, 88-75 1 34 0 3 3 2 2 1.0 0 0 2 -
Jan 30 at Genesee Community College L, 76-72 1 33 0 1 1 1 5 0.2 1 0 3 0
Feb 4 at Jamestown Community College-Cattaraugus Campus W, 114-78 1 1 0 3 3 1 0 - 1 0 0 -
Feb 6 at Erie Community College W, 95-77 1 33 0 1 1 6 2 3.0 1 0 4 -
Feb 11 Genesee Community College W, 100-85 1 36 0 3 3 3 0 - 1 1 2 -
Feb 13 at Monroe Community College L, 90-68 1 17 1 1 2 0 3 0.0 0 0 4 -
Feb 16 Jamestown Community College-Cattaraugus Campus W, 120-60 1 14 0 2 2 4 0 - 0 1 1 -
Feb 18 at Niagara County Community College W, 89-88 1 33 2 2 4 3 2 1.5 1 0 2 -
Feb 20 Mercyhurst North East W, 84-70 1 31 1 1 2 1 2 0.5 3 0 1 -
Feb 27 vs. Erie Community College W, 83-71 1 36 1 2 3 2 2 1.0 0 0 4 -
Feb 28 at Monroe Community College L, 87-83 1 40 0 2 2 2 3 0.7 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 22.8 5.2-10.7 49.1 2.1-4.6 44.9 3.4-4.0 84.3 15.9
Conference 12 12 26.9 5.3-11.5 46.4 2.0-5.4 36.9 3.4-4.2 82.0 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 26.9 5.1-10.4 48.9 2.2-4.9 45.3 3.8-4.5 84.5 16.2
Away 12 12 24.6 5.8-11.2 51.1 2.2-4.9 45.8 3.3-4.1 81.6 17.1
Neutral 5 5 8.0 4.4-10.0 44.0 1.2-3.0 40.0 2.6-2.8 92.9 12.6
 
-
Wins 23 22 23.1 5.6-10.6 52.5 2.1-4.7 44.9 3.7-4.3 85.7 16.9
Losses 7 7 21.9 4.1-10.9 38.2 2.0-4.4 45.2 2.6-3.3 78.3 12.9
 
-
October 1 1 1.0 1.0-2.0 50.0 0.0-0.0 - 0.0-0.0 - 2.0
November 8 7 14.8 5.1-10.4 49.4 1.6-3.1 52.0 3.6-4.2 85.3 15.5
December 5 5 21.0 5.6-9.6 58.3 3.0-4.4 68.2 2.4-3.0 80.0 16.6
January 7 7 31.4 5.1-11.0 46.8 2.7-6.1 44.2 4.4-5.0 88.6 17.4
February 9 9 26.8 5.7-12.2 46.4 1.7-5.3 31.3 3.3-4.1 81.1 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 685 157-320 49.1 62-138 44.9 102-121 84.3 478
Conference 12 12 323 64-138 46.4 24-65 36.9 41-50 82.0 193
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 12 350 66-135 48.9 29-64 45.3 49-58 84.5 210
Away 12 12 295 69-135 51.1 27-59 45.8 40-49 81.6 205
Neutral 5 5 40 22-50 44.0 6-15 40.0 13-14 92.9 63
 
-
Wins 23 22 532 128-244 52.5 48-107 44.9 84-98 85.7 388
Losses 7 7 153 29-76 38.2 14-31 45.2 18-23 78.3 90
 
-
October 1 1 1 1-2 50.0 0-0 - 0-0 - 2
November 8 7 118 41-83 49.4 13-25 52.0 29-34 85.3 124
December 5 5 105 28-48 58.3 15-22 68.2 12-15 80.0 83
January 7 7 220 36-77 46.8 19-43 44.2 31-35 88.6 122
February 9 9 241 51-110 46.4 15-48 31.3 30-37 81.1 147
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 22.8 0.0-0.0 49.1 0.0-0.0 44.9 0.0-0.0 84.3 0.0
Conference 12 12 26.9 0.0-0.0 46.4 0.0-0.0 36.9 0.0-0.0 82.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 26.9 0.0-0.0 48.9 0.0-0.0 45.3 0.0-0.0 84.5 0.0
Away 12 12 24.6 0.0-0.0 51.1 0.0-0.0 45.8 0.0-0.0 81.6 0.0
Neutral 5 5 8.0 0.0-0.0 44.0 0.0-0.0 40.0 0.0-0.0 92.9 0.0
 
-
Wins 23 22 23.1 0.0-0.0 52.5 0.0-0.0 44.9 0.0-0.0 85.7 0.0
Losses 7 7 21.9 0.0-0.0 38.2 0.0-0.0 45.2 0.0-0.0 78.3 0.0
 
-
October 1 1 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
November 8 7 14.8 0.0-0.0 49.4 0.0-0.0 52.0 0.0-0.0 85.3 0.0
December 5 5 21.0 0.0-0.0 58.3 0.0-0.0 68.2 0.0-0.0 80.0 0.0
January 7 7 31.4 0.0-0.0 46.8 0.0-0.0 44.2 0.0-0.0 88.6 0.0
February 9 9 26.8 0.0-0.0 46.4 0.0-0.0 31.3 0.0-0.0 81.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 22.8 0.7 2.4 3.1 2.9 0.1 2.2 2.0 1.1 1.4 0.3
Conference 12 12 26.9 0.5 1.8 2.3 2.4 0.0 2.1 1.7 1.3 1.1 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 26.9 0.7 2.2 2.9 2.5 - 2.2 1.2 1.8 1.1 0.5
Away 12 12 24.6 0.5 2.6 3.1 3.0 0.2 2.3 2.6 0.9 1.6 0.0
Neutral 5 5 8.0 1.4 2.2 3.6 3.4 - 2.2 2.8 0.8 2.0 0.4
 
-
Wins 23 22 23.1 0.8 2.5 3.3 2.7 0.1 2.5 1.6 1.6 1.6 0.3
Losses 7 7 21.9 0.6 1.9 2.4 3.3 0.0 1.3 3.4 0.4 1.0 0.0
 
-
October 1 1 1.0 3.0 5.0 8.0 4.0 - 5.0 1.0 5.0 5.0 1.0
November 8 7 14.8 0.6 2.5 3.1 3.1 0.3 2.1 3.1 0.7 1.3 0.1
December 5 5 21.0 1.2 2.8 4.0 3.0 - 2.8 1.2 2.3 1.8 0.2
January 7 7 31.4 0.4 2.1 2.6 2.9 0.0 1.3 2.1 0.6 1.6 0.4
February 9 9 26.8 0.6 1.9 2.4 2.4 - 2.4 1.6 1.6 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 685 22 71 93 86 2 67 61 1.1 43 8
Conference 12 12 323 6 21 27 29 0 25 20 1.3 13 4
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 350 9 29 38 33 - 28 16 1.8 14 6
Away 12 12 295 6 31 37 36 2 28 31 0.9 19 0
Neutral 5 5 40 7 11 18 17 - 11 14 0.8 10 2
 
-
Wins 23 22 532 18 58 76 63 2 58 37 1.6 36 8
Losses 7 7 153 4 13 17 23 0 9 24 0.4 7 0
 
-
October 1 1 1 3 5 8 4 - 5 1 5.0 5 1
November 8 7 118 5 20 25 25 2 17 25 0.7 10 1
December 5 5 105 6 14 20 15 - 14 6 2.3 9 1
January 7 7 220 3 15 18 20 0 9 15 0.6 11 3
February 9 9 241 5 17 22 22 - 22 14 1.6 8 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 12 12 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 12 12 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 5 5 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
Wins 23 22 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 7 7 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
November 8 7 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 5 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 9 9 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0