2013-14 Basketball Statistics - Broome Community College
Games
27
Pts per game
71.9
FG %
43.6
3PT %
32.1
FT %
63.0
Reb per game
34.6
Ast per game
13.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 3-9 (.250) |
| Streak | Lost 3 |
| Home | 8-7 |
| Away | 4-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Tompkins Cortland Community College | L, 68-66 |
| Feb 2 | SUNY Adirondack | W, 75-63 |
| Feb 4 | Onondaga Community College | W, 58-55 |
| Feb 8 | Cayuga Community College | L, 84-77 |
| Feb 12 | at Corning Community College | L, 75-74 |
| Feb 18 | at Jefferson Community College | L, 70-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13th | 12 | 10th |
| Points | 1940 | 16th | 780 | 22nd |
| Points per game | 71.9 | 19th | 65.0 | 21st |
| FG made per game | 26.8 | 15th | 24.0 | 19th |
| FG attempts per game | 61.5 | 16th | 60.8 | 17th |
| FG Pct | 43.6 | 14th | 39.5 | 23rd |
| 3PT made per game | 5.4 | 19th | 5.9 | 16th |
| 3PT attempts per game | 16.9 | 16th | 19.1 | 11th |
| 3PT Pct | 32.1 | 19th | 31.0 | 20th |
| FT made per game | 12.9 | 17th | 11.1 | 21st |
| FT attempt per game | 20.4 | 16th | 17.6 | 21st |
| FT Pct | 63.0 | 21st | 63.0 | 19th |
| Off rebounds per game | 10.6 | 20th | 10.8 | 20th |
| Def rebounds per game | 24.0 | 16th | 23.5 | 14th |
| Total rebounds per game | 34.6 | 18th | 34.3 | 17th |
| Opponents' Off rebounds per game | 11.1 | 12th | 15.1 | 21st |
| Opponents' Def rebounds per game | 20.4 | 8th | 26.1 | 20th |
| Opponents' Total rebounds per game | 31.6 | 8th | 41.2 | 22nd |
| Rebound margin per game | 3.0 | 12th | -6.9 | 21st |
| Assists per game | 13.4 | 15th | 12.1 | 18th |
| Opponents' Assists per game | 12.5 | 12th | 14.5 | 14th |
| Turnovers per game | 17.0 | 22nd | 17.0 | 21st |
| Opponents' Turnovers per game | 11.3 | 15th | 13.8 | 10th |
| Steals per game | 8.6 | 12th | 7.4 | 14th |
| Opponents' Steals per game | 8.7 | 19th | 10.9 | 24th |
| Blocks per game | 3.8 | 7th | 4.0 | 6th |
| Opponents' Blocks per game | 3.0 | 11th | 3.8 | 19th |
| Personal fouls per game | 13.0 | 7th | 12.5 | 8th |
| Offensive efficiency | 0.919 | 21st | 0.857 | 22nd |
| Net efficiency | -0.273 | 21st | -0.145 | 20th |
| Opponents' Personal fouls per game | 12.3 | 15th | 14.6 | 14th |
| Offensive efficiency | 1.192 | 10th | 1.001 | 18th |
| Points per game allowed | 72.8 | 10th | 70.9 | 5th |
| Opponents' Field goal percentage | 43.1 | 8th | 42.3 | 8th |
| Opponents' 3PT percentage | 33.3 | 6th | 30.9 | 4th |
| Home Attendance | 0 | 7th | 0 | 7th |
| Home Attendance average | 0 | 7th | 0 | 7th |
| Field goal total-attempts | 723-1660 | 15th | 288-730 | 19th |
| 3 point total-attempts | 146-455 | 16th | 71-229 | 15th |
| Free throw total-attempts | 348-552 | 18th | 133-211 | 20th |
| Opponents' Field goal total-attempts | 622-1444 | 11th | 317-750 | 10th |
| Opponents' 3 point total-attempts | 143-430 | 9th | 68-220 | 8th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Gonzalez | FR | G | 2 | - | 3.5 | 0.5-3.0 | 16.7 | 0.0-1.5 | 0.0 | 1.5-2.0 | 75.0 | 2.5 |
| 3 | Nick Mushalla | FR | G | 22 | 1 | 2.0 | 0.3-1.8 | 17.5 | 0.2-1.1 | 16.0 | 0.0-0.2 | 0.0 | 0.8 |
| 4 | Frank D'Esti | FR | G | 26 | 26 | 3.2 | 4.0-10.1 | 39.9 | 1.5-4.4 | 33.3 | 2.9-4.0 | 72.4 | 12.5 |
| 10 | Jovanni Chatham | FR | G | 26 | 26 | 3.9 | 4.4-11.2 | 39.4 | 1.0-2.6 | 36.8 | 2.9-4.6 | 62.5 | 12.7 |
| 11 | Patrick Saunders | FR | G | 4 | - | 2.0 | 0.5-1.5 | 33.3 | 0.5-0.5 | 100.0 | 0.2-0.5 | 50.0 | 1.8 |
| 12 | Devin Mattioli | FR | G | 15 | - | 3.7 | 1.5-3.8 | 40.4 | 0.5-1.5 | 30.4 | 0.7-1.5 | 43.5 | 4.2 |
| 16 | Dylan Umbra | FR | G | 13 | 3 | 3.0 | 2.3-5.9 | 39.0 | 1.8-4.5 | 39.0 | 0.4-0.8 | 50.0 | 6.8 |
| 21 | Ryan McMurray | So | G | 18 | 3 | 2.1 | 0.8-3.0 | 25.9 | 0.2-1.9 | 11.8 | 0.5-0.7 | 75.0 | 2.3 |
| 22 | Doran Parham | So | G | 21 | 1 | 1.9 | 0.1-0.6 | 16.7 | 0.0-0.0 | 0.0 | 0.1-0.3 | 33.3 | 0.3 |
| 25 | James Saunders | Fr | F | 20 | 11 | 3.7 | 1.4-3.1 | 45.2 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 3.4 |
| 32 | Adam Tillotson | Fr | F | 27 | 26 | 4.1 | 5.1-8.8 | 57.8 | 0.0-0.0 | - | 2.2-3.3 | 66.3 | 12.3 |
| 33 | Seretse Dickinson | FR | G | 18 | 1 | 2.9 | 0.7-1.8 | 40.6 | 0.0-0.2 | 0.0 | 0.1-0.4 | 25.0 | 1.6 |
| 44 | Jaime Curtis | FR | G | 13 | 12 | 5.7 | 5.6-11.6 | 48.3 | 1.2-3.2 | 36.6 | 1.7-2.5 | 68.8 | 14.1 |
| Totals | 27 | 27 | 30.9 | 26.8-61.5 | 43.6 | 5.4-16.9 | 32.1 | 12.9-20.4 | 63.0 | 71.9 | |||
| Opponent | 27 | 27 | 30.9 | 23.0-53.5 | 43.1 | 5.3-15.9 | 33.3 | 9.9-15.0 | 66.1 | 72.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Gonzalez | FR | G | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 3 | Nick Mushalla | FR | G | 22 | 1 | 2.0 | 0.1 | 0.5 | 0.6 | 0.6 | 0.0 | 0.5 | 0.5 | 0.9 | 0.2 | 0.0 |
| 4 | Frank D'Esti | FR | G | 26 | 26 | 3.2 | 0.5 | 1.8 | 2.2 | 1.2 | 0.0 | 2.2 | 2.8 | 0.8 | 1.8 | 0.0 |
| 10 | Jovanni Chatham | FR | G | 26 | 26 | 3.9 | 0.7 | 4.1 | 4.8 | 1.8 | 0.0 | 4.2 | 4.0 | 1.0 | 2.4 | 0.6 |
| 11 | Patrick Saunders | FR | G | 4 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
| 12 | Devin Mattioli | FR | G | 15 | - | 3.7 | 0.8 | 2.2 | 3.0 | 1.4 | 0.0 | 1.1 | 1.8 | 0.6 | 0.6 | 0.1 |
| 16 | Dylan Umbra | FR | G | 13 | 3 | 3.0 | 0.1 | 3.7 | 3.8 | 1.5 | 0.0 | 1.2 | 1.2 | 1.0 | 0.5 | 0.5 |
| 21 | Ryan McMurray | So | G | 18 | 3 | 2.1 | 0.3 | 0.2 | 0.5 | 0.6 | 0.0 | 0.8 | 1.0 | 0.8 | 0.5 | 0.1 |
| 22 | Doran Parham | So | G | 21 | 1 | 1.9 | 0.1 | 0.2 | 0.3 | 0.5 | 0.0 | 0.4 | 0.7 | 0.6 | 0.2 | 0.0 |
| 25 | James Saunders | Fr | F | 20 | 11 | 3.7 | 0.8 | 1.4 | 2.3 | 0.8 | 0.0 | 0.4 | 0.6 | 0.7 | 0.2 | 0.2 |
| 32 | Adam Tillotson | Fr | F | 27 | 26 | 4.1 | 3.4 | 4.4 | 7.9 | 2.2 | 0.1 | 1.3 | 1.8 | 0.7 | 0.9 | 1.1 |
| 33 | Seretse Dickinson | FR | G | 18 | 1 | 2.9 | 1.0 | 1.7 | 2.7 | 1.2 | 0.0 | 0.4 | 0.9 | 0.5 | 0.4 | 0.3 |
| 44 | Jaime Curtis | FR | G | 13 | 12 | 5.7 | 2.2 | 5.0 | 7.2 | 1.6 | 0.1 | 2.4 | 3.0 | 0.8 | 1.3 | 1.1 |
| Totals | 27 | 27 | 30.9 | 10.6 | 24.0 | 34.6 | 13.0 | - | 13.4 | 17.0 | 0.8 | 8.6 | 3.8 | |||
| Opponent | 27 | 27 | 30.9 | 11.1 | 20.4 | 31.6 | 12.3 | - | 12.5 | 11.3 | 1.1 | 8.7 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Gonzalez | FR | G | 2 | - | 7 | 1-6 | 16.7 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| 3 | Nick Mushalla | FR | G | 22 | 1 | 43 | 7-40 | 17.5 | 4-25 | 16.0 | 0-5 | 0.0 | 18 |
| 4 | Frank D'Esti | FR | G | 26 | 26 | 83 | 105-263 | 39.9 | 38-114 | 33.3 | 76-105 | 72.4 | 324 |
| 10 | Jovanni Chatham | FR | G | 26 | 26 | 102 | 115-292 | 39.4 | 25-68 | 36.8 | 75-120 | 62.5 | 330 |
| 11 | Patrick Saunders | FR | G | 4 | - | 8 | 2-6 | 33.3 | 2-2 | 100.0 | 1-2 | 50.0 | 7 |
| 12 | Devin Mattioli | FR | G | 15 | - | 55 | 23-57 | 40.4 | 7-23 | 30.4 | 10-23 | 43.5 | 63 |
| 16 | Dylan Umbra | FR | G | 13 | 3 | 39 | 30-77 | 39.0 | 23-59 | 39.0 | 5-10 | 50.0 | 88 |
| 21 | Ryan McMurray | So | G | 18 | 3 | 37 | 14-54 | 25.9 | 4-34 | 11.8 | 9-12 | 75.0 | 41 |
| 22 | Doran Parham | So | G | 21 | 1 | 40 | 2-12 | 16.7 | 0-1 | 0.0 | 2-6 | 33.3 | 6 |
| 25 | James Saunders | Fr | F | 20 | 11 | 74 | 28-62 | 45.2 | 0-0 | - | 12-18 | 66.7 | 68 |
| 32 | Adam Tillotson | Fr | F | 27 | 26 | 112 | 137-237 | 57.8 | 0-0 | - | 59-89 | 66.3 | 333 |
| 33 | Seretse Dickinson | FR | G | 18 | 1 | 52 | 13-32 | 40.6 | 0-4 | 0.0 | 2-8 | 25.0 | 28 |
| 44 | Jaime Curtis | FR | G | 13 | 12 | 74 | 73-151 | 48.3 | 15-41 | 36.6 | 22-32 | 68.8 | 183 |
| Totals | 27 | 27 | 835 | 723-1660 | 43.6 | 146-455 | 32.1 | 348-552 | 63.0 | 1940 | |||
| Opponent | 27 | 27 | 835 | 622-1444 | 43.1 | 143-430 | 33.3 | 267-404 | 66.1 | 1966 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Gonzalez | FR | G | 2 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 3 | Nick Mushalla | FR | G | 22 | 1 | 43 | 3 | 10 | 13 | 14 | 0 | 10 | 11 | 0.9 | 4 | 1 |
| 4 | Frank D'Esti | FR | G | 26 | 26 | 83 | 12 | 46 | 58 | 32 | 1 | 58 | 73 | 0.8 | 47 | 1 |
| 10 | Jovanni Chatham | FR | G | 26 | 26 | 102 | 17 | 107 | 124 | 48 | 1 | 109 | 105 | 1.0 | 62 | 16 |
| 11 | Patrick Saunders | FR | G | 4 | - | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0 |
| 12 | Devin Mattioli | FR | G | 15 | - | 55 | 12 | 33 | 45 | 21 | 0 | 17 | 27 | 0.6 | 9 | 1 |
| 16 | Dylan Umbra | FR | G | 13 | 3 | 39 | 1 | 48 | 49 | 19 | 0 | 16 | 16 | 1.0 | 7 | 7 |
| 21 | Ryan McMurray | So | G | 18 | 3 | 37 | 5 | 4 | 9 | 11 | 0 | 15 | 18 | 0.8 | 9 | 2 |
| 22 | Doran Parham | So | G | 21 | 1 | 40 | 3 | 4 | 7 | 10 | 0 | 8 | 14 | 0.6 | 5 | 0 |
| 25 | James Saunders | Fr | F | 20 | 11 | 74 | 16 | 29 | 45 | 17 | 0 | 8 | 12 | 0.7 | 4 | 4 |
| 32 | Adam Tillotson | Fr | F | 27 | 26 | 112 | 92 | 120 | 212 | 60 | 2 | 34 | 49 | 0.7 | 24 | 30 |
| 33 | Seretse Dickinson | FR | G | 18 | 1 | 52 | 18 | 31 | 49 | 22 | 0 | 8 | 17 | 0.5 | 8 | 5 |
| 44 | Jaime Curtis | FR | G | 13 | 12 | 74 | 28 | 65 | 93 | 21 | 1 | 31 | 39 | 0.8 | 17 | 14 |
| Totals | 27 | 27 | 835 | 286 | 648 | 934 | 351 | - | 361 | 460 | 0.8 | 231 | 103 | |||
| Opponent | 27 | 27 | 835 | 301 | 551 | 852 | 331 | - | 338 | 304 | 1.1 | 236 | 81 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Gonzalez | FR | G | 2 | - | 3.5 | 0.5-3.0 | 16.7 | 0.0-1.5 | 0.0 | 1.5-2.0 | 75.0 | 2.5 |
| 3 | Nick Mushalla | FR | G | 8 | - | 2.1 | 0.1-1.6 | 7.7 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.3 |
| 4 | Frank D'Esti | FR | G | 11 | 11 | 3.8 | 5.0-12.5 | 39.9 | 1.6-5.4 | 30.5 | 3.9-5.5 | 70.5 | 15.5 |
| 10 | Jovanni Chatham | FR | G | 12 | 12 | 4.8 | 3.7-11.4 | 32.1 | 0.8-3.0 | 27.8 | 1.9-3.2 | 59.0 | 10.1 |
| 11 | Patrick Saunders | FR | G | 1 | - | 5.0 | 2.0-2.0 | 100.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 6.0 |
| 12 | Devin Mattioli | FR | G | 10 | - | 5.0 | 1.3-3.5 | 37.1 | 0.5-1.8 | 27.8 | 0.6-1.3 | 46.2 | 3.7 |
| 16 | Dylan Umbra | FR | G | 9 | 3 | 3.9 | 2.9-7.4 | 38.8 | 2.4-5.8 | 42.3 | 0.3-0.6 | 60.0 | 8.6 |
| 21 | Ryan McMurray | So | G | 8 | 2 | 2.9 | 0.6-2.9 | 21.7 | 0.2-2.1 | 11.8 | 0.4-0.4 | 100.0 | 1.9 |
| 22 | Doran Parham | So | G | 12 | 1 | 2.4 | 0.2-0.7 | 25.0 | 0.0-0.1 | 0.0 | 0.2-0.5 | 33.3 | 0.5 |
| 25 | James Saunders | Fr | F | 11 | 8 | 4.8 | 1.6-3.8 | 42.9 | 0.0-0.0 | - | 0.7-1.0 | 72.7 | 4.0 |
| 32 | Adam Tillotson | Fr | F | 12 | 12 | 6.2 | 5.2-10.2 | 50.8 | 0.0-0.0 | - | 2.5-3.9 | 63.8 | 12.8 |
| 33 | Seretse Dickinson | FR | G | 7 | 1 | 5.1 | 0.6-1.9 | 30.8 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 1.1 |
| 44 | Jaime Curtis | FR | G | 11 | 10 | 6.5 | 5.0-11.3 | 44.4 | 1.1-3.0 | 36.4 | 1.1-1.6 | 66.7 | 12.2 |
| Totals | 12 | 12 | 41.7 | 24.0-60.8 | 39.5 | 5.9-19.1 | 31.0 | 11.1-17.6 | 63.0 | 65.0 | |||
| Opponent | 12 | 12 | 41.7 | 26.4-62.5 | 42.3 | 5.7-18.3 | 30.9 | 12.4-19.2 | 64.8 | 70.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Gonzalez | FR | G | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 3 | Nick Mushalla | FR | G | 8 | - | 2.1 | 0.3 | 0.4 | 0.6 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 |
| 4 | Frank D'Esti | FR | G | 11 | 11 | 3.8 | 0.7 | 1.4 | 2.1 | 1.4 | 0.1 | 2.1 | 3.6 | 0.6 | 2.1 | 0.1 |
| 10 | Jovanni Chatham | FR | G | 12 | 12 | 4.8 | 0.8 | 4.2 | 5.0 | 2.0 | 0.1 | 2.8 | 3.5 | 0.8 | 1.8 | 0.3 |
| 11 | Patrick Saunders | FR | G | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| 12 | Devin Mattioli | FR | G | 10 | - | 5.0 | 0.8 | 2.2 | 3.0 | 1.7 | 0.0 | 1.3 | 1.5 | 0.9 | 0.8 | 0.1 |
| 16 | Dylan Umbra | FR | G | 9 | 3 | 3.9 | 0.1 | 3.9 | 4.0 | 1.6 | 0.0 | 1.7 | 1.3 | 1.3 | 0.4 | 0.8 |
| 21 | Ryan McMurray | So | G | 8 | 2 | 2.9 | 0.5 | 0.3 | 0.8 | 0.5 | 0.0 | 0.6 | 1.6 | 0.4 | 0.4 | 0.0 |
| 22 | Doran Parham | So | G | 12 | 1 | 2.4 | 0.1 | 0.3 | 0.3 | 0.6 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 |
| 25 | James Saunders | Fr | F | 11 | 8 | 4.8 | 0.9 | 1.7 | 2.6 | 0.6 | 0.0 | 0.4 | 0.6 | 0.6 | 0.2 | 0.4 |
| 32 | Adam Tillotson | Fr | F | 12 | 12 | 6.2 | 3.9 | 4.0 | 7.9 | 2.0 | 0.1 | 1.1 | 2.2 | 0.5 | 0.5 | 1.5 |
| 33 | Seretse Dickinson | FR | G | 7 | 1 | 5.1 | 1.6 | 2.1 | 3.7 | 1.9 | 0.0 | 0.7 | 0.7 | 1.0 | 0.1 | 0.4 |
| 44 | Jaime Curtis | FR | G | 11 | 10 | 6.5 | 2.2 | 5.1 | 7.3 | 1.8 | 0.1 | 2.5 | 3.0 | 0.8 | 1.5 | 0.9 |
| Totals | 12 | 12 | 41.7 | 10.8 | 23.5 | 34.3 | 12.5 | - | 12.1 | 17.0 | 0.7 | 7.4 | 4.0 | |||
| Opponent | 12 | 12 | 41.7 | 15.1 | 26.1 | 41.2 | 14.6 | - | 14.5 | 13.8 | 1.0 | 10.9 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Gonzalez | FR | G | 2 | - | 7 | 1-6 | 16.7 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| 3 | Nick Mushalla | FR | G | 8 | - | 17 | 1-13 | 7.7 | 0-6 | 0.0 | 0-2 | 0.0 | 2 |
| 4 | Frank D'Esti | FR | G | 11 | 11 | 42 | 55-138 | 39.9 | 18-59 | 30.5 | 43-61 | 70.5 | 171 |
| 10 | Jovanni Chatham | FR | G | 12 | 12 | 57 | 44-137 | 32.1 | 10-36 | 27.8 | 23-39 | 59.0 | 121 |
| 11 | Patrick Saunders | FR | G | 1 | - | 5 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| 12 | Devin Mattioli | FR | G | 10 | - | 50 | 13-35 | 37.1 | 5-18 | 27.8 | 6-13 | 46.2 | 37 |
| 16 | Dylan Umbra | FR | G | 9 | 3 | 35 | 26-67 | 38.8 | 22-52 | 42.3 | 3-5 | 60.0 | 77 |
| 21 | Ryan McMurray | So | G | 8 | 2 | 23 | 5-23 | 21.7 | 2-17 | 11.8 | 3-3 | 100.0 | 15 |
| 22 | Doran Parham | So | G | 12 | 1 | 29 | 2-8 | 25.0 | 0-1 | 0.0 | 2-6 | 33.3 | 6 |
| 25 | James Saunders | Fr | F | 11 | 8 | 53 | 18-42 | 42.9 | 0-0 | - | 8-11 | 72.7 | 44 |
| 32 | Adam Tillotson | Fr | F | 12 | 12 | 74 | 62-122 | 50.8 | 0-0 | - | 30-47 | 63.8 | 154 |
| 33 | Seretse Dickinson | FR | G | 7 | 1 | 36 | 4-13 | 30.8 | 0-2 | 0.0 | 0-2 | 0.0 | 8 |
| 44 | Jaime Curtis | FR | G | 11 | 10 | 72 | 55-124 | 44.4 | 12-33 | 36.4 | 12-18 | 66.7 | 134 |
| Totals | 12 | 12 | 500 | 288-730 | 39.5 | 71-229 | 31.0 | 133-211 | 63.0 | 780 | |||
| Opponent | 12 | 12 | 500 | 317-750 | 42.3 | 68-220 | 30.9 | 149-230 | 64.8 | 851 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Gonzalez | FR | G | 2 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 3 | Nick Mushalla | FR | G | 8 | - | 17 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 0.0 | 1 | 0 |
| 4 | Frank D'Esti | FR | G | 11 | 11 | 42 | 8 | 15 | 23 | 15 | 1 | 23 | 40 | 0.6 | 23 | 1 |
| 10 | Jovanni Chatham | FR | G | 12 | 12 | 57 | 10 | 50 | 60 | 24 | 1 | 34 | 42 | 0.8 | 21 | 4 |
| 11 | Patrick Saunders | FR | G | 1 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 1 | 0 |
| 12 | Devin Mattioli | FR | G | 10 | - | 50 | 8 | 22 | 30 | 17 | 0 | 13 | 15 | 0.9 | 8 | 1 |
| 16 | Dylan Umbra | FR | G | 9 | 3 | 35 | 1 | 35 | 36 | 14 | 0 | 15 | 12 | 1.3 | 4 | 7 |
| 21 | Ryan McMurray | So | G | 8 | 2 | 23 | 4 | 2 | 6 | 4 | 0 | 5 | 13 | 0.4 | 3 | 0 |
| 22 | Doran Parham | So | G | 12 | 1 | 29 | 1 | 3 | 4 | 7 | 0 | 5 | 6 | 0.8 | 3 | 0 |
| 25 | James Saunders | Fr | F | 11 | 8 | 53 | 10 | 19 | 29 | 7 | 0 | 4 | 7 | 0.6 | 2 | 4 |
| 32 | Adam Tillotson | Fr | F | 12 | 12 | 74 | 47 | 48 | 95 | 24 | 1 | 13 | 26 | 0.5 | 6 | 18 |
| 33 | Seretse Dickinson | FR | G | 7 | 1 | 36 | 11 | 15 | 26 | 13 | 0 | 5 | 5 | 1.0 | 1 | 3 |
| 44 | Jaime Curtis | FR | G | 11 | 10 | 72 | 24 | 56 | 80 | 20 | 1 | 28 | 33 | 0.8 | 16 | 10 |
| Totals | 12 | 12 | 500 | 129 | 282 | 411 | 150 | - | 145 | 204 | 0.7 | 89 | 48 | |||
| Opponent | 12 | 12 | 500 | 181 | 313 | 494 | 175 | - | 174 | 166 | 1.0 | 131 | 45 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | SUNY College of Environmental Science and Forestry | W, 86-64 | 31-64 | 48.4 | 5-13 | 38.5 | 20-35 | 57.1 | 10 | 23 | 33 | 21 | 23 | 20 | 6 | 21 | 87 |
| Nov 6 | at Jamestown Community College-Cattaraugus Campus | W, 88-80 | 32-67 | 47.8 | 5-10 | 50.0 | 19-31 | 61.3 | 17 | 26 | 43 | 18 | 11 | 12 | 5 | 15 | 88 |
| Nov 9 | Schenectady County Community College | W, 75-59 | 29-62 | 46.8 | 3-17 | 17.6 | 14-20 | 70.0 | 10 | 28 | 38 | 9 | 20 | 10 | 5 | 16 | 75 |
| Nov 10 | Fulton-Montgomery Community College | L, 89-88 | 31-64 | 48.4 | 12-24 | 50.0 | 14-17 | 82.4 | 5 | 26 | 31 | 16 | 16 | 5 | 3 | 20 | 88 |
| Nov 13 | Johnson College | W, 85-75 | 34-60 | 56.7 | 10-18 | 55.6 | 7-13 | 53.8 | 6 | 25 | 31 | 20 | 21 | 9 | 6 | 15 | 85 |
| Nov 16 | at SUNY-Delhi | L, 63-57 | 22-56 | 39.3 | 5-12 | 41.7 | 8-18 | 44.4 | 6 | 20 | 26 | 5 | 17 | 7 | 5 | 18 | 57 |
| Nov 17 | at Columbia-Greene Community College | W, 56-48 | 21-50 | 42.0 | 3-10 | 30.0 | 11-17 | 64.7 | 8 | 26 | 34 | 12 | 14 | 10 | 4 | 10 | 56 |
| Nov 20 | at Davis College | L, 93-91 | 37-75 | 49.3 | 3-12 | 25.0 | 14-21 | 66.7 | 11 | 29 | 40 | 21 | 14 | 6 | 4 | 20 | 91 |
| Nov 23 | North Country Community College | L, 92-80 | 28-66 | 42.4 | 6-19 | 31.6 | 18-29 | 62.1 | 15 | 21 | 36 | 14 | 15 | 7 | 3 | 0 | 80 |
| Nov 24 | Clinton Community College-NY | W, 64-63 | 22-54 | 40.7 | 5-17 | 29.4 | 15-25 | 60.0 | 9 | 21 | 30 | 17 | 16 | 10 | 0 | 0 | 64 |
| Dec 7 | at Herkimer County Community College | W, 79-72 | 27-67 | 40.3 | 6-19 | 31.6 | 19-24 | 79.2 | 13 | 22 | 35 | 15 | 19 | 13 | 4 | 16 | 79 |
| Dec 8 | at Mohawk Valley Community College | L, 98-87 | 35-68 | 51.5 | 6-16 | 37.5 | 11-20 | 55.0 | 15 | 16 | 31 | 13 | 13 | 6 | 0 | 24 | 87 |
| Jan 4 | Hudson Valley Community College | L, 92-65 | 24-58 | 41.4 | 2-16 | 12.5 | 15-22 | 68.2 | 12 | 21 | 33 | 15 | 17 | 5 | 2 | 14 | 65 |
| Jan 9 | Finger Lakes Community College | L, 77-62 | 21-63 | 33.3 | 4-21 | 19.0 | 16-19 | 84.2 | 10 | 23 | 33 | 9 | 20 | 15 | 5 | 0 | 62 |
| Jan 11 | Tompkins Cortland Community College | L, 70-66 | 27-60 | 45.0 | 3-17 | 17.6 | 9-24 | 37.5 | 6 | 30 | 36 | 11 | 23 | 11 | 3 | 0 | 66 |
| Jan 14 | at Onondaga Community College | W, 75-60 | 33-65 | 50.8 | 7-20 | 35.0 | 2-4 | 50.0 | 13 | 27 | 40 | 18 | 14 | 6 | 2 | 7 | 75 |
| Jan 16 | at Cayuga Community College | L, 71-53 | 21-72 | 29.2 | 7-26 | 26.9 | 4-9 | 44.4 | 8 | 18 | 26 | 13 | 14 | 7 | 1 | 23 | 53 |
| Jan 18 | Davis College | W, 83-64 | 36-64 | 56.3 | 1-9 | 11.1 | 10-20 | 50.0 | 11 | 28 | 39 | 13 | 23 | 13 | 6 | 12 | 83 |
| Jan 22 | Corning Community College | L, 79-78 | 24-62 | 38.7 | 7-11 | 63.6 | 23-30 | 76.7 | 12 | 14 | 26 | 12 | 8 | 5 | 5 | 12 | 78 |
| Jan 25 | Jefferson Community College | W, 68-54 | 28-60 | 46.7 | 4-12 | 33.3 | 8-17 | 47.1 | 8 | 32 | 40 | 14 | 17 | 14 | 7 | 14 | 68 |
| Jan 29 | at Finger Lakes Community College | L, 88-62 | 24-61 | 39.3 | 6-22 | 27.3 | 8-12 | 66.7 | 12 | 23 | 35 | 9 | 21 | 4 | 4 | 19 | 62 |
| Feb 1 | at Tompkins Cortland Community College | L, 68-66 | 19-51 | 37.3 | 9-19 | 47.4 | 17-27 | 63.0 | 14 | 25 | 39 | 13 | 29 | 11 | 3 | 15 | 66 |
