Skip to navigation Skip to content Skip to footer

2012-13 Basketball Statistics - Jefferson Community College

Games 27
Pts per game 59.9
FG % 38.0
3PT % 25.3
FT % 63.3
Reb per game 39.3
Ast per game 10.2
Schedule Summary
Overall (Pct.)6-21 (.222)
Conference (Pct.) 1-11 (.083)
StreakLost 3
Home1-10
Away4-10
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 2 Finger Lakes Community College L, 58-42
Feb 6 Cayuga Community College L, 74-63
Feb 9 at Onondaga Community College W, 89-73
Feb 14 Clinton Community College L, 66-52
Feb 16 Corning Community College L, 83-69
Feb 19 at Finger Lakes Community College L, 68-52
Statistics category Overall Conf
Games 27 17th 12 24th
Points 1618 19th 705 25th
Points per game 59.9 23rd 58.8 24th
FG made per game 23.0 16th 23.3 16th
FG attempts per game 60.6 11th 59.9 13th
FG Pct 38.0 24th 38.9 21st
3PT made per game 2.7 21st 2.0 21st
3PT attempts per game 10.6 20th 9.7 20th
3PT Pct 25.3 24th 20.7 24th
FT made per game 11.3 19th 10.1 21st
FT attempt per game 17.8 18th 15.1 20th
FT Pct 63.3 17th 66.9 11th
Off rebounds per game 12.2 13th 11.3 14th
Def rebounds per game 27.1 12th 28.4 9th
Total rebounds per game 39.3 12th 39.8 10th
Opponents' Off rebounds per game 11.6 12th 15.7 19th
Opponents' Def rebounds per game 22.6 9th 26.1 14th
Opponents' Total rebounds per game 34.2 9th 41.8 17th
Rebound margin per game 5.1 11th -2.0 14th
Assists per game 10.2 20th 11.5 20th
Opponents' Assists per game 12.0 7th 14.8 13th
Turnovers per game 19.6 23rd 20.5 23rd
Opponents' Turnovers per game 12.1 18th 15.3 13th
Steals per game 7.3 16th 7.4 15th
Opponents' Steals per game 9.2 23rd 12.3 25th
Blocks per game 4.7 5th 6.0 3rd
Opponents' Blocks per game 3.7 22nd 5.0 25th
Personal fouls per game 16.1 12th 15.4 12th
Offensive efficiency 0.779 25th 0.767 25th
Net efficiency -0.359 21st -0.165 18th
Opponents' Personal fouls per game 10.8 16th 14.2 13th
Offensive efficiency 1.139 9th 0.931 19th
Points per game allowed 68.4 9th 68.5 12th
Opponents' Field goal percentage 40.1 9th 39.4 9th
Opponents' 3PT percentage 31.1 9th 31.5 12th
Home Attendance 0 11th 0 14th
Home Attendance average 0 11th 0 14th
Field goal total-attempts 621-1636 18th 280-719 21st
3 point total-attempts 72-285 21st 24-116 21st
Free throw total-attempts 304-480 20th 121-181 21st
Opponents' Field goal total-attempts 567-1415 10th 309-784 10th
Opponents' 3 point total-attempts 137-440 11th 75-238 13th
Shooting
No. Yr Pos
0 Tyler Edgar Fr F 17 1 4.7 0.3-0.9 31.3 0.0-0.0 - 0.0-0.1 0.0 0.6
1 Chris Furr Fr G 13 1 5.8 0.3-0.6 50.0 0.0-0.0 - 0.0-0.0 - 0.6
2 Anthonnelli Ramos Fr G 11 5 10.9 0.6-2.7 23.3 0.0-0.4 0.0 0.8-1.3 64.3 2.1
3 Sam Durodola Fr G 9 1 15.7 3.0-8.6 35.1 0.2-1.4 15.4 4.2-6.1 69.1 10.4
4 Derrick Williams So G 27 10 26.7 6.6-15.9 41.5 0.7-2.6 28.6 2.7-3.6 74.2 16.6
5 Ryan Tomlin Fr G 27 22 30.9 3.5-10.0 34.9 1.0-3.6 27.6 2.0-2.9 69.6 10.0
10 Denzell Davis Fr G 26 20 25.0 1.7-5.0 33.8 0.2-1.1 21.4 0.8-1.5 55.3 4.4
11 Damien Jackson Fr G 27 18 31.6 2.6-8.6 30.2 0.4-1.9 22.0 1.6-2.9 55.8 7.2
23 Justin Sullivan Fr F 23 17 27.5 2.0-5.1 38.1 0.0-0.3 12.5 0.9-1.8 50.0 4.9
24 Kenneth Thomas Fr F 26 13 17.4 2.3-5.0 45.0 0.0-0.0 - 1.0-1.5 67.5 5.6
45 Andrew McNitt So F 25 24 26.4 2.9-6.3 45.6 0.0-0.0 0.0 0.4-1.1 35.7 6.2
  Totals     27 27 191.2 23.0-60.6 38.0 2.7-10.6 25.3 11.3-17.8 63.3 59.9
  Opponent     27 27 191.2 21.0-52.4 40.1 5.1-16.3 31.1 9.0-14.5 62.0 68.4
Ball control
No. Yr Pos
0 Tyler Edgar Fr F 17 1 4.7 0.1 0.4 0.5 0.3 0.0 0.2 0.0 - 0.0 0.1
1 Chris Furr Fr G 13 1 5.8 0.5 0.6 1.2 0.5 0.0 0.0 0.5 0.0 0.2 0.2
2 Anthonnelli Ramos Fr G 11 5 10.9 0.5 0.8 1.3 1.0 0.0 0.7 1.8 0.4 0.6 0.2
3 Sam Durodola Fr G 9 1 15.7 1.8 2.6 4.3 1.6 0.0 0.7 1.8 0.4 0.7 0.6
4 Derrick Williams So G 27 10 26.7 2.0 3.9 5.8 2.2 0.0 1.4 3.1 0.5 1.7 0.7
5 Ryan Tomlin Fr G 27 22 30.9 1.4 3.6 5.0 2.1 0.0 1.6 4.1 0.4 1.2 0.4
10 Denzell Davis Fr G 26 20 25.0 0.4 3.0 3.4 2.5 0.0 1.3 2.8 0.5 0.7 0.0
11 Damien Jackson Fr G 27 18 31.6 1.0 3.4 4.4 1.6 0.0 3.0 3.9 0.8 1.1 0.4
23 Justin Sullivan Fr F 23 17 27.5 2.0 3.9 5.9 2.7 0.0 1.2 2.0 0.6 0.7 0.9
24 Kenneth Thomas Fr F 26 13 17.4 1.8 2.4 4.2 2.0 0.0 0.4 1.0 0.4 0.4 0.4
45 Andrew McNitt So F 25 24 26.4 1.2 4.0 5.2 1.4 0.0 0.7 1.1 0.6 0.7 1.7
  Totals     27 27 191.2 12.2 27.1 39.3 16.1 - 10.2 19.6 0.5 7.3 4.7
  Opponent     27 27 191.2 11.6 22.6 34.2 10.8 - 12.0 12.1 1.0 9.2 3.7
Shooting
No. Yr Pos
0 Tyler Edgar Fr F 17 1 80 5-16 31.3 0-0 - 0-1 0.0 10
1 Chris Furr Fr G 13 1 76 4-8 50.0 0-0 - 0-0 - 8
2 Anthonnelli Ramos Fr G 11 5 120 7-30 23.3 0-4 0.0 9-14 64.3 23
3 Sam Durodola Fr G 9 1 141 27-77 35.1 2-13 15.4 38-55 69.1 94
4 Derrick Williams So G 27 10 722 178-429 41.5 20-70 28.6 72-97 74.2 448
5 Ryan Tomlin Fr G 27 22 834 94-269 34.9 27-98 27.6 55-79 69.6 270
10 Denzell Davis Fr G 26 20 650 44-130 33.8 6-28 21.4 21-38 55.3 115
11 Damien Jackson Fr G 27 18 853 70-232 30.2 11-50 22.0 43-77 55.8 194
23 Justin Sullivan Fr F 23 17 633 45-118 38.1 1-8 12.5 21-42 50.0 112
24 Kenneth Thomas Fr F 26 13 452 59-131 45.0 0-0 - 27-40 67.5 145
45 Andrew McNitt So F 25 24 659 72-158 45.6 0-1 0.0 10-28 35.7 154
  Totals     27 27 5163 621-1636 38.0 72-285 25.3 304-480 63.3 1618
  Opponent     27 27 5163 567-1415 40.1 137-440 31.1 243-392 62.0 1848
Ball control
No. Yr Pos
0 Tyler Edgar Fr F 17 1 80 1 7 8 5 0 4 0 - 0 2
1 Chris Furr Fr G 13 1 76 7 8 15 6 0 0 6 0.0 3 3
2 Anthonnelli Ramos Fr G 11 5 120 5 9 14 11 0 8 20 0.4 7 2
3 Sam Durodola Fr G 9 1 141 16 23 39 14 0 6 16 0.4 6 5
4 Derrick Williams So G 27 10 722 53 104 157 60 0 39 85 0.5 46 18
5 Ryan Tomlin Fr G 27 22 834 37 98 135 58 0 42 112 0.4 33 11
10 Denzell Davis Fr G 26 20 650 11 77 88 65 0 35 73 0.5 18 1
11 Damien Jackson Fr G 27 18 853 26 92 118 43 0 81 105 0.8 29 10
23 Justin Sullivan Fr F 23 17 633 46 90 136 63 0 28 45 0.6 17 20
24 Kenneth Thomas Fr F 26 13 452 47 62 109 52 0 10 26 0.4 11 11
45 Andrew McNitt So F 25 24 659 31 99 130 36 0 18 28 0.6 18 42
  Totals     27 27 5163 329 732 1061 434 - 275 529 0.5 196 126
  Opponent     27 27 5163 314 609 923 292 - 323 326 1.0 248 99
Shooting
No. Yr Pos
0 Tyler Edgar Fr F 8 1 3.8 0.2-1.0 25.0 0.0-0.0 - 0.0-0.0 - 0.5
1 Chris Furr Fr G 9 1 6.7 0.3-0.8 42.9 0.0-0.0 - 0.0-0.0 - 0.7
2 Anthonnelli Ramos Fr G 10 5 11.1 0.7-2.9 24.1 0.0-0.4 0.0 0.9-1.4 64.3 2.3
3 Sam Durodola Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Derrick Williams So G 12 6 27.1 7.3-17.0 43.1 0.9-2.8 32.4 2.1-2.9 71.4 17.7
5 Ryan Tomlin Fr G 12 9 30.9 2.7-8.4 31.7 0.6-3.0 19.4 1.6-2.2 73.1 7.5
10 Denzell Davis Fr G 12 7 21.2 1.3-4.2 32.0 0.0-0.7 0.0 0.5-1.3 37.5 3.2
11 Damien Jackson Fr G 12 4 30.9 3.7-10.1 36.4 0.4-2.2 19.2 1.9-2.9 65.7 9.7
23 Justin Sullivan Fr F 12 8 29.2 2.1-5.1 41.0 0.1-0.6 14.3 1.1-1.8 59.1 5.3
24 Kenneth Thomas Fr F 11 7 17.8 2.5-5.5 46.7 0.0-0.0 - 2.1-2.5 85.2 7.2
45 Andrew McNitt So F 12 12 27.4 2.9-6.5 44.9 0.0-0.1 0.0 0.2-0.5 50.0 6.1
  Totals     12 12 183.0 23.3-59.9 38.9 2.0-9.7 20.7 10.1-15.1 66.9 58.8
  Opponent     12 12 183.0 25.8-65.3 39.4 6.2-19.8 31.5 10.8-17.1 62.9 68.5
Ball control
No. Yr Pos
0 Tyler Edgar Fr F 8 1 3.8 0.0 0.5 0.5 0.4 0.0 0.3 0.0 - 0.0 0.1
1 Chris Furr Fr G 9 1 6.7 0.7 0.6 1.2 0.6 0.0 0.0 0.4 0.0 0.3 0.1
2 Anthonnelli Ramos Fr G 10 5 11.1 0.5 0.8 1.3 1.1 0.0 0.5 1.7 0.3 0.5 0.2
3 Sam Durodola Fr G - - - - - - - - - - - - -
4 Derrick Williams So G 12 6 27.1 1.9 3.4 5.3 1.8 0.0 1.4 3.5 0.4 1.6 0.7
5 Ryan Tomlin Fr G 12 9 30.9 0.8 3.2 3.9 2.2 0.0 2.3 4.2 0.5 1.3 0.5
10 Denzell Davis Fr G 12 7 21.2 0.3 2.8 3.1 2.5 0.0 0.8 3.0 0.3 0.6 0.0
11 Damien Jackson Fr G 12 4 30.9 1.3 3.4 4.8 1.8 0.0 3.5 3.7 1.0 1.1 0.4
23 Justin Sullivan Fr F 12 8 29.2 1.5 4.6 6.1 2.8 0.0 1.8 1.8 1.0 0.8 1.3
24 Kenneth Thomas Fr F 11 7 17.8 1.3 3.4 4.6 1.6 0.0 0.5 1.1 0.4 0.7 0.5
45 Andrew McNitt So F 12 12 27.4 1.2 3.6 4.8 1.3 0.0 0.8 1.4 0.5 0.8 2.3
  Totals     12 12 183.0 11.3 28.4 39.8 15.4 - 11.5 20.5 0.6 7.4 6.0
  Opponent     12 12 183.0 15.7 26.1 41.8 14.2 - 14.8 15.3 1.0 12.3 5.0
Shooting
No. Yr Pos
0 Tyler Edgar Fr F 8 1 30 2-8 25.0 0-0 - 0-0 - 4
1 Chris Furr Fr G 9 1 60 3-7 42.9 0-0 - 0-0 - 6
2 Anthonnelli Ramos Fr G 10 5 111 7-29 24.1 0-4 0.0 9-14 64.3 23
3 Sam Durodola Fr G - - - 0-0 - 0-0 - 0-0 - 0
4 Derrick Williams So G 12 6 325 88-204 43.1 11-34 32.4 25-35 71.4 212
5 Ryan Tomlin Fr G 12 9 370 32-101 31.7 7-36 19.4 19-26 73.1 90
10 Denzell Davis Fr G 12 7 254 16-50 32.0 0-8 0.0 6-16 37.5 38
11 Damien Jackson Fr G 12 4 371 44-121 36.4 5-26 19.2 23-35 65.7 116
23 Justin Sullivan Fr F 12 8 350 25-61 41.0 1-7 14.3 13-22 59.1 64
24 Kenneth Thomas Fr F 11 7 195 28-60 46.7 0-0 - 23-27 85.2 79
45 Andrew McNitt So F 12 12 329 35-78 44.9 0-1 0.0 3-6 50.0 73
  Totals     12 12 2196 280-719 38.9 24-116 20.7 121-181 66.9 705
  Opponent     12 12 2196 309-784 39.4 75-238 31.5 129-205 62.9 822
Ball control
No. Yr Pos
0 Tyler Edgar Fr F 8 1 30 0 4 4 3 0 2 0 - 0 1
1 Chris Furr Fr G 9 1 60 6 5 11 5 0 0 4 0.0 3 1
2 Anthonnelli Ramos Fr G 10 5 111 5 8 13 11 0 5 17 0.3 5 2
3 Sam Durodola Fr G - - - - - - - - - - - - -
4 Derrick Williams So G 12 6 325 23 41 64 21 0 17 42 0.4 19 8
5 Ryan Tomlin Fr G 12 9 370 9 38 47 26 0 27 50 0.5 15 6
10 Denzell Davis Fr G 12 7 254 3 34 37 30 0 9 36 0.3 7 0
11 Damien Jackson Fr G 12 4 371 16 41 57 21 0 42 44 1.0 13 5
23 Justin Sullivan Fr F 12 8 350 18 55 73 34 0 22 22 1.0 10 15
24 Kenneth Thomas Fr F 11 7 195 14 37 51 18 0 5 12 0.4 8 6
45 Andrew McNitt So F 12 12 329 14 43 57 16 0 9 17 0.5 9 28
  Totals     12 12 2196 136 341 477 185 - 138 246 0.6 89 72
  Opponent     12 12 2196 188 313 501 170 - 178 184 1.0 147 60
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 Alumni   - - - - - - - - - - - - - - -
Oct 28 SUNY Potsdam   - - - - - - - - - - - - - - -
Nov 2 vs. The Thomas School L, 72-71 29-69 42.0 3-12 25.0 10-14 71.4 12 26 38 7 21 11 5 15 71
Nov 3 vs. Queensborough Community College W, 53-52 15-52 28.8 2-16 12.5 21-43 48.8 19 30 49 6 26 12 4 18 53
Nov 6 at Clinton Community College W, 80-72 32-69 46.4 2-3 66.7 14-21 66.7 16 29 45 11 12 2 4 13 80
Nov 8 Herkimer County Community College L, 77-60 21-63 33.3 3-13 23.1 15-23 65.2 17 22 39 6 19 9 2 20 60
Nov 13 Fulton-Montgomery Community College W, 69-58 25-61 41.0 5-9 55.6 24-30 80.0 10 29 39 9 27 7 3 16 79
Nov 16 at County College of Morris L, 81-68 27-52 51.9 5-11 45.5 9-9 100.0 7 18 25 14 17 7 5 16 68
Nov 17 at Gloucester County College W, 57-52 23-61 37.7 3-14 21.4 8-12 66.7 10 20 30 10 19 10 5 14 57
Nov 27 North Country Community College L, 77-70 26-63 41.3 6-10 60.0 12-23 52.2 11 20 31 12 7 8 4 17 70
Dec 1 at Hudson Valley Community College L, 71-40 13-56 23.2 6-20 30.0 8-16 50.0 11 20 31 8 14 5 4 15 40
Dec 2 at SUNY Adirondack W, 65-61 25-70 35.7 3-10 30.0 12-24 50.0 19 28 47 8 15 11 6 23 65
Dec 4 Mohawk Valley Community College L, 72-55 25-69 36.2 1-11 9.1 4-7 57.1 14 29 43 8 21 5 3 16 55
Dec 9 at SUNY-Delhi L, 61-41 16-44 36.4 1-1 100.0 8-16 50.0 9 22 31 6 28 5 3 16 41
Jan 6 at Schenectady County Community College L, 86-70 24-70 34.3 3-10 30.0 19-30 63.3 17 30 47 10 25 6 2 19 70
Jan 8 at Broome Community College L, 59-54 25-71 35.2 1-12 8.3 5-8 62.5 9 30 39 11 19 5 8 19 56
Jan 10 Tompkins Cortland Community College L, 80-55 18-54 33.3 3-15 20.0 16-20 80.0 11 23 34 10 24 5 10 11 55
Jan 12 at Finger Lakes Community College L, 61-49 21-50 42.0 4-15 26.7 3-8 37.5 5 30 35 10 17 7 4 16 49
Jan 15 at Cayuga Community College L, 64-55 25-60 41.7 1-11 9.1 4-10 40.0 11 26 37 16 22 8 6 13 55
Jan 17 Onondaga Community College L, 83-66 31-72 43.1 0-5 0.0 4-10 40.0 8 33 41 8 15 7 9 20 66
Jan 20 at Corning Community College L, 51-50 17-54 31.5 1-4 25.0 15-20 75.0 14 30 44 10 18 8 4 14 50
Jan 26 Broome Community College L, 64-51 19-72 26.4 1-12 8.3 12-14 85.7 25 28 53 7 18 5 2 15 51
Jan 30 at Tompkins Cortland Community College L, 72-60 22-54 40.7 3-8 37.5 13-16 81.3 11 30 41 14 26 15 4 15 60
Feb 2 Finger Lakes Community College L, 58-42 16-51 31.4 4-8 50.0 6-9 66.7 11 23 34 6 26 8 5 13 42
Feb 6 Cayuga Community College L, 74-63 24-68 35.3 2-15 13.3 13-19 68.4 13 26 39 17 18 4 10 16 63
Feb 9 at Onondaga Community College W, 89-73 35-58 60.3 1-4 25.0 18-27 66.7 10 39 49 14 28 9 7 16 89
Feb 14 Clinton Community College L, 66-52 20-58 34.5 2-11 18.2 10-15 66.7 8 31 39 11 18 6 1 12 52
Feb 16 Corning Community College L, 83-69 27-55 49.1 3-7 42.9 12-20 60.0 8 23 31 15 15 8 3 17 69
Feb 19 at Finger Lakes Community College L, 68-52 20-60 33.3 3-18 16.7 9-16 56.3 13 37 50 11 14 3 3 19 52
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 621-1636 38.0 72-285 25.3 304-480 63.3 12.2 27.1 39.3 10.2 19.6 7.3 4.7 16.1 59.9 0.779 -0.359
Conference 12 280-719 38.9 24-116 20.7 121-181 66.9 11.3 28.4 39.8 11.5 20.5 7.4 6.0 15.4 58.8 0.767 -0.165
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 252-686 36.7 30-116 25.9 128-190 67.4 12.4 26.1 38.5 9.9 18.9 6.5 4.7 15.7 60.2 0.776 -0.258
Away 14 325-829 39.2 37-141 26.2 145-233 62.2 11.6 27.8 39.4 10.9 19.6 7.2 4.6 16.3 59.4 0.787 -0.406
Neutral 2 44-121 36.4 5-28 17.9 31-57 54.4 15.5 28.0 43.5 6.5 23.5 11.5 4.5 16.5 62.0 0.749 -0.893
 
-
Wins 6 155-371 41.8 16-56 28.6 97-157 61.8 14.0 29.2 43.2 9.7 21.2 8.5 4.8 16.7 70.5 0.859 -0.681
Losses 21 466-1265 36.8 56-229 24.5 207-323 64.1 11.7 26.5 38.2 10.3 19.1 6.9 4.6 15.9 56.9 0.755 -0.315
 
-
November 8 198-490 40.4 29-88 33.0 113-175 64.6 12.8 24.3 37.0 9.4 18.5 8.3 4.0 16.1 67.3 0.863 -0.568
December 4 79-239 33.1 11-42 26.2 32-63 50.8 13.3 24.8 38.0 7.5 19.5 6.5 4.0 17.5 50.3 0.680 -0.552
January 9 202-557 36.3 17-92 18.5 91-136 66.9 12.3 28.9 41.2 10.7 20.4 7.3 5.4 15.8 56.9 0.734 -0.352
February 6 142-350 40.6 15-63 23.8 68-106 64.2 10.5 29.8 40.3 12.3 19.8 6.3 4.8 15.5 61.2 0.800 -0.120
Date Opponent Score Attend
Oct 27 Alumni   -
Oct 28 SUNY Potsdam   -
Nov 2 vs. The Thomas School L, 72-71 0
Nov 3 vs. Queensborough Community College W, 53-52 0
Nov 6 at Clinton Community College W, 80-72 0
Nov 8 Herkimer County Community College L, 77-60 0
Nov 13 Fulton-Montgomery Community College W, 69-58 0
Nov 16 at County College of Morris L, 81-68 0
Nov 17 at Gloucester County College W, 57-52 0
Nov 27 North Country Community College L, 77-70 0
Dec 1 at Hudson Valley Community College L, 71-40 0
Dec 2 at SUNY Adirondack W, 65-61 0
Dec 4 Mohawk Valley Community College L, 72-55 -
Dec 9 at SUNY-Delhi L, 61-41 0
Jan 6 at Schenectady County Community College L, 86-70 0
Jan 8 at Broome Community College L, 59-54 0
Jan 10 Tompkins Cortland Community College L, 80-55 -
Jan 12 at Finger Lakes Community College L, 61-49 -
Jan 15 at Cayuga Community College L, 64-55 -
Jan 17 Onondaga Community College L, 83-66 0
Jan 20 at Corning Community College L, 51-50 -
Jan 26 Broome Community College L, 64-51 -
Jan 30 at Tompkins Cortland Community College L, 72-60 0
Feb 2 Finger Lakes Community College L, 58-42 -
Feb 6 Cayuga Community College L, 74-63 -
Feb 9 at Onondaga Community College W, 89-73 278
Feb 14 Clinton Community College L, 66-52 -
Feb 16 Corning Community College L, 83-69 -
Feb 19 at Finger Lakes Community College L, 68-52 -