Skip to navigation Skip to content Skip to footer

Tobechuckwu Okafor #13 F Erie Community College

gp 28
pts/g 6.3
fg % 52.0
3pt % 0.0
ft % 53.5
reb/g 6.4
a/g 0.5
Recent Games
Feb 9 at Jamestown Community College W, 88-71
Feb 16 at Monroe Community College L, 85-70
Feb 19 Mercyhurst North East W, 98-91
Feb 23 at Genesee Community College W, 87-69
Mar 2 vs. Niagara County Community College W, 97-94
Mar 3 at Monroe Community College L, 98-89
Statistics category Overall Conf
Games 28 64th 14 52nd
Games started 28 15th 14 18th
Minutes 482 63rd 277 64th
Minutes per game 17.2 67th 19.8 64th
FG 65-125 105th 35-67 104th
FG Pct 52.0 - 52.2 -
3PT 0-2 284th 0-0 273rd
3PT Pct 0.0 - - -
FT 46-86 69th 27-46 60th
FT Pct 53.5 - 58.7 -
Off rebounds 79 11th 46 9th
Def rebounds 100 52nd 65 31st
Total rebounds 179 29th 111 13th
Rebounds per game 6.4 26th 7.9 14th
Personal fouls 96 307th 46 270th
Disqualifications 1 2nd 1 1st
Assists 14 164th 10 136th
Turnovers 58 53rd 36 33rd
Assist to turnover ratio 0.2 195th 0.3 187th
Steals 17 124th 11 91st
Blocks 100 1st 54 1st
Points 176 110th 97 99th
Points per game 6.3 116th 6.9 110th
Points per 40 min 14.6 87th 14.0 92nd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Daemen College   - - - - - - - - -
Oct 29 # Mansfield   - - - - - - - - -
Nov 3 Delaware Technical & CC/Stanton-Wilmington L, 78-76 1 26 3-7 42.9 0-0 - 0-3 0.0 6
Nov 4 Niagara County Community College L, 92-86 1 20 4-8 50.0 0-0 - 3-3 100.0 11
Nov 9 vs. Butler County Community College - PA W, 111-57 1 1 7-8 87.5 0-0 - 1-6 16.7 15
Nov 10 vs. Northern Virginia Community College W, 95-79 1 0 1-2 50.0 0-0 - 1-2 50.0 3
Nov 16 vs. Monroe Community College L, 73-71 1 22 3-8 37.5 0-0 - 6-8 75.0 12
Nov 17 vs. Mercyhurst North East W, 94-91 1 16 2-2 100.0 0-0 - 0-0 - 4
Nov 24 at Globe Institute of Technology W, 86-61 1 0 0-2 0.0 0-0 - 0-2 0.0 0
Nov 25 at Westchester Community College W, 94-68 1 1 1-2 50.0 0-0 - 0-3 0.0 2
Dec 1 vs. Cuyahoga Community College W, 75-70 1 1 1-1 100.0 0-0 - 1-2 50.0 3
Dec 7 at Delta College W, 98-95 1 28 2-6 33.3 0-2 0.0 0-0 - 4
Dec 8 at Kellogg Community College W, 99-71 1 24 3-4 75.0 0-0 - 2-4 50.0 8
Dec 15 Cuyahoga Community College W, 98-93 1 24 1-3 33.3 0-0 - 3-4 75.0 5
Jan 10 Genesee Community College W, 102-67 1 25 3-4 75.0 0-0 - 4-6 66.7 10
Jan 15 at Mercyhurst North East W, 90-89 1 32 4-8 50.0 0-0 - 2-4 50.0 10
Jan 17 at Alfred State College W, 75-55 1 15 1-3 33.3 0-0 - 1-4 25.0 3
Jan 19 Jamestown Community College W, 86-76 1 26 3-6 50.0 0-0 - 1-2 50.0 7
Jan 22 Niagara County Community College W, 92-75 1 9 0-1 0.0 0-0 - 2-3 66.7 2
Jan 26 at Jamestown Community College-Cattaraugus Campus W, 97-71 1 1 5-6 83.3 0-0 - 0-2 0.0 10
Jan 29 Alfred State College W, 79-41 1 23 1-6 16.7 0-0 - 1-1 100.0 3
Feb 2 Monroe Community College W, 92-81 1 17 0-4 0.0 0-0 - 0-0 - 0
Feb 5 at Niagara County Community College L, 91-88 1 12 3-3 100.0 0-0 - 3-5 60.0 9
Feb 7 Jamestown Community College-Cattaraugus Campus W, 99-61 1 18 3-6 50.0 0-0 - 0-0 - 6
Feb 9 at Jamestown Community College W, 88-71 1 36 4-7 57.1 0-0 - 8-11 72.7 16
Feb 16 at Monroe Community College L, 85-70 1 15 1-3 33.3 0-0 - 1-2 50.0 3
Feb 19 Mercyhurst North East W, 98-91 1 24 6-8 75.0 0-0 - 4-6 66.7 16
Feb 23 at Genesee Community College W, 87-69 1 24 1-2 50.0 0-0 - 0-0 - 2
Mar 2 vs. Niagara County Community College W, 97-94 1 21 0-2 0.0 0-0 - 0-0 - 0
Mar 3 at Monroe Community College L, 98-89 1 21 2-3 66.7 0-0 - 2-3 66.7 6
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # Daemen College   - - - - - - - - - - - -
Oct 29 # Mansfield   - - - - - - - - - - - -
Nov 3 Delaware Technical & CC/Stanton-Wilmington L, 78-76 1 26 2 1 3 0 4 0.0 1 3 3 0
Nov 4 Niagara County Community College L, 92-86 1 20 5 0 5 0 3 0.0 0 2 5 0
Nov 9 vs. Butler County Community College - PA W, 111-57 1 1 4 1 5 1 1 1.0 0 2 2 0
Nov 10 vs. Northern Virginia Community College W, 95-79 1 0 1 4 5 0 1 0.0 0 3 4 0
Nov 16 vs. Monroe Community College L, 73-71 1 22 3 3 6 0 2 0.0 0 1 3 0
Nov 17 vs. Mercyhurst North East W, 94-91 1 16 2 3 5 0 1 0.0 0 2 5 0
Nov 24 at Globe Institute of Technology W, 86-61 1 0 4 3 7 1 2 0.5 2 6 3 0
Nov 25 at Westchester Community College W, 94-68 1 1 4 2 6 0 2 0.0 0 2 2 0
Dec 1 vs. Cuyahoga Community College W, 75-70 1 1 0 1 1 0 1 0.0 0 6 4 0
Dec 7 at Delta College W, 98-95 1 28 1 3 4 0 1 0.0 3 4 2 0
Dec 8 at Kellogg Community College W, 99-71 1 24 3 2 5 0 1 0.0 0 6 4 0
Dec 15 Cuyahoga Community College W, 98-93 1 24 3 5 8 1 2 0.5 0 4 5 0
Jan 10 Genesee Community College W, 102-67 1 25 2 8 10 0 3 0.0 2 4 1 0
Jan 15 at Mercyhurst North East W, 90-89 1 32 4 4 8 2 6 0.3 1 5 3 0
Jan 17 at Alfred State College W, 75-55 1 15 4 4 8 0 2 0.0 1 3 4 0
Jan 19 Jamestown Community College W, 86-76 1 26 6 8 14 0 2 0.0 1 6 4 0
Jan 22 Niagara County Community College W, 92-75 1 9 1 3 4 0 1 0.0 0 1 4 0
Jan 26 at Jamestown Community College-Cattaraugus Campus W, 97-71 1 1 5 7 12 1 2 0.5 1 7 3 0
Jan 29 Alfred State College W, 79-41 1 23 4 4 8 1 4 0.3 1 3 2 0
Feb 2 Monroe Community College W, 92-81 1 17 3 4 7 0 1 0.0 0 3 4 0
Feb 5 at Niagara County Community College L, 91-88 1 12 2 0 2 0 0 - 0 3 5 0
Feb 7 Jamestown Community College-Cattaraugus Campus W, 99-61 1 18 4 4 8 0 5 0.0 1 3 1 0
Feb 9 at Jamestown Community College W, 88-71 1 36 4 5 9 2 3 0.7 1 5 3 0
Feb 16 at Monroe Community College L, 85-70 1 15 1 6 7 0 0 - 0 1 4 0
Feb 19 Mercyhurst North East W, 98-91 1 24 5 2 7 1 5 0.2 0 3 3 0
Feb 23 at Genesee Community College W, 87-69 1 24 1 6 7 3 2 1.5 2 7 5 1
Mar 2 vs. Niagara County Community College W, 97-94 1 21 0 6 6 1 0 - 0 2 5 0
Mar 3 at Monroe Community College L, 98-89 1 21 1 1 2 0 1 0.0 0 3 3 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 17.2 2.3-4.5 52.0 0.0-0.1 0.0 1.6-3.1 53.5 6.3
Conference 14 14 19.8 2.5-4.8 52.2 0.0-0.0 - 1.9-3.3 58.7 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 21.2 2.4-5.3 45.3 0.0-0.0 - 1.8-2.8 64.3 6.6
Away 12 12 17.4 2.2-4.1 55.1 0.0-0.2 0.0 1.6-3.3 47.5 6.1
Neutral 6 6 10.2 2.3-3.8 60.9 0.0-0.0 - 1.5-3.0 50.0 6.2
 
-
Wins 22 22 16.6 2.2-4.2 52.7 0.0-0.1 0.0 1.4-2.8 50.0 5.9
Losses 6 6 19.3 2.7-5.3 50.0 0.0-0.0 - 2.5-4.0 62.5 7.8
 
-
November 8 8 10.8 2.6-4.9 53.8 0.0-0.0 - 1.4-3.4 40.7 6.6
December 4 4 19.3 1.8-3.5 50.0 0.0-0.5 0.0 1.5-2.5 60.0 5.0
January 7 7 18.7 2.4-4.9 50.0 0.0-0.0 - 1.6-3.1 50.0 6.4
February 7 7 20.9 2.6-4.7 54.5 0.0-0.0 - 2.3-3.4 66.7 7.4
March 2 2 21.0 1.0-2.5 40.0 0.0-0.0 - 1.0-1.5 66.7 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 482 65-125 52.0 0-2 0.0 46-86 53.5 176
Conference 14 14 277 35-67 52.2 0-0 - 27-46 58.7 97
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 10 212 24-53 45.3 0-0 - 18-28 64.3 66
Away 12 12 209 27-49 55.1 0-2 0.0 19-40 47.5 73
Neutral 6 6 61 14-23 60.9 0-0 - 9-18 50.0 37
 
-
Wins 22 22 366 49-93 52.7 0-2 0.0 31-62 50.0 129
Losses 6 6 116 16-32 50.0 0-0 - 15-24 62.5 47
 
-
November 8 8 86 21-39 53.8 0-0 - 11-27 40.7 53
December 4 4 77 7-14 50.0 0-2 0.0 6-10 60.0 20
January 7 7 131 17-34 50.0 0-0 - 11-22 50.0 45
February 7 7 146 18-33 54.5 0-0 - 16-24 66.7 52
March 2 2 42 2-5 40.0 0-0 - 2-3 66.7 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 17.2 0.0-0.0 52.0 0.0-0.0 0.0 0.0-0.0 53.5 0.0
Conference 14 14 19.8 0.0-0.0 52.2 0.0-0.0 - 0.0-0.0 58.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 21.2 0.0-0.0 45.3 0.0-0.0 - 0.0-0.0 64.3 0.0
Away 12 12 17.4 0.0-0.0 55.1 0.0-0.0 0.0 0.0-0.0 47.5 0.0
Neutral 6 6 10.2 0.0-0.0 60.9 0.0-0.0 - 0.0-0.0 50.0 0.0
 
-
Wins 22 22 16.6 0.0-0.0 52.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Losses 6 6 19.3 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 62.5 0.0
 
-
November 8 8 10.8 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 40.7 0.0
December 4 4 19.3 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 60.0 0.0
January 7 7 18.7 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
February 7 7 20.9 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 66.7 0.0
March 2 2 21.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 17.2 2.8 3.6 6.4 3.4 0.0 0.5 2.1 0.2 0.6 3.6
Conference 14 14 19.8 3.3 4.6 7.9 3.3 0.1 0.7 2.6 0.3 0.8 3.9
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 21.2 3.5 3.9 7.4 3.2 0.0 0.3 3.0 0.1 0.6 3.2
Away 12 12 17.4 2.8 3.6 6.4 3.4 0.1 0.8 1.8 0.4 0.9 4.3
Neutral 6 6 10.2 1.7 3.0 4.7 3.8 0.0 0.3 1.0 0.3 0.0 2.7
 
-
Wins 22 22 16.6 3.0 4.0 7.0 3.3 0.0 0.6 2.2 0.3 0.7 4.0
Losses 6 6 19.3 2.3 1.8 4.2 3.8 0.0 0.0 1.7 0.0 0.2 2.2
 
-
November 8 8 10.8 3.1 2.1 5.3 3.4 0.0 0.3 2.0 0.1 0.4 2.6
December 4 4 19.3 1.8 2.8 4.5 3.8 0.0 0.3 1.3 0.2 0.8 5.0
January 7 7 18.7 3.7 5.4 9.1 3.0 0.0 0.6 2.9 0.2 1.0 4.1
February 7 7 20.9 2.9 3.9 6.7 3.6 0.1 0.9 2.3 0.4 0.6 3.6
March 2 2 21.0 0.5 3.5 4.0 4.0 0.0 0.5 0.5 1.0 0.0 2.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 482 79 100 179 96 1 14 58 0.2 17 100
Conference 14 14 277 46 65 111 46 1 10 36 0.3 11 54
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 212 35 39 74 32 0 3 30 0.1 6 32
Away 12 12 209 34 43 77 41 1 9 22 0.4 11 52
Neutral 6 6 61 10 18 28 23 0 2 6 0.3 0 16
 
-
Wins 22 22 366 65 89 154 73 1 14 48 0.3 16 87
Losses 6 6 116 14 11 25 23 0 0 10 0.0 1 13
 
-
November 8 8 86 25 17 42 27 0 2 16 0.1 3 21
December 4 4 77 7 11 18 15 0 1 5 0.2 3 20
January 7 7 131 26 38 64 21 0 4 20 0.2 7 29
February 7 7 146 20 27 47 25 1 6 16 0.4 4 25
March 2 2 42 1 7 8 8 0 1 1 1.0 0 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 14 14 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 12 12 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 6 6 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
Wins 22 22 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 6 6 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
-
November 8 8 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 4 4 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 7 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 7 7 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 2 2 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0