Skip to navigation Skip to content Skip to footer

Jon Halligan #3 G Columbia-Greene Community College

gp 25
pts/g 8.3
fg % 49.7
3pt % 27.7
ft % 73.7
reb/g 4.9
a/g 1.3
Recent Games
Feb 5 at Herkimer County Community College L, 72-48
Feb 7 at Hudson Valley Community College L, 71-47
Feb 9 at North Country Community College
Feb 12 at SUNY Adirondack L, 2-0
Feb 14 SUNY-Delhi L, 57-51
Feb 17 Clinton Community College L, 77-57
Statistics category Overall Conf
Games 25 135th 16 23rd
Games started 25 41st 16 9th
Minutes 677 36th 383 20th
Minutes per game 27.1 14th 23.9 45th
FG 90-181 72nd 55-116 49th
FG Pct 49.7 21st 47.4 35th
3PT 13-47 95th 11-36 66th
3PT Pct 27.7 - 30.6 -
FT 14-19 168th 8-11 151st
FT Pct 73.7 - 72.7 -
Off rebounds 41 64th 23 52nd
Def rebounds 81 81st 48 60th
Total rebounds 122 73rd 71 56th
Rebounds per game 4.9 63rd 4.4 77th
Personal fouls 4 58th 2 50th
Disqualifications 0 13th 0 8th
Assists 33 108th 23 75th
Turnovers 39 99th 23 83rd
Assist to turnover ratio 0.8 110th 1.0 77th
Steals 30 63rd 20 35th
Blocks 8 70th 3 83rd
Points 207 89th 129 75th
Points per game 8.3 81st 8.1 90th
Points per 40 min 12.2 107th 13.5 94th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Word of Life W, 84-57 1 30 7-9 77.8 2-3 66.7 0-0 - 16
Nov 3 Springfield Technical Community College L, 57-41 1 28 1-2 50.0 0-1 0.0 0-0 - 2
Nov 6 at Schenectady County Community College W, 64-54 1 33 3-6 50.0 0-0 - 1-2 50.0 7
Nov 8 Ulster County Community College W, 87-70 1 23 2-4 50.0 0-0 - 0-0 - 4
Nov 17 Finger Lakes Community College W, 51-50 1 36 5-10 50.0 0-1 0.0 0-1 0.0 10
Nov 20 Broome Community College W, 72-54 1 37 5-8 62.5 0-1 0.0 0-0 - 10
Nov 29 at Mohawk Valley Community College L, 70-56 1 33 3-7 42.9 1-2 50.0 0-0 - 7
Dec 1 at Corning Community College W, 52-50 1 34 2-5 40.0 0-2 0.0 2-2 100.0 6
Dec 2 vs. Tompkins Cortland Community College L, 69-63 1 36 1-6 16.7 0-2 0.0 1-2 50.0 3
Dec 4 North Country Community College W, 90-69 1 33 6-12 50.0 0-1 0.0 4-4 100.0 16
Dec 6 at Orange County Community College L, 64-49 1 34 8-14 57.1 0-1 0.0 1-1 100.0 17
Jan 5 at Onondaga Community College L, 90-73 1 36 4-7 57.1 0-0 - 2-2 100.0 10
Jan 8 Schenectady County Community College L, 73-67 1 38 7-10 70.0 0-3 0.0 0-0 - 14
Jan 12 at Clinton Community College L, 67-49 1 34 5-9 55.6 3-4 75.0 0-0 - 13
Jan 15 Herkimer County Community College L, 66-48 1 34 2-6 33.3 1-4 25.0 0-0 - 5
Jan 17 at Fulton-Montgomery Community College L, 73-60 1 1 3-5 60.0 0-0 - 1-1 100.0 7
Jan 19 Mohawk Valley Community College L, 82-56 1 33 4-7 57.1 3-4 75.0 0-0 - 11
Jan 22 at SUNY-Delhi L, 73-60 1 1 2-5 40.0 1-3 33.3 0-0 - 5
Jan 24 SUNY Adirondack W, 67-57 1 1 5-6 83.3 1-2 50.0 0-0 - 11
Jan 26 Hudson Valley Community College L, 57-51 1 1 2-7 28.6 0-3 0.0 0-0 - 4
Jan 31 Fulton-Montgomery Community College W, 91-76 1 34 0-3 0.0 0-1 0.0 1-2 50.0 1
Feb 5 at Herkimer County Community College L, 72-48 1 33 4-9 44.4 0-2 0.0 0-0 - 8
Feb 7 at Hudson Valley Community College L, 71-47 1 1 1-7 14.3 0-2 0.0 0-0 - 2
Feb 9 at North Country Community College   - - - - - - - - -
Feb 12 at SUNY Adirondack L, 2-0 - - - - - - - - -
Feb 14 SUNY-Delhi L, 57-51 1 34 1-4 25.0 0-1 0.0 0-0 - 2
Feb 17 Clinton Community College L, 77-57 1 39 7-13 53.8 1-4 25.0 1-2 50.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Word of Life W, 84-57 1 30 1 4 5 1 1 1.0 0 1 0 0
Nov 3 Springfield Technical Community College L, 57-41 1 28 2 5 7 0 1 0.0 1 1 0 0
Nov 6 at Schenectady County Community College W, 64-54 1 33 1 8 9 0 1 0.0 1 0 0 0
Nov 8 Ulster County Community College W, 87-70 1 23 2 4 6 3 2 1.5 2 0 0 0
Nov 17 Finger Lakes Community College W, 51-50 1 36 1 6 7 0 0 - 1 0 0 0
Nov 20 Broome Community College W, 72-54 1 37 0 4 4 2 2 1.0 1 1 0 0
Nov 29 at Mohawk Valley Community College L, 70-56 1 33 0 1 1 0 0 - 0 0 2 -
Dec 1 at Corning Community College W, 52-50 1 34 4 1 5 2 3 0.7 0 0 0 0
Dec 2 vs. Tompkins Cortland Community College L, 69-63 1 36 4 4 8 0 1 0.0 1 0 0 0
Dec 4 North Country Community College W, 90-69 1 33 0 6 6 3 4 0.8 2 2 0 0
Dec 6 at Orange County Community College L, 64-49 1 34 0 0 0 0 2 0.0 4 2 0 0
Jan 5 at Onondaga Community College L, 90-73 1 36 4 5 9 2 4 0.5 0 0 2 0
Jan 8 Schenectady County Community College L, 73-67 1 38 1 2 3 3 2 1.5 2 0 0 0
Jan 12 at Clinton Community College L, 67-49 1 34 0 2 2 1 2 0.5 1 0 0 0
Jan 15 Herkimer County Community College L, 66-48 1 34 1 3 4 2 0 - 0 0 0 0
Jan 17 at Fulton-Montgomery Community College L, 73-60 1 1 5 4 9 0 2 0.0 2 0 0 0
Jan 19 Mohawk Valley Community College L, 82-56 1 33 1 6 7 0 2 0.0 2 0 0 0
Jan 22 at SUNY-Delhi L, 73-60 1 1 0 3 3 1 0 - 0 1 0 0
Jan 24 SUNY Adirondack W, 67-57 1 1 1 1 2 1 0 - 0 0 0 0
Jan 26 Hudson Valley Community College L, 57-51 1 1 4 2 6 0 1 0.0 2 0 0 0
Jan 31 Fulton-Montgomery Community College W, 91-76 1 34 0 3 3 5 1 5.0 0 0 0 0
Feb 5 at Herkimer County Community College L, 72-48 1 33 0 2 2 3 3 1.0 2 0 0 0
Feb 7 at Hudson Valley Community College L, 71-47 1 1 0 0 0 0 1 0.0 2 0 0 0
Feb 9 at North Country Community College   - - - - - - - - - - - -
Feb 12 at SUNY Adirondack L, 2-0 - - - - - - - - - - - -
Feb 14 SUNY-Delhi L, 57-51 1 34 4 4 8 1 3 0.3 0 0 0 0
Feb 17 Clinton Community College L, 77-57 1 39 5 1 6 3 1 3.0 4 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 27.1 3.6-7.2 49.7 0.5-1.9 27.7 0.6-0.8 73.7 8.3
Conference 16 16 23.9 3.4-7.2 47.4 0.7-2.2 30.6 0.5-0.7 72.7 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 28.6 3.9-7.2 53.5 0.6-2.1 27.6 0.4-0.6 66.7 8.7
Away 10 10 24.0 3.5-7.4 47.3 0.5-1.6 31.3 0.7-0.8 87.5 8.2
Neutral 1 1 36.0 1.0-6.0 16.7 0.0-2.0 0.0 1.0-2.0 50.0 3.0
 
-
Wins 9 9 29.0 3.9-7.0 55.6 0.3-1.2 27.3 0.9-1.2 72.7 9.0
Losses 16 16 26.0 3.4-7.4 46.6 0.6-2.2 27.8 0.4-0.5 75.0 7.9
 
-
November 7 7 31.4 3.7-6.6 56.5 0.4-1.1 37.5 0.1-0.4 33.3 8.0
December 4 4 34.3 4.2-9.2 45.9 0.0-1.5 0.0 2.0-2.2 88.9 10.5
January 10 10 21.3 3.4-6.5 52.3 0.9-2.4 37.5 0.4-0.5 80.0 8.1
February 4 4 26.8 3.2-8.2 39.4 0.2-2.2 11.1 0.2-0.5 50.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 677 90-181 49.7 13-47 27.7 14-19 73.7 207
Conference 16 16 383 55-116 47.4 11-36 30.6 8-11 72.7 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 401 54-101 53.5 8-29 27.6 6-9 66.7 122
Away 10 10 240 35-74 47.3 5-16 31.3 7-8 87.5 82
Neutral 1 1 36 1-6 16.7 0-2 0.0 1-2 50.0 3
 
-
Wins 9 9 261 35-63 55.6 3-11 27.3 8-11 72.7 81
Losses 16 16 416 55-118 46.6 10-36 27.8 6-8 75.0 126
 
-
November 7 7 220 26-46 56.5 3-8 37.5 1-3 33.3 56
December 4 4 137 17-37 45.9 0-6 0.0 8-9 88.9 42
January 10 10 213 34-65 52.3 9-24 37.5 4-5 80.0 81
February 4 4 107 13-33 39.4 1-9 11.1 1-2 50.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 27.1 0.0-0.0 49.7 0.0-0.0 27.7 0.0-0.0 73.7 0.0
Conference 16 16 23.9 0.0-0.0 47.4 0.0-0.0 30.6 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 28.6 0.0-0.0 53.5 0.0-0.0 27.6 0.0-0.0 66.7 0.0
Away 10 10 24.0 0.0-0.0 47.3 0.0-0.0 31.3 0.0-0.0 87.5 0.0
Neutral 1 1 36.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
 
-
Wins 9 9 29.0 0.0-0.0 55.6 0.0-0.0 27.3 0.0-0.0 72.7 0.0
Losses 16 16 26.0 0.0-0.0 46.6 0.0-0.0 27.8 0.0-0.0 75.0 0.0
 
-
November 7 7 31.4 0.0-0.0 56.5 0.0-0.0 37.5 0.0-0.0 33.3 0.0
December 4 4 34.3 0.0-0.0 45.9 0.0-0.0 0.0 0.0-0.0 88.9 0.0
January 10 10 21.3 0.0-0.0 52.3 0.0-0.0 37.5 0.0-0.0 80.0 0.0
February 4 4 26.8 0.0-0.0 39.4 0.0-0.0 11.1 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 27.1 1.6 3.2 4.9 0.2 0.0 1.3 1.6 0.8 1.2 0.3
Conference 16 16 23.9 1.4 3.0 4.4 0.1 0.0 1.4 1.4 1.0 1.3 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 28.6 1.6 3.6 5.3 0.0 0.0 1.7 1.4 1.2 1.2 0.4
Away 10 10 24.0 1.4 2.6 4.0 0.4 0.0 0.9 1.8 0.5 1.2 0.3
Neutral 1 1 36.0 4.0 4.0 8.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0
 
-
Wins 9 9 29.0 1.1 4.1 5.2 0.0 0.0 1.9 1.6 1.2 0.8 0.4
Losses 16 16 26.0 1.9 2.8 4.7 0.3 0.0 1.0 1.6 0.6 1.4 0.3
 
-
November 7 7 31.4 1.0 4.6 5.6 0.3 0.0 0.9 1.0 0.9 0.9 0.4
December 4 4 34.3 2.0 2.8 4.8 0.0 0.0 1.3 2.5 0.5 1.8 1.0
January 10 10 21.3 1.7 3.1 4.8 0.2 0.0 1.5 1.4 1.1 0.9 0.1
February 4 4 26.8 2.3 1.8 4.0 0.0 0.0 1.8 2.0 0.9 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 677 41 81 122 4 0 33 39 0.8 30 8
Conference 16 16 383 23 48 71 2 0 23 23 1.0 20 3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 401 23 51 74 0 0 24 20 1.2 17 5
Away 10 10 240 14 26 40 4 0 9 18 0.5 12 3
Neutral 1 1 36 4 4 8 0 0 0 1 0.0 1 0
 
-
Wins 9 9 261 10 37 47 0 0 17 14 1.2 7 4
Losses 16 16 416 31 44 75 4 0 16 25 0.6 23 4
 
-
November 7 7 220 7 32 39 2 0 6 7 0.9 6 3
December 4 4 137 8 11 19 0 0 5 10 0.5 7 4
January 10 10 213 17 31 48 2 0 15 14 1.1 9 1
February 4 4 107 9 7 16 0 0 7 8 0.9 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 16 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 10 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
-
Wins 9 9 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 16 16 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 4 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 10 10 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 4 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0