Skip to navigation Skip to content Skip to footer

Kenny Stokes #32 G Jamestown Community College

gp 25
pts/g 10.6
fg % 38.4
3pt % 33.7
ft % 69.2
reb/g 5.6
a/g 2.7
Recent Games
Feb 9 Erie Community College L, 88-71
Feb 12 at Niagara County Community College L, 90-64
Feb 14 Jamestown Community College-Cattaraugus Campus W, 85-51
Feb 19 at Monroe Community College L, 77-58
Feb 23 at Alfred State College L, 75-59
Feb 26 at Niagara County Community College L, 87-68
Statistics category Overall Conf
Games 25 135th 10 187th
Games started 23 58th 8 97th
Minutes 766 14th 288 57th
Minutes per game 30.6 9th 28.8 23rd
FG 93-242 68th 28-68 123rd
FG Pct 38.4 71st 41.2 -
3PT 34-101 36th 8-25 83rd
3PT Pct 33.7 36th 32.0 -
FT 45-65 72nd 17-26 97th
FT Pct 69.2 - 65.4 -
Off rebounds 56 36th 18 70th
Def rebounds 85 72nd 25 122nd
Total rebounds 141 55th 43 112th
Rebounds per game 5.6 47th 4.3 80th
Personal fouls 71 283rd 29 213th
Disqualifications 1 2nd 0 8th
Assists 68 39th 23 75th
Turnovers 40 92nd 20 99th
Assist to turnover ratio 1.7 31st 1.1 66th
Steals 49 16th 18 45th
Blocks 3 126th 0 173rd
Points 265 62nd 81 117th
Points per game 10.6 49th 8.1 88th
Points per 40 min 13.8 92nd 11.3 109th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Tompkins Cortland Community College L, 82-77 1 32 5-18 27.8 2-7 28.6 4-6 66.7 16
Nov 7 Univ. of Pittsburgh-Titusville W, 93-64 1 31 7-18 38.9 2-8 25.0 2-2 100.0 18
Nov 9 vs. Chesapeake College L, 106-92 1 31 2-11 18.2 2-8 25.0 1-2 50.0 7
Nov 10 at Frederick Community College L, 102-82 1 31 1-6 16.7 1-3 33.3 0-0 - 3
Nov 14 CC of Allegheny County-Allegheny W, 74-73 1 33 4-11 36.4 3-5 60.0 3-4 75.0 14
Nov 16 at Columbus State Community College W, 70-66 1 29 1-12 8.3 0-3 0.0 0-0 - 2
Nov 17 vs. OSU Newark W, 95-79 1 29 7-12 58.3 2-3 66.7 4-4 100.0 20
Nov 20 at Butler County Community College - PA W, 102-67 1 30 5-11 45.5 4-7 57.1 1-1 100.0 15
Nov 28 at Univ. of Pittsburgh-Titusville W, 90-62 1 33 7-12 58.3 0-3 0.0 3-4 75.0 17
Dec 1 Community College of Beaver County L, 89-74 1 35 7-13 53.8 4-7 57.1 4-6 66.7 22
Dec 5 at CC of Allegheny County-Allegheny W, 70-64 1 29 0-3 0.0 0-1 0.0 2-4 50.0 2
Dec 11 at Community College of Beaver County L, 87-58 1 36 3-11 27.3 1-2 50.0 1-2 50.0 8
Dec 15 Westmoreland County Community College W, 92-63 1 33 5-16 31.3 2-10 20.0 0-0 - 12
Dec 16 Monroe Community College L, 74-59 1 38 3-7 42.9 0-3 0.0 1-2 50.0 7
Jan 5 Butler County Community College - PA W, 106-59 1 28 8-13 61.5 3-6 50.0 2-2 100.0 21
Jan 10 Niagara County Community College L, 73-71 1 35 2-6 33.3 0-2 0.0 1-2 50.0 5
Jan 12 at Mercyhurst North East L, 96-90 1 31 3-5 60.0 0-2 0.0 0-0 - 6
Jan 15 at Jamestown Community College-Cattaraugus Campus W, 80-67 1 32 1-6 16.7 0-3 0.0 6-8 75.0 8
Jan 19 at Erie Community College L, 86-76 1 31 1-4 25.0 0-1 0.0 0-1 0.0 2
Jan 24 at Genesee Community College L, 74-70 1 38 2-6 33.3 1-2 50.0 3-4 75.0 8
Jan 26 Alfred State College W, 88-71 1 12 2-6 33.3 1-2 50.0 1-1 100.0 6
Jan 29 Monroe Community College L, 90-85 - - - - - - - - -
Feb 5 Mercyhurst North East L, 85-77 - - - - - - - - -
Feb 7 Genesee Community College W, 93-75 - 18 3-6 50.0 2-2 100.0 0-0 - 8
Feb 9 Erie Community College L, 88-71 - 19 1-4 25.0 0-1 0.0 3-5 60.0 5
Feb 12 at Niagara County Community College L, 90-64 1 38 6-11 54.5 2-4 50.0 2-3 66.7 16
Feb 14 Jamestown Community College-Cattaraugus Campus W, 85-51 1 34 7-14 50.0 2-6 33.3 1-2 50.0 17
Feb 19 at Monroe Community College L, 77-58 - - - - - - - - -
Feb 23 at Alfred State College L, 75-59 - - - - - - - - -
Feb 26 at Niagara County Community College L, 87-68 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 at Tompkins Cortland Community College L, 82-77 1 32 3 6 9 2 3 0.7 2 2 3 0
Nov 7 Univ. of Pittsburgh-Titusville W, 93-64 1 31 1 3 4 2 2 1.0 3 0 1 -
Nov 9 vs. Chesapeake College L, 106-92 1 31 4 4 8 4 2 2.0 2 0 5 1
Nov 10 at Frederick Community College L, 102-82 1 31 3 3 6 4 2 2.0 1 0 5 0
Nov 14 CC of Allegheny County-Allegheny W, 74-73 1 33 5 1 6 1 2 0.5 2 0 4 0
Nov 16 at Columbus State Community College W, 70-66 1 29 1 4 5 1 1 1.0 4 0 3 0
Nov 17 vs. OSU Newark W, 95-79 1 29 3 3 6 4 1 4.0 2 0 1 0
Nov 20 at Butler County Community College - PA W, 102-67 1 30 4 5 9 5 1 5.0 3 0 1 0
Nov 28 at Univ. of Pittsburgh-Titusville W, 90-62 1 33 2 4 6 4 0 - 5 0 4 0
Dec 1 Community College of Beaver County L, 89-74 1 35 2 2 4 2 0 - 0 0 2 0
Dec 5 at CC of Allegheny County-Allegheny W, 70-64 1 29 1 4 5 2 2 1.0 3 0 5 0
Dec 11 at Community College of Beaver County L, 87-58 1 36 4 3 7 3 2 1.5 1 0 2 0
Dec 15 Westmoreland County Community College W, 92-63 1 33 2 6 8 4 0 - 0 0 2 0
Dec 16 Monroe Community College L, 74-59 1 38 2 5 7 3 1 3.0 1 0 1 0
Jan 5 Butler County Community College - PA W, 106-59 1 28 1 7 8 4 1 4.0 2 1 3 0
Jan 10 Niagara County Community College L, 73-71 1 35 1 3 4 0 2 0.0 1 0 3 0
Jan 12 at Mercyhurst North East L, 96-90 1 31 2 0 2 2 2 1.0 0 0 6 0
Jan 15 at Jamestown Community College-Cattaraugus Campus W, 80-67 1 32 3 3 6 2 2 1.0 1 0 1 0
Jan 19 at Erie Community College L, 86-76 1 31 1 2 3 2 6 0.3 4 0 3 0
Jan 24 at Genesee Community College L, 74-70 1 38 2 2 4 4 1 4.0 3 0 4 0
Jan 26 Alfred State College W, 88-71 1 12 3 2 5 1 3 0.3 0 0 5 0
Jan 29 Monroe Community College L, 90-85 - - - - - - - - - - - -
Feb 5 Mercyhurst North East L, 85-77 - - - - - - - - - - - -
Feb 7 Genesee Community College W, 93-75 - 18 0 3 3 2 0 - 0 0 0 0
Feb 9 Erie Community College L, 88-71 - 19 2 3 5 3 0 - 2 0 2 0
Feb 12 at Niagara County Community College L, 90-64 1 38 1 2 3 3 3 1.0 4 0 2 0
Feb 14 Jamestown Community College-Cattaraugus Campus W, 85-51 1 34 3 5 8 4 1 4.0 3 0 3 0
Feb 19 at Monroe Community College L, 77-58 - - - - - - - - - - - -
Feb 23 at Alfred State College L, 75-59 - - - - - - - - - - - -
Feb 26 at Niagara County Community College L, 87-68 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 30.6 3.7-9.7 38.4 1.4-4.0 33.7 1.8-2.6 69.2 10.6
Conference 10 8 28.8 2.8-6.8 41.2 0.8-2.5 32.0 1.7-2.6 65.4 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 9 28.7 4.5-10.4 43.0 1.7-4.7 36.5 1.6-2.4 69.2 12.3
Away 12 12 32.5 2.9-8.8 33.3 0.9-3.2 28.9 1.8-2.8 66.7 8.6
Neutral 2 2 30.0 4.5-11.5 39.1 2.0-5.5 36.4 2.5-3.0 83.3 13.5
 
-
Wins 13 12 28.5 4.4-10.8 40.7 1.6-4.5 35.6 1.9-2.5 78.1 12.3
Losses 12 11 32.9 3.0-8.5 35.3 1.1-3.5 31.0 1.7-2.8 60.6 8.8
 
-
November 9 9 31.0 4.3-12.3 35.1 1.8-5.2 34.0 2.0-2.6 78.3 12.4
December 5 5 34.2 3.6-10.0 36.0 1.4-4.6 30.4 1.6-2.8 57.1 10.2
January 7 7 29.6 2.7-6.6 41.3 0.7-2.6 27.8 1.9-2.6 72.2 8.0
February 4 2 27.3 4.2-8.8 48.6 1.5-3.2 46.2 1.5-2.5 60.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 766 93-242 38.4 34-101 33.7 45-65 69.2 265
Conference 10 8 288 28-68 41.2 8-25 32.0 17-26 65.4 81
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 9 316 49-114 43.0 19-52 36.5 18-26 69.2 135
Away 12 12 390 35-105 33.3 11-38 28.9 22-33 66.7 103
Neutral 2 2 60 9-23 39.1 4-11 36.4 5-6 83.3 27
 
-
Wins 13 12 371 57-140 40.7 21-59 35.6 25-32 78.1 160
Losses 12 11 395 36-102 35.3 13-42 31.0 20-33 60.6 105
 
-
November 9 9 279 39-111 35.1 16-47 34.0 18-23 78.3 112
December 5 5 171 18-50 36.0 7-23 30.4 8-14 57.1 51
January 7 7 207 19-46 41.3 5-18 27.8 13-18 72.2 56
February 4 2 109 17-35 48.6 6-13 46.2 6-10 60.0 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 30.6 4.9-12.6 38.4 1.8-5.3 33.7 2.3-3.4 69.2 13.8
Conference 10 8 28.8 3.9-9.4 41.2 1.1-3.5 32.0 2.4-3.6 65.4 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 9 28.7 6.2-14.4 43.0 2.4-6.6 36.5 2.3-3.3 69.2 17.1
Away 12 12 32.5 3.6-10.8 33.3 1.1-3.9 28.9 2.3-3.4 66.7 10.6
Neutral 2 2 30.0 6.0-15.3 39.1 2.7-7.3 36.4 3.3-4.0 83.3 18.0
 
-
Wins 13 12 28.5 6.1-15.1 40.7 2.3-6.4 35.6 2.7-3.5 78.1 17.3
Losses 12 11 32.9 3.6-10.3 35.3 1.3-4.3 31.0 2.0-3.3 60.6 10.6
 
-
November 9 9 31.0 5.6-15.9 35.1 2.3-6.7 34.0 2.6-3.3 78.3 16.1
December 5 5 34.2 4.2-11.7 36.0 1.6-5.4 30.4 1.9-3.3 57.1 11.9
January 7 7 29.6 3.7-8.9 41.3 1.0-3.5 27.8 2.5-3.5 72.2 10.8
February 4 2 27.3 6.2-12.8 48.6 2.2-4.8 46.2 2.2-3.7 60.0 16.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 30.6 2.2 3.4 5.6 2.8 0.0 2.7 1.6 1.7 2.0 0.1
Conference 10 8 28.8 1.8 2.5 4.3 2.9 0.0 2.3 2.0 1.1 1.8 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 9 28.7 2.0 3.6 5.6 2.4 0.0 2.4 1.1 2.2 1.3 0.1
Away 12 12 32.5 2.3 3.2 5.4 3.3 0.0 2.8 2.1 1.4 2.6 0.2
Neutral 2 2 30.0 3.5 3.5 7.0 3.0 0.5 4.0 1.5 2.7 2.0 0.0
 
-
Wins 13 12 28.5 2.2 3.8 6.1 2.5 0.0 2.8 1.2 2.3 2.2 0.1
Losses 12 11 32.9 2.3 2.9 5.2 3.2 0.1 2.7 2.0 1.3 1.8 0.2
 
-
November 9 9 31.0 2.9 3.7 6.6 3.0 0.1 3.0 1.6 1.9 2.7 0.2
December 5 5 34.2 2.2 4.0 6.2 2.4 0.0 2.8 1.0 2.8 1.0 0.0
January 7 7 29.6 1.9 2.7 4.6 3.6 0.0 2.1 2.4 0.9 1.6 0.1
February 4 2 27.3 1.5 3.3 4.8 1.8 0.0 3.0 1.0 3.0 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 766 56 85 141 71 1 68 40 1.7 49 3
Conference 10 8 288 18 25 43 29 0 23 20 1.1 18 0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 9 316 22 40 62 26 0 26 12 2.2 14 1
Away 12 12 390 27 38 65 39 0 34 25 1.4 31 2
Neutral 2 2 60 7 7 14 6 1 8 3 2.7 4 0
 
-
Wins 13 12 371 29 50 79 33 0 36 16 2.3 28 1
Losses 12 11 395 27 35 62 38 1 32 24 1.3 21 2
 
-
November 9 9 279 26 33 59 27 1 27 14 1.9 24 2
December 5 5 171 11 20 31 12 0 14 5 2.8 5 0
January 7 7 207 13 19 32 25 0 15 17 0.9 11 1
February 4 2 109 6 13 19 7 0 12 4 3.0 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 30.6 2.9 4.4 7.4 3.7 0.1 3.6 2.1 1.7 2.6 0.2
Conference 10 8 28.8 2.5 3.5 6.0 4.0 0.0 3.2 2.8 1.1 2.5 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 9 28.7 2.8 5.1 7.8 3.3 0.0 3.3 1.5 2.2 1.8 0.1
Away 12 12 32.5 2.8 3.9 6.7 4.0 0.0 3.5 2.6 1.4 3.2 0.2
Neutral 2 2 30.0 4.7 4.7 9.3 4.0 0.7 5.3 2.0 2.7 2.7 0.0
 
-
Wins 13 12 28.5 3.1 5.4 8.5 3.6 0.0 3.9 1.7 2.3 3.0 0.1
Losses 12 11 32.9 2.7 3.5 6.3 3.8 0.1 3.2 2.4 1.3 2.1 0.2
 
-
November 9 9 31.0 3.7 4.7 8.5 3.9 0.1 3.9 2.0 1.9 3.4 0.3
December 5 5 34.2 2.6 4.7 7.3 2.8 0.0 3.3 1.2 2.8 1.2 0.0
January 7 7 29.6 2.5 3.7 6.2 4.8 0.0 2.9 3.3 0.9 2.1 0.2
February 4 2 27.3 2.2 4.8 7.0 2.6 0.0 4.4 1.5 3.0 3.3 0.0