Skip to navigation Skip to content Skip to footer

Jon Marsh #01 G SUNY Niagara

gp 28
pts/g 16.9
fg % 40.7
3pt % 42.5
ft % 73.1
reb/g 3.2
a/g 3.3
Recent Games
Feb 14 at Genesee Community College W, 73-71
Feb 16 at Mercyhurst North East W, 97-87
Feb 19 Jamestown Community College-Cattaraugus Campus W, 107-65
Feb 23 Monroe Community College L, 77-66
Feb 26 Jamestown Community College W, 87-68
Mar 2 vs. Erie Community College L, 97-94
Statistics category Overall Conf
Games 28 64th 12 150th
Games started 28 15th 12 48th
Minutes 763 15th 384 19th
Minutes per game 27.3 13th 32.0 11th
FG 162-398 10th 72-170 18th
FG Pct 40.7 62nd 42.4 54th
3PT 82-193 4th 47-95 2nd
3PT Pct 42.5 9th 49.5 5th
FT 68-93 39th 41-54 21st
FT Pct 73.1 16th 75.9 16th
Off rebounds 20 133rd 5 171st
Def rebounds 69 92nd 30 112th
Total rebounds 89 103rd 35 132nd
Rebounds per game 3.2 108th 2.9 125th
Personal fouls 45 219th 22 184th
Disqualifications 0 13th 0 8th
Assists 93 23rd 33 47th
Turnovers 101 5th 40 22nd
Assist to turnover ratio 0.9 101st 0.8 110th
Steals 39 37th 10 99th
Blocks 0 225th 0 173rd
Points 474 7th 232 13th
Points per game 16.9 9th 19.3 9th
Points per 40 min 24.8 25th 24.2 28th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Genesee Community College L, 82-77 1 24 7-21 33.3 1-8 12.5 1-2 50.0 16
Nov 4 at Erie Community College W, 92-86 1 42 3-17 17.6 2-7 28.6 7-9 77.8 15
Nov 6 Finger Lakes Community College W, 69-43 1 31 4-12 33.3 2-7 28.6 2-2 100.0 12
Nov 8 at Cayuga Community College W, 109-76 1 1 10-12 83.3 2-2 100.0 0-0 - 22
Nov 9 at Cuyahoga Community College W, 76-70 1 1 6-13 46.2 4-6 66.7 2-2 100.0 18
Nov 17 at Corning Community College W, 85-55 1 1 5-12 41.7 0-4 0.0 3-3 100.0 13
Nov 27 Lakeland Community College W, 94-89 1 41 5-18 27.8 3-6 50.0 3-4 75.0 16
Nov 30 vs. Sullivan County Community College L, 76-62 1 1 2-12 16.7 0-5 0.0 2-2 100.0 6
Dec 1 vs. Central MIchigan JV L, 85-77 1 1 4-11 36.4 3-6 50.0 1-2 50.0 12
Dec 4 Medaille College JV W, 111-39 1 19 7-11 63.6 2-4 50.0 0-0 - 16
Dec 8 vs. ASA Brooklyn Avengers L, 83-73 1 38 6-15 40.0 1-5 20.0 2-2 100.0 15
Dec 9 vs. Community College of Rhode Island L, 77-73 1 38 6-14 42.9 3-8 37.5 1-1 100.0 16
Dec 14 Cuyahoga Community College W, 79-57 1 31 10-14 71.4 5-5 100.0 0-0 - 25
Dec 15 at Lakeland Community College W, 79-77 1 39 7-18 38.9 2-8 25.0 3-6 50.0 19
Jan 10 at Jamestown Community College W, 73-71 1 26 4-9 44.4 2-4 50.0 1-2 50.0 11
Jan 15 Alfred State College W, 88-55 1 32 3-8 37.5 3-7 42.9 9-11 81.8 18
Jan 17 at Jamestown Community College-Cattaraugus Campus W, 86-58 1 25 7-13 53.8 7-9 77.8 1-2 50.0 22
Jan 19 Genesee Community College W, 86-58 1 29 9-12 75.0 5-7 71.4 2-4 50.0 25
Jan 22 at Erie Community College L, 92-75 1 39 9-23 39.1 6-15 40.0 0-1 0.0 24
Jan 24 Mercyhurst North East W, 85-80 1 34 7-15 46.7 4-9 44.4 8-8 100.0 26
Feb 2 at Alfred State College W, 68-53 1 35 3-13 23.1 2-8 25.0 1-2 50.0 9
Feb 5 Erie Community College W, 91-88 1 36 6-19 31.6 3-7 42.9 5-7 71.4 20
Feb 7 at Monroe Community College L, 87-76 1 40 7-18 38.9 5-9 55.6 11-14 78.6 30
Feb 12 Jamestown Community College W, 90-64 - - - - - - - - -
Feb 14 at Genesee Community College W, 73-71 - - - - - - - - -
Feb 16 at Mercyhurst North East W, 97-87 1 33 7-15 46.7 4-8 50.0 1-1 100.0 19
Feb 19 Jamestown Community College-Cattaraugus Campus W, 107-65 1 20 8-13 61.5 5-7 71.4 0-0 - 21
Feb 23 Monroe Community College L, 77-66 1 35 2-12 16.7 1-5 20.0 2-2 100.0 7
Feb 26 Jamestown Community College W, 87-68 1 31 3-13 23.1 2-9 22.2 0-0 - 8
Mar 2 vs. Erie Community College L, 97-94 1 40 5-15 33.3 3-8 37.5 0-4 0.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Genesee Community College L, 82-77 1 24 0 2 2 6 7 0.9 0 0 2 0
Nov 4 at Erie Community College W, 92-86 1 42 0 0 0 2 4 0.5 0 0 1 0
Nov 6 Finger Lakes Community College W, 69-43 1 31 0 3 3 2 4 0.5 5 0 0 0
Nov 8 at Cayuga Community College W, 109-76 1 1 1 2 3 7 2 3.5 3 0 0 0
Nov 9 at Cuyahoga Community College W, 76-70 1 1 0 2 2 2 3 0.7 2 0 2 0
Nov 17 at Corning Community College W, 85-55 1 1 1 2 3 2 2 1.0 2 0 2 0
Nov 27 Lakeland Community College W, 94-89 1 41 0 1 1 0 5 0.0 2 0 4 0
Nov 30 vs. Sullivan County Community College L, 76-62 1 1 1 3 4 1 7 0.1 1 0 3 0
Dec 1 vs. Central MIchigan JV L, 85-77 1 1 3 3 6 7 4 1.8 2 0 3 0
Dec 4 Medaille College JV W, 111-39 1 19 0 0 0 2 1 2.0 2 0 1 0
Dec 8 vs. ASA Brooklyn Avengers L, 83-73 1 38 0 3 3 4 2 2.0 1 0 1 0
Dec 9 vs. Community College of Rhode Island L, 77-73 1 38 1 6 7 4 4 1.0 0 0 0 0
Dec 14 Cuyahoga Community College W, 79-57 1 31 1 1 2 6 3 2.0 3 0 0 0
Dec 15 at Lakeland Community College W, 79-77 1 39 2 5 7 5 3 1.7 2 0 0 0
Jan 10 at Jamestown Community College W, 73-71 1 26 0 2 2 4 3 1.3 0 0 2 0
Jan 15 Alfred State College W, 88-55 1 32 2 2 4 2 1 2.0 4 0 0 0
Jan 17 at Jamestown Community College-Cattaraugus Campus W, 86-58 1 25 1 1 2 3 3 1.0 0 0 1 0
Jan 19 Genesee Community College W, 86-58 1 29 0 4 4 0 2 0.0 0 0 4 0
Jan 22 at Erie Community College L, 92-75 1 39 0 4 4 2 3 0.7 2 0 3 0
Jan 24 Mercyhurst North East W, 85-80 1 34 1 0 1 3 6 0.5 1 0 0 0
Feb 2 at Alfred State College W, 68-53 1 35 1 2 3 5 3 1.7 0 0 3 0
Feb 5 Erie Community College W, 91-88 1 36 0 2 2 5 4 1.3 1 0 2 0
Feb 7 at Monroe Community College L, 87-76 1 40 0 3 3 1 4 0.3 1 0 2 0
Feb 12 Jamestown Community College W, 90-64 - - - - - - - - - - - -
Feb 14 at Genesee Community College W, 73-71 - - - - - - - - - - - -
Feb 16 at Mercyhurst North East W, 97-87 1 33 0 5 5 2 3 0.7 1 0 2 0
Feb 19 Jamestown Community College-Cattaraugus Campus W, 107-65 1 20 0 1 1 3 1 3.0 0 0 0 0
Feb 23 Monroe Community College L, 77-66 1 35 0 4 4 3 7 0.4 0 0 3 0
Feb 26 Jamestown Community College W, 87-68 1 31 0 1 1 4 4 1.0 2 0 0 0
Mar 2 vs. Erie Community College L, 97-94 1 40 5 5 10 6 6 1.0 2 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 27.3 5.8-14.2 40.7 2.9-6.9 42.5 2.4-3.3 73.1 16.9
Conference 12 12 32.0 6.0-14.2 42.4 3.9-7.9 49.5 3.4-4.5 75.9 19.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 30.8 5.8-13.4 43.5 3.2-6.6 47.9 2.8-3.5 81.6 17.6
Away 11 11 25.6 6.2-14.8 41.7 3.3-7.3 45.0 2.7-3.8 71.4 18.4
Neutral 6 6 23.7 5.0-14.7 34.1 1.8-6.7 27.5 1.2-2.2 53.8 13.0
 
-
Wins 19 19 26.7 6.0-13.5 44.4 3.1-6.5 47.6 2.5-3.3 76.2 17.6
Losses 9 9 28.4 5.3-15.7 34.0 2.6-7.7 33.3 2.2-3.3 66.7 15.4
 
-
November 8 8 17.8 5.2-14.6 35.9 1.8-5.6 31.1 2.5-3.0 83.3 14.8
December 6 6 27.7 6.7-13.8 48.2 2.7-6.0 44.4 1.2-1.8 63.6 17.2
January 6 6 30.8 6.5-13.3 48.8 4.5-8.5 52.9 3.5-4.7 75.0 21.0
February 7 7 32.9 5.1-14.7 35.0 3.1-7.6 41.5 2.9-3.7 76.9 16.3
March 1 1 40.0 5.0-15.0 33.3 3.0-8.0 37.5 0.0-4.0 0.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 763 162-398 40.7 82-193 42.5 68-93 73.1 474
Conference 12 12 384 72-170 42.4 47-95 49.5 41-54 75.9 232
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 11 339 64-147 43.5 35-73 47.9 31-38 81.6 194
Away 11 11 282 68-163 41.7 36-80 45.0 30-42 71.4 202
Neutral 6 6 142 30-88 34.1 11-40 27.5 7-13 53.8 78
 
-
Wins 19 19 507 114-257 44.4 59-124 47.6 48-63 76.2 335
Losses 9 9 256 48-141 34.0 23-69 33.3 20-30 66.7 139
 
-
November 8 8 142 42-117 35.9 14-45 31.1 20-24 83.3 118
December 6 6 166 40-83 48.2 16-36 44.4 7-11 63.6 103
January 6 6 185 39-80 48.8 27-51 52.9 21-28 75.0 126
February 7 7 230 36-103 35.0 22-53 41.5 20-26 76.9 114
March 1 1 40 5-15 33.3 3-8 37.5 0-4 0.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 27.3 0.0-0.0 40.7 0.0-0.0 42.5 0.0-0.0 73.1 0.0
Conference 12 12 32.0 0.0-0.0 42.4 0.0-0.0 49.5 0.0-0.0 75.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 30.8 0.0-0.0 43.5 0.0-0.0 47.9 0.0-0.0 81.6 0.0
Away 11 11 25.6 0.0-0.0 41.7 0.0-0.0 45.0 0.0-0.0 71.4 0.0
Neutral 6 6 23.7 0.0-0.0 34.1 0.0-0.0 27.5 0.0-0.0 53.8 0.0
 
-
Wins 19 19 26.7 0.0-0.0 44.4 0.0-0.0 47.6 0.0-0.0 76.2 0.0
Losses 9 9 28.4 0.0-0.0 34.0 0.0-0.0 33.3 0.0-0.0 66.7 0.0
 
-
November 8 8 17.8 0.0-0.0 35.9 0.0-0.0 31.1 0.0-0.0 83.3 0.0
December 6 6 27.7 0.0-0.0 48.2 0.0-0.0 44.4 0.0-0.0 63.6 0.0
January 6 6 30.8 0.0-0.0 48.8 0.0-0.0 52.9 0.0-0.0 75.0 0.0
February 7 7 32.9 0.0-0.0 35.0 0.0-0.0 41.5 0.0-0.0 76.9 0.0
March 1 1 40.0 0.0-0.0 33.3 0.0-0.0 37.5 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 27.3 0.7 2.5 3.2 1.6 0.0 3.3 3.6 0.9 1.4 0.0
Conference 12 12 32.0 0.4 2.5 2.9 1.8 0.0 2.8 3.3 0.8 0.8 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 30.8 0.4 1.7 2.1 1.3 0.0 2.7 3.5 0.8 1.8 0.0
Away 11 11 25.6 0.5 2.5 3.1 1.6 0.0 3.2 3.0 1.1 1.2 0.0
Neutral 6 6 23.7 1.7 3.7 5.3 2.2 0.0 4.7 5.0 0.9 1.0 0.0
 
-
Wins 19 19 26.7 0.5 1.9 2.4 1.3 0.0 3.1 3.0 1.0 1.6 0.0
Losses 9 9 28.4 1.1 3.7 4.8 2.3 0.0 3.8 4.9 0.8 1.0 0.0
 
-
November 8 8 17.8 0.4 1.9 2.3 1.8 0.0 2.8 4.3 0.6 1.9 0.0
December 6 6 27.7 1.2 3.0 4.2 0.8 0.0 4.7 2.8 1.6 1.7 0.0
January 6 6 30.8 0.7 2.2 2.8 1.7 0.0 2.3 3.0 0.8 1.2 0.0
February 7 7 32.9 0.1 2.6 2.7 1.7 0.0 3.3 3.7 0.9 0.7 0.0
March 1 1 40.0 5.0 5.0 10.0 4.0 0.0 6.0 6.0 1.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 763 20 69 89 45 0 93 101 0.9 39 0
Conference 12 12 384 5 30 35 22 0 33 40 0.8 10 0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 339 4 19 23 14 0 30 38 0.8 20 0
Away 11 11 282 6 28 34 18 0 35 33 1.1 13 0
Neutral 6 6 142 10 22 32 13 0 28 30 0.9 6 0
 
-
Wins 19 19 507 10 36 46 24 0 59 57 1.0 30 0
Losses 9 9 256 10 33 43 21 0 34 44 0.8 9 0
 
-
November 8 8 142 3 15 18 14 0 22 34 0.6 15 0
December 6 6 166 7 18 25 5 0 28 17 1.6 10 0
January 6 6 185 4 13 17 10 0 14 18 0.8 7 0
February 7 7 230 1 18 19 12 0 23 26 0.9 5 0
March 1 1 40 5 5 10 4 0 6 6 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 12 12 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 11 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 6 6 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 19 19 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 9 9 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 8 8 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 6 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 6 6 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0