Skip to navigation Skip to content Skip to footer

2025-26 Baseball Statistics - Hudson Valley Community College

Games 40
Runs 424
Batting Average .392
On Base Percentage .501
Slugging Percentage .603
Home Runs 34
Schedule Summary
Overall (Pct.)35-5 (.875)
Conference (Pct.) 13-2 (.867)
StreakLost 2
Home15-1
Away13-2
Neutral7-2
Full Scores and Schedule »
Recent Games
May 5 at Fulton-Montgomery Community College
May 10 Finger Lakes Community College W, 10-0
May 10 Finger Lakes Community College W, 11-1
May 14 vs. Herkimer College W, 8-2
May 15 vs. SUNY Niagara L, 8-0
May 15 vs. Herkimer College L, 9-3
Statistics category Overall Conf
Games 40 9th 15 4th
At Bats 1091 7th 429 3rd
Runs 424 4th 165 2nd
Hits 428 4th 175 2nd
Doubles 94 5th 42 3rd
Triples 17 4th 8 2nd
Home Runs 34 2nd 10 4th
Runs Batted In 369 4th 151 2nd
Extra Base Hits 145 3rd 60 3rd
Total Bases 658 4th 263 2nd
Walks 227 4th 75 3rd
Hit by pitch 47 11th 17 8th
Strikeouts 152 2nd 57 8th
Sacrifice Flies 35 2nd 15 1st
Sacrifice Hits 12 4th 2 12th
Hit into double play 13 3rd 1 10th
Stolen Bases 166 2nd 71 2nd
Caught Stealing 13 11th 5 7th
Batting Average .392 2nd .408 1st
On Base Percentage .501 1st .498 3rd
Slugging Percentage .603 1st .613 1st
Earned Run Average 4.88 3rd 5.59 5th
WHIP 1.39 15th 1.45 15th
Shutouts 5 1st 4 1st
At Bats Against 259 13th 116 10th
Batting Average Against .231 1st .238 1st
Home Games Played 16 4th 8 11th
Home Attendance 0 5th 0 3rd
Home Attendance average 0 5th 0 3rd
Hitting
No. Yr Pos
11 Logan Norman OF 40 142 70 71 17 4 4 46 24 7 36 1 .500 .572 .761
16 Nico DeSanto 3B 40 141 47 55 11 1 1 43 16 16 11 1 .390 .454 .504
18 Red Maron R-Fr OF/MIF 40 132 44 54 15 3 9 56 25 19 30 2 .409 .482 .773
20 Robert Melo R-Fr OF 40 124 59 55 14 4 16 70 26 20 9 1 .444 .545 1.008
4 Nick Commisso Fr MIF 40 108 39 43 4 0 1 35 32 8 21 1 .398 .554 .463
8 Triston Santos Fr MIF 39 105 41 35 5 1 0 22 26 15 16 3 .333 .467 .400
2 Joshua Ortiz R-Fr INF 32 92 28 32 5 0 0 22 15 10 7 1 .348 .440 .402
13 Michael Poltar So C 32 84 28 26 6 2 0 20 16 25 1 1 .310 .444 .429
6 Nicholas Mirabile Fr OF 30 74 28 24 8 1 1 24 21 12 21 2 .324 .480 .500
21 Chase Morrison Fr OF 23 56 23 21 7 1 2 22 18 15 6 0 .375 .532 .643
5 Frankie Torres Fr C 9 21 8 9 2 0 0 7 3 1 5 0 .429 .480 .524
10 Gabriel Carpenter Fr MIF 5 7 4 3 - - - 1 - 1 3 - .429 .556 .429
26 Lucas Clausen Fr C 4 4 1 0 - - - 1 2 2 - - .000 .333 .000
23 Alexander Deitz RHP 11 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
28 Michael Waldenmaier Fr 8 0 4 0 - - - 0 3 - - - - 1.000 -
  Totals     40 1091 424 428 94 17 34 369 227 152 166 13 .392 .501 .603
  Opponent     40 949 148 219 43 3 17 127 129 318 61 9 .231 .344 .336
Extended Hitting
No. Yr Pos
11 Logan Norman OF 40 4 3 0 108 25 - 4 2 2.00 173
20 Robert Melo R-Fr OF 40 10 7 0 125 34 - 1 4 0.25 167
18 Red Maron R-Fr OF/MIF 40 0 7 2 102 27 2 2 1 2.00 166
16 Nico DeSanto 3B 40 3 3 0 71 13 1 1 3 0.33 163
4 Nick Commisso Fr MIF 40 12 5 0 50 5 - 3 4 0.75 157
8 Triston Santos Fr MIF 39 3 3 2 42 6 1 3 2 1.50 139
2 Joshua Ortiz R-Fr INF 32 1 1 2 37 5 6 4 1 4.00 111
13 Michael Poltar So C 32 6 2 3 36 8 - 0 1 0.00 111
6 Nicholas Mirabile Fr OF 30 3 2 2 37 10 2 6 - - 102
21 Chase Morrison Fr OF 23 2 1 1 36 10 1 0 1 0.00 78
5 Frankie Torres Fr C 9 0 1 0 11 2 - 0 - - 25
10 Gabriel Carpenter Fr MIF 5 2 - - 3 0 - - - - 9
26 Lucas Clausen Fr C 4 - - - 0 0 - - - - 6
28 Michael Waldenmaier Fr 8 1 - - 0 0 - - - - 4
23 Alexander Deitz RHP 11 0 0 0 0 0 - 0 - - 1
  Totals     40 47 35 12 658 145 13 24 19 1.26 1412
  Opponent     40 37 4 5 319 63 6 61 38 1.61 1124
Pitching
No. Yr Pos
3 Brendan Shea So RHP 9 2 7 1 0 - 48.2 28 14 14 27 74 13.68 2 2.59 1.13
19 Eliezer Rosario R-Fr RHP 10 3 7 0 0 - 42.2 29 17 14 19 66 13.92 1 2.95 1.13
23 Alexander Deitz RHP 10 2 6 0 0 - 41.0 45 27 26 21 49 10.76 3 5.71 1.61
7 Connor Trudeau RHP 10 0 4 1 0 - 33.2 33 28 21 24 32 8.55 4 5.61 1.69
1 Jeremy Graham RHP 8 1 5 1 0 - 31.1 38 28 25 13 36 10.34 3 7.18 1.63
14 Sean Moore Fr RHP 10 0 3 0 1 - 26.2 22 10 7 7 31 10.46 0 2.36 1.09
37 Joey Gecewicz Fr RHP 6 0 1 2 0 - 12.2 11 17 14 6 22 15.63 0 9.95 1.34
9 Finn Harkin Fr LHP 5 0 1 0 0 - 6.2 8 8 8 7 6 8.10 2 10.80 2.25
31 Gebron Brunson R-So RHP 4 0 1 0 0 - 5.1 6 6 6 5 8 13.50 2 10.13 2.06
12 Philip Parisi R-Fr RHP 3 0 0 0 0 - 3.0 - - - 2 0 .00 - 0.00 .67
55 Jackson Lyman Fr LHP 3 0 0 0 0 - 2.0 1 3 3 3 4 18.00 - 13.50 2.00
36 Christian Bachandouris Fr RHP 1 0 0 0 0 - 1.0 - - - - 0 .00 - 0.00 -
  Totals     40 40 35 5 1 - 254.2 221 158 138 134 328 11.59 17 4.88 1.39
  Opponent     40 40 5 34 2 4 234.0 407 405 327 201 144 5.54 32 12.58 -
Fielding
No. Yr Pos
13 Michael Poltar So C 32 258 243 11 4 .984 0 36 3 .077 19 0
20 Robert Melo R-Fr OF 40 184 172 10 2 .989 5 0 0 - 0 0
11 Logan Norman OF 40 63 59 2 2 .968 0 0 0 - 0 0
5 Frankie Torres Fr C 9 58 55 3 0 1.000 1 4 1 .200 5 0
4 Nick Commisso Fr MIF 40 109 47 51 11 .899 6 0 0 - 0 0
8 Triston Santos Fr MIF 39 86 40 44 2 .977 9 0 0 - 0 0
18 Red Maron R-Fr OF/MIF 40 37 33 2 2 .946 1 0 0 - 0 0
2 Joshua Ortiz R-Fr INF 32 63 26 32 5 .921 4 0 0 - 0 0
26 Lucas Clausen Fr C 4 16 15 1 0 1.000 - 3 2 .400 - -
6 Nicholas Mirabile Fr OF 30 15 15 0 0 1.000 0 0 0 - 0 0
16 Nico DeSanto 3B 40 24 9 14 1 .958 0 0 0 - 0 0
21 Chase Morrison Fr OF 23 10 9 1 0 1.000 0 0 0 - 0 0
7 Connor Trudeau RHP 10 16 5 7 4 .750 0 5 0 .000 0 0
1 Jeremy Graham RHP 8 8 4 2 2 .750 0 4 0 .000 0 0
23 Alexander Deitz RHP 11 7 3 4 0 1.000 1 6 0 .000 0 0
19 Eliezer Rosario R-Fr RHP 10 12 3 5 4 .667 0 3 0 .000 0 0
3 Brendan Shea So RHP 9 10 2 8 0 1.000 0 4 2 .333 0 0
10 Gabriel Carpenter Fr MIF 5 6 1 5 0 1.000 - - - - - -
28 Michael Waldenmaier Fr 8 1 1 0 0 1.000 - - - - - -
37 Joey Gecewicz Fr RHP 6 1 0 1 0 1.000 0 1 0 .000 0 0
9 Finn Harkin Fr LHP 5 2 0 2 0 1.000 1 0 0 - 0 0
14 Sean Moore Fr RHP 10 3 0 3 0 1.000 0 2 0 .000 0 0
  Totals     40 989 742 208 39 .961 7 61 3 .047 24 0
  Opponent     40 973 673 216 84 .914 16 166 8 .046 3 0
Hitting
No. Yr Pos
11 Logan Norman OF 15 58 33 31 9 3 1 19 6 1 18 0 .534 .582 .845
16 Nico DeSanto 3B 15 51 18 23 6 0 1 21 6 8 5 1 .451 .500 .627
18 Red Maron R-Fr OF/MIF 15 51 16 19 6 2 3 18 10 9 11 1 .373 .460 .745
20 Robert Melo R-Fr OF 15 49 18 19 8 1 3 26 7 6 5 1 .388 .477 .776
4 Nick Commisso Fr MIF 15 44 14 20 1 0 0 14 11 4 8 0 .455 .550 .477
8 Triston Santos Fr MIF 15 44 12 14 0 0 0 13 7 5 4 1 .318 .415 .318
13 Michael Poltar So C 12 36 11 12 4 1 0 9 4 8 1 0 .333 .415 .500
2 Joshua Ortiz R-Fr INF 13 35 17 13 2 0 0 10 9 5 4 0 .371 .500 .429
6 Nicholas Mirabile Fr OF 13 33 13 13 4 1 1 10 7 3 8 1 .394 .512 .667
21 Chase Morrison Fr OF 6 13 6 6 2 0 1 8 4 5 1 0 .462 .588 .846
5 Frankie Torres Fr C 3 8 3 3 - - - 2 2 - 3 - .375 .500 .375
10 Gabriel Carpenter Fr MIF 2 5 1 2 - - - 1 - 1 3 - .400 .500 .400
26 Lucas Clausen Fr C 2 1 0 0 - - - 0 1 1 - - .000 .500 .000
23 Alexander Deitz RHP 4 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
28 Michael Waldenmaier Fr 6 0 3 0 - - - 0 1 - - - - 1.000 -
  Totals     15 429 165 175 42 8 10 151 75 57 71 5 .408 .498 .613
  Opponent     15 362 65 86 19 2 6 55 55 136 23 2 .238 .356 .351
Extended Hitting
No. Yr Pos
11 Logan Norman OF 15 2 1 0 49 13 - 0 - - 67
20 Robert Melo R-Fr OF 15 5 4 0 38 12 - 0 - - 65
18 Red Maron R-Fr OF/MIF 15 0 2 1 38 11 - 0 - - 64
4 Nick Commisso Fr MIF 15 2 3 0 21 1 - 0 - - 60
16 Nico DeSanto 3B 15 1 2 0 32 7 - 0 - - 60
8 Triston Santos Fr MIF 15 1 1 0 14 0 - 0 - - 53
2 Joshua Ortiz R-Fr INF 13 1 1 0 15 2 1 0 - - 46
6 Nicholas Mirabile Fr OF 13 2 1 0 22 6 - 0 - - 43
13 Michael Poltar So C 12 1 0 0 18 5 - 0 - - 41
21 Chase Morrison Fr OF 6 0 0 1 11 3 - 0 - - 18
5 Frankie Torres Fr C 3 - - - 3 0 - - - - 10
10 Gabriel Carpenter Fr MIF 2 1 - - 2 0 - - - - 6
26 Lucas Clausen Fr C 2 - - - 0 0 - - - - 2
28 Michael Waldenmaier Fr 6 1 - - 0 0 - - - - 2
23 Alexander Deitz RHP 4 0 0 0 0 0 - 0 - - 1
  Totals     15 17 15 2 263 60 1 0 0 - 538
  Opponent     15 13 2 3 127 27 1 0 0 - 435
Pitching
No. Yr Pos
3 Brendan Shea So RHP 4 1 3 0 0 - 24.0 12 5 5 13 39 14.63 0 1.88 1.04
1 Jeremy Graham RHP 4 1 3 0 0 - 17.0 22 16 15 8 24 12.71 2 7.94 1.76
19 Eliezer Rosario R-Fr RHP 3 1 3 0 0 - 16.2 13 10 8 7 27 14.58 0 4.32 1.20
23 Alexander Deitz RHP 3 1 2 0 0 - 14.0 17 11 11 6 15 9.64 1 7.07 1.64
7 Connor Trudeau RHP 3 0 1 0 0 - 13.0 8 7 3 11 15 10.38 1 2.08 1.46
37 Joey Gecewicz Fr RHP 3 0 0 2 0 - 3.2 5 9 9 2 6 14.73 0 22.09 1.91
9 Finn Harkin Fr LHP 3 0 0 0 0 - 2.0 2 3 3 3 4 18.00 1 13.50 2.50
14 Sean Moore Fr RHP 2 0 0 0 1 - 1.2 1 0 0 0 3 16.20 0 0.00 .60
31 Gebron Brunson R-So RHP 1 0 1 0 0 - 1.1 2 2 2 - 2 13.50 1 13.50 1.50
55 Jackson Lyman Fr LHP 2 0 0 0 0 - 1.0 1 3 3 3 2 18.00 - 27.00 4.00
12 Philip Parisi R-Fr RHP 1 0 0 0 0 - 0.2 - - - 2 0 .00 - 0.00 3.00
  Totals     15 15 13 2 1 - 95.0 83 66 59 55 137 12.98 6 5.59 1.45
  Opponent     15 15 2 13 1 - 90.2 172 169 142 67 57 5.66 9 14.10 -
Fielding
No. Yr Pos
13 Michael Poltar So C 12 112 104 5 3 .973 0 7 0 .000 6 0
20 Robert Melo R-Fr OF 15 75 71 3 1 .987 2 0 0 - 0 0
11 Logan Norman OF 15 34 32 2 0 1.000 0 0 0 - 0 0
5 Frankie Torres Fr C 3 24 23 1 0 1.000 - 1 - - - -
18 Red Maron R-Fr OF/MIF 15 18 15 2 1 .944 0 0 0 - 0 0
4 Nick Commisso Fr MIF 15 26 8 15 3 .885 2 0 0 - 0 0
8 Triston Santos Fr MIF 15 28 8 20 0 1.000 2 0 0 - 0 0
26 Lucas Clausen Fr C 2 6 6 0 0 1.000 - - - - - -
6 Nicholas Mirabile Fr OF 13 5 5 0 0 1.000 0 0 0 - 0 0
2 Joshua Ortiz R-Fr INF 13 21 5 15 1 .952 1 0 0 - 0 0
16 Nico DeSanto 3B 15 8 3 4 1 .875 0 0 0 - 0 0
3 Brendan Shea So RHP 4 8 2 6 0 1.000 0 3 2 .400 0 0
10 Gabriel Carpenter Fr MIF 2 2 1 1 0 1.000 - - - - - -
19 Eliezer Rosario R-Fr RHP 3 6 1 2 3 .500 0 2 0 .000 0 0
23 Alexander Deitz RHP 4 1 0 1 0 1.000 0 0 0 - 0 0
1 Jeremy Graham RHP 4 2 0 1 1 .500 0 3 0 .000 0 0
7 Connor Trudeau RHP 3 3 0 2 1 .667 0 4 0 .000 0 0
  Totals     15 379 284 80 15 .960 2 23 2 .080 6 0
  Opponent     15 378 269 81 28 .926 2 71 5 .066 2 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 27 # Siena College   - - - - - - - - - - -
Oct 4 # at RPI   - - - - - - - - - - -
Oct 5 # Mount St Mary   - - - - - - - - - - -
Oct 10 # UAlbany   - - - - - - - - - - -
Oct 14 # Hayner Barnstormers   - - - - - - - - - - -
Oct 15 # Cage Heat   - - - - - - - - - - -
Oct 22 # Top Level Athletics   - - - - - - - - - - -
Oct 24 # St Thomas Aquinas   - - - - - - - - - - -
Feb 21 at College of Southern Maryland   - - - - - - - - - - -
Feb 21 at College of Southern Maryland   - - - - - - - - - - -
Feb 22 at College of Southern Maryland   - - - - - - - - - - -
Feb 22 at College of Southern Maryland   - - - - - - - - - - -
Mar 8 at Tompkins Cortland Community College W, 14-2 27 14 15 7 0 1 12 4 6 7 1
Mar 8 at Tompkins Cortland Community College W, 14-4 25 14 10 2 1 0 10 13 5 7 0
Mar 14 vs. Century College W, 21-8 31 21 17 3 4 0 15 10 4 7 0
Mar 14 vs. Century College W, 6-2 24 6 6 1 1 1 4 6 3 6 0
Mar 15 vs. Anoka-Ramsey Community College   - - - - - - - - - - -
Mar 15 vs. Anoka-Ramsey Community College   - - - - - - - - - - -
Mar 17 vs. Oakton Community College W, 10-4 26 10 9 1 0 1 9 6 3 3 0
Mar 17 vs. Oakton Community College W, 16-11 26 16 13 3 0 2 12 10 3 4 1
Mar 18 vs. Holyoke Community College W, 11-1 19 11 7 0 0 2 9 5 2 3 0
Mar 18 vs. Northern Essex Community College W, 3-2 31 3 5 1 0 0 3 2 5 3 0
Mar 26 SUNY Broome Community College W, 15-3 20 15 10 3 1 3 14 8 3 7 0
Mar 26 SUNY Broome Community College W, 10-2 27 10 9 3 0 0 7 9 2 8 0
Mar 29 SUNY Adirondack W, 5-0 24 5 6 2 0 1 3 3 4 2 1
Mar 29 SUNY Adirondack W, 14-4 29 14 15 5 0 1 12 3 1 8 0
Mar 31 Fulton-Montgomery Community College W, 12-2 28 12 14 3 1 1 11 4 3 2 0
Mar 31 Fulton-Montgomery Community College W, 14-4 33 14 17 3 1 1 14 3 4 9 0
Apr 2 at SUNY Adirondack   - - - - - - - - - - -
Apr 2 at SUNY Adirondack   - - - - - - - - - - -
Apr 11 at Mohawk Valley Community College W, 12-2 24 12 8 2 0 0 12 7 4 5 0
Apr 11 at Mohawk Valley Community College W, 12-9 33 12 11 3 0 1 10 7 5 4 0
Apr 12 Mohawk Valley Community College W, 7-0 24 7 9 3 1 0 5 6 3 5 2
Apr 12 Mohawk Valley Community College W, 15-0 18 11 10 3 0 1 10 8 2 9 0
Apr 14 at SUNY Broome Community College W, 12-7 25 12 9 4 0 0 7 10 3 3 0
Apr 14 at SUNY Broome Community College W, 9-1 27 9 10 5 0 0 8 1 7 3 0
Apr 22 at Cayuga Community College W, 12-1 34 12 14 1 0 3 12 6 5 1 0
Apr 22 at Cayuga Community College L, 7-6 27 6 9 1 0 0 5 6 4 2 1
Apr 23 Cayuga Community College W, 12-2 22 12 6 0 0 1 9 12 3 9 0
Apr 23 Cayuga Community College W, 10-3 27 10 10 4 0 2 9 5 2 0 0
Apr 25 at Jefferson Community College W, 24-1 30 24 17 2 1 3 23 8 3 4 1
Apr 25 at Jefferson Community College W, 11-3 25 11 8 1 1 3 11 6 1 4 2
Apr 26 Jefferson Community College W, 5-4 24 5 8 1 0 0 5 1 1 1 0
Apr 26 Jefferson Community College W, 6-4 26 6 11 2 0 0 6 3 2 2 0
Apr 28 at SUNY Adirondack W, 10-0 27 10 12 4 1 0 10 6 3 2 2
Apr 28 at SUNY Adirondack W, 11-6 34 11 13 2 1 0 10 7 3 3 0
Apr 30 Tri City ValleyCats   - - - - - - - - - - -
May 2 Herkimer College L, 17-11 48 11 19 2 0 0 11 2 5 2 0
May 2 Herkimer College W, 9-6 28 9 8 2 0 1 9 4 4 7 0
May 3 at Herkimer College L, 9-5 29 5 9 1 1 1 5 0 7 0 0
May 3 at Herkimer College W, 13-3 23 13 8 2 1 1 13 6 7 4 0
May 5 at Fulton-Montgomery Community College W, 19-4 27 19 16 5 1 1 16 9 2 9 0
May 5 at Fulton-Montgomery Community College   - - - - - - - - - - -
May 10 Finger Lakes Community College W, 10-0 23 10 12 3 0 0 9 5 2 3 0
May 10 Finger Lakes Community College W, 11-1 26 11 13 1 0 1 10 1 5 3 0
May 14 vs. Herkimer College W, 8-2 33 8 13 2 0 0 6 9 6 4 2
May 15 vs. SUNY Niagara L, 8-0 24 0 5 0 0 0 0 0 6 0 0
May 15 vs. Herkimer College L, 9-3 33 3 7 1 0 1 3 6 9 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 27 # Siena College   - - - - - - - - - -
Oct 4 # at RPI   - - - - - - - - - -
Oct 5 # Mount St Mary   - - - - - - - - - -
Oct 10 # UAlbany   - - - - - - - - - -
Oct 14 # Hayner Barnstormers   - - - - - - - - - -
Oct 15 # Cage Heat   - - - - - - - - - -
Oct 22 # Top Level Athletics   - - - - - - - - - -
Oct 24 # St Thomas Aquinas   - - - - - - - - - -
Feb 21 at College of Southern Maryland   - - - - - - - - - -
Feb 21 at College of Southern Maryland   - - - - - - - - - -
Feb 22 at College of Southern Maryland   - - - - - - - - - -
Feb 22 at College of Southern Maryland   - - - - - - - - - -
Mar 8 at Tompkins Cortland Community College W, 14-2 1 0 0 25 8 0 0 0 - 32
Mar 8 at Tompkins Cortland Community College W, 14-4 2 0 0 14 3 0 0 0 - 40
Mar 14 vs. Century College W, 21-8 3 0 1 28 7 1 0 0 - 45
Mar 14 vs. Century College W, 6-2 0 0 1 12 3 - 0 - - 31
Mar 15 vs. Anoka-Ramsey Community College   - - - - - - - - - -
Mar 15 vs. Anoka-Ramsey Community College   - - - - - - - - - -
Mar 17 vs. Oakton Community College W, 10-4 3 2 2 13 2 0 0 0 - 39
Mar 17 vs. Oakton Community College W, 16-11 4 3 0 22 5 2 0 0 - 43
Mar 18 vs. Holyoke Community College W, 11-1 0 1 0 13 2 0 0 0 - 25
Mar 18 vs. Northern Essex Community College W, 3-2 1 0 1 6 1 1 0 0 - 35
Mar 26 SUNY Broome Community College W, 15-3 1 2 0 24 7 0 0 0 - 31
Mar 26 SUNY Broome Community College W, 10-2 1 1 0 12 3 0 0 0 - 38
Mar 29 SUNY Adirondack W, 5-0 0 0 0 11 3 0 0 0 - 27
Mar 29 SUNY Adirondack W, 14-4 2 0 0 23 6 0 0 0 - 34
Mar 31 Fulton-Montgomery Community College W, 12-2 0 0 0 22 5 0 0 0 - 32
Mar 31 Fulton-Montgomery Community College W, 14-4 3 1 0 25 5 0 0 0 - 40
Apr 2 at SUNY Adirondack   - - - - - - - - - -
Apr 2 at SUNY Adirondack   - - - - - - - - - -
Apr 11 at Mohawk Valley Community College W, 12-2 0 1 0 10 2 0 0 0 - 32
Apr 11 at Mohawk Valley Community College W, 12-9 0 0 0 17 4 0 0 0 - 40
Apr 12 Mohawk Valley Community College W, 7-0 0 0 1 14 4 0 0 0 - 31
Apr 12 Mohawk Valley Community College W, 15-0 1 4 0 16 4 0 0 0 - 31
Apr 14 at SUNY Broome Community College W, 12-7 1 1 1 13 4 0 0 0 - 38
Apr 14 at SUNY Broome Community College W, 9-1 0 0 0 15 5 0 0 0 - 28
Apr 22 at Cayuga Community College W, 12-1 0 0 1 24 4 1 0 0 - 41
Apr 22 at Cayuga Community College L, 7-6 0 1 0 10 1 1 0 0 - 34
Apr 23 Cayuga Community College W, 12-2 0 1 0 9 1 0 0 0 - 35
Apr 23 Cayuga Community College W, 10-3 1 1 0 20 6 0 0 0 - 34
Apr 25 at Jefferson Community College W, 24-1 5 1 1 30 6 1 0 0 - 45
Apr 25 at Jefferson Community College W, 11-3 2 2 0 20 5 0 0 0 - 35
Apr 26 Jefferson Community College W, 5-4 0 0 1 9 1 0 0 0 - 26
Apr 26 Jefferson Community College W, 6-4 2 2 0 13 2 0 0 0 - 33
Apr 28 at SUNY Adirondack W, 10-0 2 2 0 18 5 0 0 0 - 37
Apr 28 at SUNY Adirondack W, 11-6 4 0 1 17 3 1 0 0 - 46
Apr 30 Tri City ValleyCats   - - - - - - - - - -
May 2 Herkimer College L, 17-11 0 1 0 21 2 - 0 - - 51
May 2 Herkimer College W, 9-6 0 1 0 13 3 - 0 - - 33
May 3 at Herkimer College L, 9-5 1 1 0 15 3 - 0 - - 31
May 3 at Herkimer College W, 13-3 0 1 0 15 4 - 0 - - 30
May 5 at Fulton-Montgomery Community College W, 19-4 4 3 0 26 7 0 0 0 - 43
May 5 at Fulton-Montgomery Community College   - - - - - - - - - -
May 10 Finger Lakes Community College W, 10-0 1 2 1 15 3 0 0 0 - 32
May 10 Finger Lakes Community College W, 11-1 0 0 0 17 2 0 0 0 - 27
May 14 vs. Herkimer College W, 8-2 0 0 0 15 2 2 7 7 1.00 42
May 15 vs. SUNY Niagara L, 8-0 2 0 0 5 0 2 10 2 5.00 26
May 15 vs. Herkimer College L, 9-3 0 0 0 11 2 1 7 10 .70 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 27 # Siena College   - - - - - - - - - - - -
Oct 4 # at RPI   - - - - - - - - - - - -
Oct 5 # Mount St Mary   - - - - - - - - - - - -
Oct 10 # UAlbany   - - - - - - - - - - - -
Oct 14 # Hayner Barnstormers   - - - - - - - - - - - -
Oct 15 # Cage Heat   - - - - - - - - - - - -
Oct 22 # Top Level Athletics   - - - - - - - - - - - -
Oct 24 # St Thomas Aquinas   - - - - - - - - - - - -
Feb 21 at College of Southern Maryland   - - - - - - - - - - - -
Feb 21 at College of Southern Maryland   - - - - - - - - - - - -
Feb 22 at College of Southern Maryland   - - - - - - - - - - - -
Feb 22 at College of Southern Maryland   - - - - - - - - - - - -
Mar 8 at Tompkins Cortland Community College W, 14-2 1 0 0 5.0 4 2 2 3.60 1.40 3 4 0
Mar 8 at Tompkins Cortland Community College W, 14-4 1 0 0 5.0 6 4 3 5.40 1.60 2 7 0
Mar 14 vs. Century College W, 21-8 1 0 0 5.0 10 8 7 12.60 2.60 3 4 0
Mar 14 vs. Century College W, 6-2 1 0 0 7.0 6 2 2 2.57 0.86 0 8 0
Mar 15 vs. Anoka-Ramsey Community College   - - - - - - - - - - - -
Mar 15 vs. Anoka-Ramsey Community College   - - - - - - - - - - - -
Mar 17 vs. Oakton Community College W, 10-4 1 0 0 7.0 5 4 4 5.14 1.57 6 10 0
Mar 17 vs. Oakton Community College W, 16-11 1 0 0 7.0 11 11 11 14.14 2.43 6 7 3
Mar 18 vs. Holyoke Community College W, 11-1 1 0 0 5.0 0 1 0 0.00 0.20 1 10 0
Mar 18 vs. Northern Essex Community College W, 3-2 1 0 0 7.0 6 2 1 1.29 1.14 2 9 0
Mar 26 SUNY Broome Community College W, 15-3 1 0 0 5.0 4 3 2 3.60 1.20 2 9 0
Mar 26 SUNY Broome Community College W, 10-2 1 0 0 7.0 3 2 2 2.57 1.14 5 13 0
Mar 29 SUNY Adirondack W, 5-0 1 0 0 7.0 1 0 0 0.00 0.71 4 10 0
Mar 29 SUNY Adirondack W, 14-4 1 0 0 5.0 7 4 4 7.20 2.00 3 6 2
Mar 31 Fulton-Montgomery Community College W, 12-2 1 0 0 5.0 4 2 2 3.60 1.40 3 5 1
Mar 31 Fulton-Montgomery Community College W, 14-4 1 0 0 6.0 4 4 4 6.00 1.33 4 8 0
Apr 2 at SUNY Adirondack   - - - - - - - - - - - -
Apr 2 at SUNY Adirondack   - - - - - - - - - - - -
Apr 11 at Mohawk Valley Community College W, 12-2 1 0 0 5.0 6 2 2 3.60 1.60 2 7 0
Apr 11 at Mohawk Valley Community College W, 12-9 1 0 0 7.0 5 9 8 10.29 2.00 9 12 0
Apr 12 Mohawk Valley Community College W, 7-0 1 0 0 7.0 1 0 0 0.00 0.43 2 15 0
Apr 12 Mohawk Valley Community College W, 15-0 1 0 0 5.0 1 0 0 0.00 0.40 1 9 0
Apr 14 at SUNY Broome Community College W, 12-7 1 0 0 7.0 6 7 5 6.43 1.29 3 7 0
Apr 14 at SUNY Broome Community College W, 9-1 1 0 0 5.0 0 1 0 0.00 0.20 1 7 0
Apr 22 at Cayuga Community College W, 12-1 1 0 0 7.0 4 1 1 1.29 0.86 2 9 0
Apr 22 at Cayuga Community College L, 7-6 0 1 0 6.0 8 7 7 10.50 2.17 5 5 1
Apr 23 Cayuga Community College W, 12-2 1 0 0 5.0 6 2 2 3.60 1.60 2 6 1
Apr 23 Cayuga Community College W, 10-3 1 0 0 7.0 6 3 2 2.57 1.14 2 7 0
Apr 25 at Jefferson Community College W, 24-1 1 0 0 7.0 1 1 0 0.00 0.43 2 5 0
Apr 25 at Jefferson Community College W, 11-3 1 0 0 7.0 6 3 3 3.86 1.43 4 4 1
Apr 26 Jefferson Community College W, 5-4 1 0 0 7.0 9 4 4 5.14 1.43 1 5 0
Apr 26 Jefferson Community College W, 6-4 1 0 0 7.0 6 4 2 2.57 1.43 4 9 0
Apr 28 at SUNY Adirondack W, 10-0 1 0 0 7.0 5 0 0 0.00 1.00 2 12 0
Apr 28 at SUNY Adirondack W, 11-6 1 0 0 8.0 8 6 6 6.75 1.50 4 7 0
Apr 30 Tri City ValleyCats   - - - - - - - - - - - -
May 2 Herkimer College L, 17-11 0 1 0 10.0 12 17 13 11.70 1.70 5 11 2
May 2 Herkimer College W, 9-6 1 0 1 7.0 9 6 4 5.14 1.57 2 12 0
