Sub-Regional Series - May 11-12
Series hosted by #1 and #2 seeds from each section
Saturday, May 11th : Games 1 and 2
Sunday, May 12th: Game 3 (if necessary)
East #1 Herkimer College defeats West #4 Genesee CC 11-1, 15-4
West #1 Niagara CCC defeats East #4 Cayuga CC 7-10, 10-0, 10-2
West #3 Erie CC defeats East #2 Hudson Valley CC 10-5, 11-5
West #2 Finger Lakes CC defeats East #3 SUNY Adirondack 2-3, 3-2, 9-7
Region III Tournament
|
|||
| hosted by Herkimer College | |||
| #1 Herkimer College | |||
| #4 Erie CC 6-4 12 inn. | |||
| #4 Erie CC | |||
| #3 Finger Lakes CC 4-3 | |||
| #3 Finger Lakes CC | |||
| #3 Finger Lakes CC 2-1 | |||
| #2 Niagara CCC | |||
| #1 Herkimer College 13-3, 10-2 | |||
| #4 Erie CC | |||
| #1 Herkimer College 12-7 | |||
| #1 Herkimer College | |||
| #1 Herkimer College 11-10 11 inn | |||
| #2 Niagara CCC | |||
All-Tournament Team |
|
| Joe Barbario | Niagara County Community College |
| Tanner Cooper | Finger Lakes Community College |
| Matt Kruszka | Niagara County Community College |
| Zach Mather | Erie Community College |
| Brendyn Stillman | Herkimer College |
| Alex Whipple | Erie Community College |
| Anderson Zapsose | Finger Lakes Community College |
| Most Valuable Player | |
| Brandon Kruzinski | Herkimer College |