2018 Region III Division III Baseball Schedule : Fulton-Montgomery Community College
| Overall | Pct. | Reg III. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 15-13 | .536 | 14-8 | .636 | Lost 2 | 9-5 | 5-5 | 1-3 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Sun. 18 | Garrett College | Ripken Experience | L, 10-0 | Final - 5 innings | Box Score |
| vs. Finger Lakes Community College @ Myrtle Beach, SC | Ripken Experience | L, 6-5 | Final - 7 innings | Box Score | |
| Mon. 19 | vs. Garrett College @ Myrtle Beach | Ripken Experience | L, 10-5 | Final - 7 innings | Box Score |
| Wed. 21 | Garrett College | Ripken Experience | L, 11-3 | Final - 7 innings | Box Score |
| vs. Finger Lakes Community College @ Myrtle Beach | Ripken Experience | L, 4-3 | Final - 8 innings | Box Score | |
| Thu. 22 | vs. Finger Lakes Community College @ Myrtle Beach, SC | Ripken Experience | W, 6-5 | Final - 7 innings | Box Score |
| April | |||||
| Tue. 10 | Jefferson Community College | L, 12-6 | Final - 7 innings | Box Score | |
| Jefferson Community College | W, 6-5 | Final - 7 innings | Box Score | ||
| Sat. 14 | SUNY Adirondack | L, 3-1 | Final - 7 innings | Box Score | |
| SUNY Adirondack | W, 6-1 | Final - 7 innings | Box Score | ||
| Sat. 21 | Schenectady County Community College | W, 13-10 | Final - 7 innings | Box Score | |
| Schenectady County Community College | W, 13-12 | Final - 7 innings | Box Score | ||
| Sun. 22 | at Schenectady County Community College | W, 14-4 | Final - 5 innings | Box Score | |
| at Schenectady County Community College | W, 21-1 | Final - 5 innings | Box Score | ||
| Tue. 24 | Columbia-Greene Community College | W, 6-0 | Final - 7 innings | Box Score | |
| Columbia-Greene Community College | W, 10-1 | Final - 7 innings | Box Score | ||
| Sat. 28 | Hudson Valley Community College | Shuttleworth Park | W, 2-1 | Final | Box Score |
| Hudson Valley Community College | Shuttleworth Park | L, 7-5 | Final - 7 innings | Box Score | |
| May | |||||
| Tue. 1 | at Mohawk Valley Community College | L, 5-4 | Final - 7 innings | Box Score | |
| at Mohawk Valley Community College | W, 4-2 | Final - 7 innings | Box Score | ||
| Thu. 3 | Mohawk Valley Community College | W, 15-3 | Final - 5 innings | Box Score | |
| Mohawk Valley Community College | W, 14-2 | Final - 5 innings | Box Score | ||
| Sat. 5 | at Jefferson Community College | L, 12-2 | Final - 5 innings | Box Score | |
| at Jefferson Community College | W, 9-1 | Final - 7 innings | Box Score | ||
| Sun. 6 | at SUNY Adirondack | L, 15-7 | Final - 7 innings | Box Score | |
| at SUNY Adirondack | W, 7-4 | Final - 7 innings | Box Score | ||
| Sat. 12 | at Erie Community College | Region III Sub-Regional | L, 11-1 | Final - 5 innings | Box Score |
| at Erie Community College | Region III Sub-Regional | L, 5-4 | Final | Box Score | |
Conference
Bold: Home event