Skip to navigation Skip to content Skip to footer

Mary Ann Tulafono #10 OPP Jefferson Community College

m 21
k/s 0.85
h % .115
a/s 0.06
b/s 0.37
sa/s 0.00
d/s 0.73
Recent Games
Oct 18 at Corning Community College W, 3-2
Oct 18 vs. Onondaga Community College L, 3-2
Oct 19 at Corning Community College W, 3-1
Oct 25 vs. Onondaga Community College W, 3-1
Oct 25 at Finger Lakes Community College L, 3-0
Oct 28 Monroe Community College L, 3-1
Statistics category Overall Conf
Matches 21 56th 6 37th
Sets 79 40th 19 41st
Kills 67 59th 16 43rd
Kills per set 0.85 67th 0.84 53rd
Errors 37 59th 11 39th
Total Attacks 262 57th 67 42nd
Total Attacks per set 3.32 - 3.53 -
Hitting Percentage .115 36th .075 40th
Assists 5 72nd 1 57th
Assists per set 0.06 84th 0.05 62nd
Service Total Attempts 0 84th 0 33rd
Service Aces 0 147th 0 97th
Service Errors 0 152nd 0 96th
Service Aces per set 0.00 127th 0.00 91st
Receptions 6 122nd 2 91st
Reception Errors 1 120th 0 84th
Digs 58 87th 17 60th
Digs per set 0.73 95th 0.89 72nd
Block Solo 22 11th 6 8th
Block Assist 7 49th 4 23rd
Block Total 29 19th 10 12th
Blocks per set 0.37 29th 0.53 15th
Block Errors 28 3rd 3 9th
Ball Handling Errors 16 18th 3 17th
Points 92.5 59th 24.0 44th
Points per set 1.2 70th 1.3 57th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Finger Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - - - - - - - - - - - - -
Aug 18 # at SUNY Potsdam   - - - - - - - - - - - - - - - - - -
Aug 22 # at Clarkson University   - - - - - - - - - - - - - - - - - -
Aug 24 at Utica College   - - - - - - - - - - - - - - - - - -
Aug 24 # vs. Cobleskill   - - - - - - - - - - - - - - - - - -
Aug 24 # vs. Fulton-Montgomery Community College   - - - - - - - - - - - - - - - - - -
Aug 24 # at Hudson Valley Community College   - - - - - - - - - - - - - - - - - -
Sep 6 Erie Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 6 SUNY Niagara W, 3-1 - 4 3 1 17 .118 0 0 0 0 0 4 0 0 2 0 1 3.0
Sep 9 Onondaga Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Monroe Community College L, 3-2 - 5 3 3 18 .000 0 0 0 0 0 2 0 0 4 0 1 3.0
Sep 13 vs. Finger Lakes Community College L, 3-0 - 3 2 4 10 -.200 0 0 0 0 0 1 0 0 1 0 0 2.0
Sep 16 SUNY Broome Community College W, 3-0 - 3 1 1 6 .000 0 0 0 1 0 0 1 0 0 1 1 2.0
Sep 20 Hudson Valley Community College L, 3-1 - 4 2 2 13 .000 0 0 0 0 0 1 3 0 4 3 1 5.0
Sep 20 SUNY Adirondack W, 3-0 - 3 3 1 13 .154 1 0 0 0 0 2 1 0 0 1 0 4.0
Sep 23 at Genesee Community College W, 3-1 - 4 2 4 17 -.118 0 0 0 1 0 0 0 0 0 0 0 2.0
Sep 27 vs. Mohawk Valley Community College W, 3-2 - 5 5 2 10 .300 1 0 0 0 0 5 2 0 3 2 0 7.0
Oct 2 Finger Lakes Community College L, 3-1 - 4 4 1 10 .300 0 0 0 0 0 4 1 1 0 2 0 5.5
Oct 4 vs. Fulton-Montgomery Community College W, 3-1 - 4 3 0 14 .214 0 0 0 1 0 4 1 0 4 1 1 4.0
Oct 4 at SUNY Broome Community College W, 3-0 - 3 2 2 14 .000 0 0 0 0 0 3 0 0 0 0 2 2.0
Oct 8 at Paul Smith's College W, 3-0 - 3 4 0 6 .667 0 0 0 2 1 1 1 0 0 1 2 5.0
Oct 11 vs. Jamestown Community College W, 3-1 - 4 10 2 17 .471 0 0 0 0 0 1 1 1 1 2 0 11.5
Oct 11 vs. Genesee Community College L, 3-1 - 4 2 1 10 .100 0 0 0 0 0 0 0 0 1 0 2 2.0
Oct 14 Paul Smith's College W, 3-1 - 4 4 1 10 .300 0 0 0 0 0 2 1 0 2 1 0 5.0
Oct 18 at Corning Community College W, 3-2 - 5 3 4 22 -.045 0 0 0 0 0 7 1 2 1 3 2 5.0
Oct 18 vs. Onondaga Community College L, 3-2 - 5 0 3 11 -.273 0 0 0 1 0 5 1 0 1 1 0 1.0
Oct 19 at Corning Community College W, 3-1 - 2 2 2 11 .000 0 0 0 0 0 5 1 0 1 1 1 3.0
Oct 25 vs. Onondaga Community College W, 3-1 - 4 4 2 15 .133 1 0 0 0 0 5 2 0 2 2 1 6.0
Oct 25 at Finger Lakes Community College L, 3-0 - 2 3 1 8 .250 0 0 0 0 0 3 1 3 0 4 0 5.5
Oct 28 Monroe Community College L, 3-1 - 4 5 0 10 .500 2 0 0 0 0 3 4 0 1 4 1 9.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 79 67 0.85 37 262 .115 5 0.06 0 0.00 6 1 58 0.73 22 7 29 0.37 92.5 1.2
Conference 6 19 16 0.84 11 67 .075 1 0.05 0 0.00 2 0 17 0.89 6 4 10 0.53 24.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 26 22 0.85 7 79 .190 3 0.12 0 0.00 1 0 16 0.62 11 1 12 0.46 33.5 1.3
Away 6 19 16 0.84 13 78 .038 0 0.00 0 0.00 3 1 19 1.00 4 5 9 0.47 22.5 1.2
Neutral 8 34 29 0.85 17 105 .114 2 0.06 0 0.00 2 0 23 0.68 7 1 8 0.24 36.5 1.1
 
-
Wins 13 48 46 0.96 22 172 .140 3 0.06 0 0.00 5 1 39 0.81 12 3 15 0.31 59.5 1.2
Losses 8 31 21 0.68 15 90 .067 2 0.06 0 0.00 1 0 19 0.61 10 4 14 0.45 33.0 1.1
 
-
September 8 31 21 0.68 18 104 .029 2 0.06 0 0.00 2 0 15 0.48 7 0 7 0.23 28.0 0.9
October 13 48 46 0.96 19 158 .171 3 0.06 0 0.00 4 1 43 0.90 15 7 22 0.46 64.5 1.3