2019 Division III Volleyball Standings
| Overall* | Regional** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | Record | Win % | Sets Won | Sets Lost | Last 10 | Streak | GP | Record | Win% | |||
| Jamestown Community College | 37 | 30-7 | 0.811 | 89 | 31 | 7-3 | Won 1 | 17 | 17-0 | 1.000 | ||
| Monroe Community College | 30 | 25-5 | 0.833 | 74 | 22 | 8-2 | Lost 1 | 17 | 16-1 | 0.941 | ||
| Jefferson Community College | 39 | 30-9 | 0.769 | 95 | 32 | 6-4 | Lost 3 | 17 | 14-3 | 0.824 | ||
| SUNY Broome Community College | 35 | 25-10 | 0.714 | 73 | 33 | 6-4 | Lost 2 | 17 | 13-4 | 0.765 | ||
| Corning Community College | 25 | 17-8 | 0.680 | 54 | 31 | 6-4 | Won 2 | 17 | 12-5 | 0.706 | ||
| Finger Lakes Community College | 35 | 20-15 | 0.571 | 64 | 47 | 2-8 | Lost 4 | 17 | 11-6 | 0.647 | ||
| SUNY Adirondack | 31 | 21-10 | 0.677 | 67 | 37 | 7-3 | Lost 3 | 17 | 11-6 | 0.647 | ||
| Genesee Community College | 28 | 16-12 | 0.571 | 53 | 39 | 6-4 | Won 1 | 17 | 10-7 | 0.588 | ||
| Herkimer College | 24 | 13-11 | 0.542 | 46 | 32 | 5-5 | Lost 2 | 17 | 9-8 | 0.529 | ||
| Mohawk Valley Community College | 24 | 10-14 | 0.417 | 34 | 51 | 6-4 | Lost 2 | 17 | 9-8 | 0.529 | ||
| Erie Community College | 29 | 8-21 | 0.276 | 31 | 65 | 3-7 | Lost 4 | 17 | 8-9 | 0.471 | ||
| Fulton-Montgomery Community College | 23 | 9-14 | 0.391 | 30 | 44 | 6-4 | Lost 1 | 17 | 6-11 | 0.353 | ||
| Onondaga Community College | 24 | 7-17 | 0.292 | 24 | 50 | 4-6 | Lost 2 | 17 | 5-12 | 0.294 | ||
| Hudson Valley Community College | 24 | 7-17 | 0.292 | 32 | 55 | 3-7 | Lost 3 | 17 | 3-14 | 0.176 | ||
| SUNY Niagara | 22 | 3-19 | 0.136 | 16 | 57 | 0-10 | Lost 13 | 17 | 3-14 | 0.176 | ||
| Tompkins Cortland Community College | 21 | 3-18 | 0.143 | 12 | 57 | 1-9 | Lost 6 | 17 | 3-14 | 0.176 | ||
| North Country Community College | 25 | 3-22 | 0.120 | 13 | 68 | 2-8 | Lost 6 | 17 | 2-15 | 0.118 | ||
| Cayuga Community College | 27 | 2-25 | 0.074 | 9 | 71 | 2-8 | Lost 2 | 17 | 1-16 | 0.059 | ||
*Overall Record Updated Aug 1, 2025 3:24:22 PM
**Regional Record includes game results used for Region III Tournament Seeding and games cancelled due to teams unable to complete the season.
Click here for more information about the impact on overall and Regional records when teams are unable to complete the season.
**Regional Record includes game results used for Region III Tournament Seeding and games cancelled due to teams unable to complete the season.
Click here for more information about the impact on overall and Regional records when teams are unable to complete the season.