Genesee Community College vs. Bunker Hill Community College
@ Rhode Island Communi
9/20/2014 at 9:00 AM
@ Rhode Island Communi
9/20/2014 at 9:00 AM
|
Genesee Community College
2 |
Bunker Hill Community College
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Genesee Community College (,) | 25 | 25 | 2 |
| Bunker Hill Community College (,) | 12 | 10 | 0 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 27 | .259 |
| 2 | 11 | 4 | 26 | .269 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ai Miyazaki * | 2 | 6 | 2 | 12 | .333 | 0 | 7 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 13.0 |
| 2 | Cheyla Downing | 1 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Yu Shimizu | 2 | 4 | 1 | 6 | .500 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Nina DiFante | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Carly Presley | 1 | 2 | 1 | 5 | .200 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | Stephanie Toledo * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Haley Case * | 2 | 2 | 2 | 4 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kelsey Wright * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kylie Dunn * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Nohema Garcia Torres * | 2 | 0 | 0 | 4 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Natasha Wallace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 10 | 50 | .260 | 22 | 16 | 5 | 0 | 40 | 0 | 0 | 0 | 3 | 39.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter