Skip to navigation Skip to content Skip to footer
Rk
1 Erie Community College 23 329-1158 28.4 53-299 17.7 221-398 55.5 12.4 26.5 38.9 8.9 35.7 6.3 3.9 12.3 40.7 0.494 -0.506
2 Jamestown Community College 24 664-1745 38.1 123-526 23.4 186-325 57.2 15.3 28.2 43.5 16.5 21.3 13.8 1.9 16.6 68.3 0.798 0.010
3 Monroe Community College 31 780-2217 35.2 189-752 25.1 368-547 67.3 14.3 28.8 43.1 16.4 21.5 10.3 3.3 18.4 68.3 0.780 -0.016
4 SUNY Niagara 33 1071-2532 42.3 225-810 27.8 403-659 61.2 18.1 30.1 48.2 17.4 15.3 15.2 2.6 15.9 83.9 1.000 0.377
Rk
1 Erie Community College 23 803-1895 42.4 126-436 28.9 20.5 25.0 45.5 -6.6 19.4 14.9 22.7 2.3 16.9 85.2 1.001 -0.506
2 Jamestown Community College 24 478-1319 36.2 83-316 26.3 10.5 23.5 34.0 9.5 9.5 21.3 8.0 1.8 12.5 59.2 0.788 0.010
3 Monroe Community College 31 804-2296 35.0 118-580 20.3 18.1 29.8 47.9 -4.8 15.5 19.3 12.1 3.4 15.9 68.8 0.797 -0.016
4 SUNY Niagara 33 654-1996 32.8 126-586 21.5 11.8 26.3 38.1 10.1 10.6 26.8 6.6 2.6 16.1 51.6 0.623 0.377
Rk
1 Erie Community College 6 81-325 24.9 12-83 14.5 57-102 55.9 10.8 31.0 41.8 9.0 30.2 3.0 5.5 10.5 38.5 0.470 -0.557
2 Jamestown Community College 6 170-446 38.1 28-125 22.4 34-60 56.7 14.7 24.3 39.0 18.5 20.3 16.2 0.3 15.7 67.0 0.788 0.091
3 Monroe Community College 6 141-407 34.6 30-130 23.1 86-114 75.4 12.0 29.2 41.2 15.0 24.0 10.2 4.2 16.5 66.3 0.743 0.002
4 SUNY Niagara 6 214-494 43.3 39-131 29.8 60-104 57.7 19.2 32.3 51.5 19.3 14.5 18.8 2.3 12.7 87.8 1.017 0.448
Rk
1 Erie Community College 6 207-518 40.0 49-165 29.7 19.5 29.5 49.0 -7.2 22.3 11.2 19.5 2.0 16.3 86.8 1.027 -0.557
2 Jamestown Community College 6 138-356 38.8 20-83 24.1 9.5 28.2 37.7 1.3 12.5 26.5 9.2 3.8 10.3 59.3 0.697 0.091
3 Monroe Community College 6 150-432 34.7 15-102 14.7 17.5 30.7 48.2 -7.0 15.3 22.7 12.5 3.7 15.3 64.8 0.741 0.002
4 SUNY Niagara 6 111-366 30.3 25-119 21.0 10.2 28.5 38.7 12.8 11.7 28.7 7.0 2.8 13.3 48.7 0.569 0.448