Official Basketball Box Score
Clinton Cougers at. Mohawk Valley Hawks
01/25/2015 at 12:00 @ Mohawk Valley

VISITORS: Clinton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kristen Calkins..... *   0-5   0-1   2-2 1 1 1 2 1 19 1 37:36
20 Alyssa Baughn....... *   2-11   1-3   0-0 2 2 3 5 0 1 0 33:35
22 Sharon Yarbrough.... *   1-4   0-1   0-0 0 1 2 2 0 3 1 33:59
23 Bryce Douglass...... *   1-5   0-2   1-2 0 3 5 3 0 5 0 23:05
25 Christina Paola..... *   1-4   0-0   0-0 2 5 4 2 1 2 1 35:56
3 Taylore Bourdeau....   0-0   0-0   0-0 0 0 0 0 0 0 0 3:05
14 Melissa Ruest.......   0-0   0-0   0-0 1 0 2 0 0 2 0 32:44
Totals.............. 5-29 1-7 3-4 6 19 25  17 14 2 34 3 200
TOTAL FG% Game: 17.2%
3-Pt. FG% Game: 14.3%
F Throw% Game: 75.0%

HOME TEAM: Mohawk Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alexis Fauvelle..... *   2-8   2-7   0-0 2 1 0 6 1 1 2 21:13
3 Stevie Ray.......... *   5-10   0-4   1-2 1 0 0 11 3 1 2 20:15
4 Shelbey Kralik...... *   5-13   4-12   0-0 3 1 1 14 1 1 0 23:32
21 Jasmine Shirley..... *   0-3   0-0   1-2 2 1 0 1 1 2 1 18:48
23 Jhontay Giles....... *   2-6   0-0   1-4 5 1 0 5 0 0 3 19:43
2 Linda Galay.........   1-2   1-2   2-2 0 0 3 5 2 1 0 12:26
11 Lillybeth Garcia....   4-7   0-3   2-2 0 2 0 10 1 1 3 13:32
12 Imani Pierce........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Cortlynn Jepsen.....   0-5   0-1   2-2 2 0 0 2 1 2 3 17:16
15 Aliyah Dorsett......   0-3   0-0   0-0 3 1 2 0 0 0 2 15:14
22 Analese Dublin......   2-6   0-0   4-6 1 1 1 8 0 0 3 16:17
24 Tatyana Clark.......   2-6   1-1   1-4 4 3 1 6 0 0 0 15:00
25 Yanika Francis......   1-1   1-1   0-0 0 0 1 3 0 0 0 6:44
Totals.............. 24-70 9-31 14-24 26 14 40  9 71 10 9 19 200
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 29.0%
F Throw% Game: 58.3%

Score by Periods 1 2 Total
 
Clinton Community College 8 6 - 14
Mohawk Valley Community College 34 37 - 71
Officials: Unknown
Technical fouls: 1422233257-None. 1410738564-None.
Points off turnovers: 1422233257-4, 1410738564-41.
2nd chance points: 1422233257-2, 1410738564-23.
Bench Points: 1422233257-0, 1410738564-34.