Official Basketball Box Score
Broome Community College Hornets at. Jefferson Community College Cannoneers
01/26/2013 at 1:00 @ Watertown

VISITORS: Broome Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Megan Mullins....... *   0-5   0-2   0-0 0 0 1 0 2 4 1 23:13
12 Jennifer Celiberti.. *   7-13   2-4   0-5 1 10 11  1 16 0 3 0 37:38
21 Megan Pipher........ *   2-8   0-1   2-2 2 6 3 6 2 7 2 37:39
22 Kelcie Marshall..... *   3-13   3-9   0-0 3 1 3 9 4 7 5 40:00
23 Randi Conway........ *   2-4   1-2   2-3 2 1 3 7 3 7 2 32:28
01 Emily McElwain......   0-3   0-2   0-0 0 6 1 0 3 0 0 22:36
2 Amanda FRAYER.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Shannon Gregory.....   0-0   0-0   0-0 0 0 1 0 0 2 0 2:21
30 Karen Rwamakuba.....   0-0   0-0   0-0 0 0 1 0 0 0 0 4:05
Totals.............. 14-46 6-20 4-10 10 29 39  14 38 14 30 10 200
TOTAL FG% Game: 30.4%
3-Pt. FG% Game: 30.0%
F Throw% Game: 40.0%

HOME TEAM: Jefferson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jasmine Canady...... *   8-20   1-1   5-9 2 5 3 22 7 2 5 36:26
12 Dalian Ramos........ *   2-5   1-2   0-0 0 0 2 5 1 4 2 15:58
20 Amber Dibble........ *   3-6   0-0   0-0 4 2 3 6 0 2 0 20:43
23 Morgan Kiernan...... *   3-6   0-0   6-9 3 5 2 12 3 2 4 38:13
24 Tapulei Vaveao...... *   2-10   1-4   0-0 1 4 1 5 1 0 2 29:14
5 Jane Judware........   2-3   0-0   2-2 2 3 3 6 0 1 1 17:10
14 Kaitlyn Rajner......   1-6   0-5   0-0 0 2 1 2 0 5 1 17:56
21 Kari Gehrke.........   1-4   0-0   0-0 0 0 2 2 1 0 0 10:41
22 Taylor Murtha.......   1-2   1-1   0-0 0 2 0 3 4 0 2 13:39
Totals.............. 23-62 4-13 13-20 14 27 41  17 63 17 16 17 200
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 30.8%
F Throw% Game: 65.0%

Score by Periods 1 2 Total
 
Broome Community College 18 20 - 38
Jefferson Community College 23 40 - 63
Officials: Unknown
Technical fouls: 1357602960-None. 1351363786-None.
Points off turnovers: 1357602960-13, 1351363786-22.
2nd chance points: 1357602960-5, 1351363786-9.
Bench Points: 1357602960-0, 1351363786-13.