Official Basketball Box Score
Hudson Valley Community Colleg at. Fulton-Montgomery Community Co
1/24/2013 at 5:00 PM @ FMCC

VISITORS: Hudson Valley Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Rose LaPietra....... *   2-6   0-0   2-3 3 2 3 6 0 3 0 1
13 Samantha Tomeck..... *   3-10   2-6   3-5 0 2 4 11 7 4 1 1
32 Ashley Creighton.... *   7-17   4-10   0-0 0 1 0 18 2 3 3 1
33 Raeshelle Frasier... *   2-10   0-0   0-0 3 14 17  5 4 3 8 1 1
50 Angelica Smith...... *   4-6   0-0   1-2 2 4 3 9 2 5 0 1
15 Christina Pino......   0-1   0-1   0-0 0 1 0 0 1 1 0 1
3 Ciarra Brown........   0-1   0-0   0-0 0 1 1 0 0 1 0 1
4 Daquasia Forehand...   0-0   0-0   0-0 0 1 1 0 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 18-51 6-17 6-10 8 26 34  17 48 15 26 6 8
TOTAL FG% 1st Half : 35.3% 2nd Half : 0% Game: 35.3%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 0% Game: 35.3%
F Throw% 1st Half : 60.0% 2nd Half : 0% Game: 60.0%

HOME TEAM: Fulton-Montgomery Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Grace Rutagengwa.... *   6-8   0-0   2-3 5 11 16  2 14 2 2 6 1
21 Cheryl Osborne...... *   1-3   0-0   0-0 3 7 10  3 2 3 2 3 1
3 Veronica Chea....... *   5-8   2-5   1-5 1 0 2 13 2 3 3 1
42 Sherice Gayle....... *   3-12   0-0   2-2 1 6 2 8 0 1 0 1
5 Kassandra Flowers... *   7-18   5-11   2-5 0 2 0 21 10 4 5 1
1 Kendra Jordan.......   4-9   2-5   0-0 0 0 0 10 2 1 1 1
2 Erica Ward..........   1-2   0-1   2-2 0 2 3 4 1 0 0 1
25 Sarah Wyzomerski....   0-2   0-0   0-2 2 2 0 0 1 2 1 1
4 Domonique Mitchell..   1-2   1-2   0-0 0 0 0 3 1 2 0 1
44 Danea Sisti.........   1-6   0-0   1-2 3 0 1 3 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-70 10-24 10-21 15 30 45  13 78 23 17 19 10
TOTAL FG% 1st Half : 41.4% 2nd Half : 0% Game: 41.4%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 0% Game: 41.7%
F Throw% 1st Half : 47.6% 2nd Half : 0% Game: 47.6%

Score by Periods 1 2 Total
 
Hudson Valley Community College 26 22 - 48
Fulton-Montgomery Community College 38 40 - 78
Officials: ,,
Attendance: 0
Technical fouls: HUDSON V-None. FULTON-M-None.