Official Basketball Box Score
Westmoreland County Community vs. Niagara County Community Colle
11/30/2012 at 6:00 PM @ Jamestown Community College

VISITORS: Westmoreland County Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Danielle Murphy..... *   3-11   2-5   1-2 3 0 1 9 5 2 0 1
2 Kayla Golden........ *   5-10   4-6   0-2 2 3 1 14 1 0 1 1
23 Hannah Falcisik..... *   5-11   0-1   3-3 7 7 14  1 13 2 0 1 1
24 Jasmine Belt........ *   3-15   0-6   5-7 2 2 1 11 6 5 3 1
44 Kerri Zelenak....... *   5-7   0-0   0-0 2 6 1 10 0 3 0 1
22 Lauren Gross........   1-5   0-0   2-2 4 1 1 4 0 0 0 1
3 Christina Brletich..   0-0   0-0   0-0 0 0 1 0 1 0 0 1
4 Morgan Komarny......   0-0   0-0   0-0 1 0 1 0 0 0 0 1
5 Sadie Rylander......   1-4   0-2   0-0 1 1 1 2 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 23-63 6-20 11-16 22 20 42  9 63 15 13 5 9
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 30.0%
F Throw% Game: 68.8%

HOME TEAM: Niagara County Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Ashtin Fiegel....... *   0-1   0-0   0-0 1 1 3 0 1 2 1 18
15 Kristine Ripson..... *   8-15   0-0   0-1 2 9 11  2 16 2 2 2 37
21 Jessica Curry....... *   2-6   0-1   1-2 4 7 11  3 5 3 3 3 34
25 Courtney Murray..... *   4-8   0-0   2-4 2 8 10  3 10 2 2 2 37
44 Makyla Drake........ *   3-8   0-0   0-0 0 4 1 6 4 5 2 34
02 Nthanda Longwe......   4-11   0-3   3-4 1 6 1 11 0 0 0 26
04 Stephanie Carnegie..   0-0   0-0   0-0 0 1 0 0 0 0 0 1
10 Carissa Delp........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
20 Lauren Bojarski.....   0-2   0-1   0-0 0 0 1 0 0 1 0 8
32 Sarah Adamson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-51 0-5 6-11 10 36 46  15 48 12 15 10 199
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 0%
F Throw% Game: 54.5%

Score by Periods 1 2 Total
 
Westmoreland County Community College 16 47 - 63
Niagara County Community College 26 22 - 48
Officials: ,,
Attendance: 0
Technical fouls: WESTMORE-None. NIAGARA-None.