Official Basketball Box Score
Onondaga Community College at. SUNY-Delhi
11/17/2012 at 2:00 PM @ Suny Delhi

VISITORS: Onondaga Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Lauren Roy.......... *   3-9   2-4   0-0 0 3 3 8 6 4 4 29
21 Kayla Kibling....... *   7-12   7-11   0-0 0 2 2 21 4 2 2 30
3 Nacirema Mann....... *   11-15   0-0   2-3 3 4 1 24 0 3 3 26
32 Javona Torrence..... *   5-8   0-0   5-7 9 3 12  2 15 0 3 0 23
5 Jenna Johnson....... *   0-0   0-0   0-0 0 1 2 0 7 3 7 20
12 Alexandra Taylor....   5-11   1-2   5-8 1 9 10  2 16 2 5 1 20
14 Courtney Louis......   1-3   0-0   1-2 1 4 3 3 1 3 1 12
20 Kali Davis..........   0-1   0-0   0-0 1 0 0 0 0 0 0 5
22 Emily Cooper........   0-1   0-0   0-0 0 2 0 0 0 4 0 10
33 Grace Dungey........   1-1   0-1   0-0 1 0 0 2 0 0 0 3
40 Abbey Jones.........   0-0   0-0   0-0 0 1 0 0 0 0 0 5
44 Kaitlynne Knapp.....   1-4   0-0   1-2 0 2 0 3 0 0 0 17
TM Team................       16 31 47  15 27  
Totals.............. 34-65 10-18 14-22 32 62 94  30 92 20 54 18 200
TOTAL FG% Game: 52.3%
3-Pt. FG% Game: 55.6%
F Throw% Game: 63.6%

HOME TEAM: SUNY-Delhi (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jackie Bailey....... *   3-8   0-0   2-5 0 2 2 8 4 8 1 1
11 Mariah Coville...... *   1-5   0-0   2-2 2 0 2 4 2 1 0 1
2 Yomaris Soto........ *   2-18   1-5   2-4 0 3 1 7 5 8 3 1
22 Tanya Barnes........ *   5-10   0-1   1-2 2 2 3 11 5 5 3 1
23 Brianne Lambert..... *   3-5   0-0   1-2 1 1 1 7 2 2 3 1
14 Natalie Geier.......   0-0   0-0   0-0 0 1 0 0 0 2 0 1
15 Shania Vandermark...   10-18   0-0   1-4 3 9 12  4 21 0 2 3 1
25 Lauren Stevens......   1-2   0-0   1-2 0 0 1 3 0 0 0 1
32 Cassie Beaver.......   1-3   0-0   1-3 0 3 0 3 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 26-69 1-6 11-24 8 21 29  14 64 18 29 13 9
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 16.7%
F Throw% Game: 45.8%

Score by Periods 1 2 Total
 
Onondaga Community College 49 43 - 92
SUNY-Delhi.......... 30 34 - 64
Officials: ,,
Attendance: 0
Technical fouls: ONONDAGA-None. SUNY-DEL-None.