2017-18 Soccer Statistics - Herkimer College
Games
22
Goals
88
Goals-per game
4.00
Shot %
2.000
Shots-per game
2.0
GAA
0.74
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-2-1 (.886) |
| Conference (Pct.) | 6-0 (1.000) |
| Streak | Lost 1 |
| Home | 10-1-1 |
| Away | 7-0 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Jefferson Community College | W, 6-0 |
| Oct 17 | Finger Lakes Community College | W, 4-0 |
| Oct 26 | Finger Lakes Community College | W, 5-0 |
| Oct 29 | vs. Onondaga Community College | W, 4-0 |
| Nov 9 | vs. Bunker Hill Community College | W, 3-0 |
| Nov 10 | vs. Richland College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 2nd | 6 | 4th |
| Shots | 44 | 15th | 0 | 17th |
| Goals scored | 88 | 2nd | 27 | 2nd |
| Shot percentage | 2.000 | 3rd | - | - |
| Shots-per game | 2.0 | 15th | 0.0 | 17th |
| Shots on goal | 13 | 16th | 0 | 16th |
| SOG percentage | .295 | 14th | - | - |
| Assists | 80 | 3rd | 23 | 2nd |
| Corner kicks | 6 | 15th | 0 | 17th |
| Penalty kicks | 0-0 | 12th | 0-0 | 8th |
| Yellow cards | 22 | 4th | 4 | 10th |
| Red cards | 0 | 11th | 0 | 11th |
| Shutouts | 12 | 1st | 4 | 2nd |
| Home Attendance | 0 | 5th | 0 | 5th |
| Home Attendance average | 0 | 5th | 0 | 5th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roandre Wollery | So | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Eddy Perez | So | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Marius Svendsen | Fr | D | 20 | 19 | .05 | .10 | .20 | .15 | .333 | .05 | .333 |
| 5 | Tyler Dobinson | Fr | F | 21 | 20 | .43 | .33 | 1.19 | .14 | 3.000 | .00 | .000 |
| 6 | Andreas Engebretsen | Fr | D | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Gus Ward | So | F | 19 | 17 | .79 | .68 | 2.26 | .21 | 3.750 | .11 | .500 |
| 8 | Shane Hennessy | Fr | D | 17 | 6 | .06 | .18 | .29 | .00 | - | .00 | - |
| 9 | Luke Murphy | So | F | 20 | 19 | 1.60 | .35 | 3.55 | .25 | 6.400 | .15 | .600 |
| 10 | Camilo Avendano | So | F | 15 | 14 | .07 | .33 | .47 | .00 | - | .00 | - |
| 11 | Abelardo Mendoza | Fr | F | 20 | 15 | .05 | .30 | .40 | .05 | 1.000 | .05 | 1.000 |
| 12 | Will Meyer | So | D | 21 | 15 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 14 | Dawson Green | Fr | F | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 15 | Zach Spenard | Fr | D | - | - | - | - | - | - | - | - | - |
| 16 | Tyler Ward | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Walter Medina | So | F | 16 | 7 | .13 | .19 | .44 | .13 | 1.000 | .06 | .500 |
| 18 | Daniel Medina | Fr | F | - | - | - | - | - | - | - | - | - |
| 19 | Jared Brooks | So | F | 14 | 4 | .07 | .14 | .29 | .00 | - | .00 | - |
| 20 | Kevin Valdovinos | So | D | 6 | 1 | .17 | .00 | .33 | .00 | - | .00 | - |
| 21 | Diego Bastone | Fr | F | 13 | 7 | .15 | .15 | .46 | .00 | - | .00 | - |
| 22 | Randolph Butler | Fr | F | 11 | 1 | .45 | .09 | 1.00 | .45 | 1.000 | .09 | .200 |
| 23 | Gianni Cognata | So | F | 20 | 13 | .15 | .50 | .80 | .15 | 1.000 | .15 | 1.000 |
| 24 | Marvin Tapia | Fr | F | 17 | 12 | .18 | .12 | .47 | .00 | - | .00 | - |
| 25 | Brady Wheelock | Fr | F | 7 | 1 | .29 | .00 | .57 | .00 | - | .00 | - |
| 26 | Meysar Abdulkadir | So | F | 10 | 1 | .20 | .20 | .60 | .20 | 1.000 | .10 | .500 |
| 27 | Oscar Forero | So | F | 7 | - | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 28 | David Ramjee | Fr | D | 16 | 14 | .00 | .19 | .19 | .00 | - | .00 | - |
| 30 | Alex Gorgas | Fr | F | - | - | - | - | - | - | - | - | - |
| 31 | Kervens Jean-Charles | Fr | F | 9 | 2 | .00 | .11 | .11 | .00 | - | .00 | - |
| 33 | Kadeem Joseph | So | D | 19 | 18 | .05 | .16 | .26 | .00 | - | .00 | - |
| 34 | Andre Blanco | Fr | D | 15 | 2 | .00 | .13 | .13 | .00 | - | .00 | - |
| 35 | Jacob Deuel | Fr | F | - | - | - | - | - | - | - | - | - |
| 36 | Anton Mullen | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 37 | Yaseen Salih | Fr | F | - | - | - | - | - | - | - | - | - |
| 40 | Zach Reid | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 22 | 22 | 4.00 | 3.64 | 11.64 | 2.00 | 2.000 | .59 | .295 | |||
| Opponent | 22 | 22 | 4.00 | .59 | 2.23 | 2.36 | .346 | 2.14 | .904 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roandre Wollery | So | GK | 21 | 20 | 76:43 | .57 | 0.67 | 3.24 | .850 |
| 36 | Anton Mullen | Fr | GK | 2 | 0 | 8:20 | .33 | 3.60 | 1.00 | .750 |
| 40 | Zach Reid | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 22 | 22 | 88:54 | .73 | 0.74 | 3.82 | .840 | |||
| Opponent | 22 | 22 | 90:55 | 3.86 | 3.83 | 6.55 | .629 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roandre Wollery | So | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Eddy Perez | So | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Marius Svendsen | Fr | D | 20 | 19 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 4 | 0 | 0-0 | 0 |
| 5 | Tyler Dobinson | Fr | F | 21 | 20 | 9 | 7 | 25 | 3 | 3.000 | 0 | .000 | 1 | 0 | 0-0 | 4 |
| 6 | Andreas Engebretsen | Fr | D | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Gus Ward | So | F | 19 | 17 | 15 | 13 | 43 | 4 | 3.750 | 2 | .500 | 3 | 0 | 0-0 | 1 |
| 8 | Shane Hennessy | Fr | D | 17 | 6 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 9 | Luke Murphy | So | F | 20 | 19 | 32 | 7 | 71 | 5 | 6.400 | 3 | .600 | 6 | 0 | 0-0 | 9 |
| 10 | Camilo Avendano | So | F | 15 | 14 | 1 | 5 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 11 | Abelardo Mendoza | Fr | F | 20 | 15 | 1 | 6 | 8 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Will Meyer | So | D | 21 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Dawson Green | Fr | F | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Zach Spenard | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Tyler Ward | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Walter Medina | So | F | 16 | 7 | 2 | 3 | 7 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Daniel Medina | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Jared Brooks | So | F | 14 | 4 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Kevin Valdovinos | So | D | 6 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Diego Bastone | Fr | F | 13 | 7 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Randolph Butler | Fr | F | 11 | 1 | 5 | 1 | 11 | 5 | 1.000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 23 | Gianni Cognata | So | F | 20 | 13 | 3 | 10 | 16 | 3 | 1.000 | 3 | 1.000 | 1 | 0 | 0-0 | 1 |
| 24 | Marvin Tapia | Fr | F | 17 | 12 | 3 | 2 | 8 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 25 | Brady Wheelock | Fr | F | 7 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 26 | Meysar Abdulkadir | So | F | 10 | 1 | 2 | 2 | 6 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Oscar Forero | So | F | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | David Ramjee | Fr | D | 16 | 14 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Alex Gorgas | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Kervens Jean-Charles | Fr | F | 9 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Kadeem Joseph | So | D | 19 | 18 | 1 | 3 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 34 | Andre Blanco | Fr | D | 15 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Jacob Deuel | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Anton Mullen | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 37 | Yaseen Salih | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 40 | Zach Reid | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 22 | 22 | 88 | 80 | 256 | 44 | 2.000 | 13 | .295 | 22 | 0 | 0-0 | 19 | |||
| Opponent | 22 | 22 | 18 | 13 | 49 | 52 | .346 | 47 | .904 | 29 | 2 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roandre Wollery | So | GK | 21 | 20 | 1610:59 | 12 | 0.67 | 68 | .850 | 16 | 2 | 1 | 5/7 |
| 36 | Anton Mullen | Fr | GK | 2 | 0 | 25:00 | 1 | 3.60 | 3 | .750 | 0 | 0 | 0 | 0/1 |
| 40 | Zach Reid | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 22 | 22 | 1955:59 | 16 | 0.74 | 84 | .840 | 17 | 2 | 1 | 12 | |||
| Opponent | 22 | 22 | 2000:00 | 85 | 3.83 | 144 | .629 | 1 | 16 | 1 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roandre Wollery | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Eddy Perez | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Marius Svendsen | Fr | D | 6 | 6 | .17 | .17 | .50 | .00 | - | .00 | - |
| 5 | Tyler Dobinson | Fr | F | 6 | 6 | .67 | .17 | 1.50 | .00 | - | .00 | - |
| 6 | Andreas Engebretsen | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Gus Ward | So | F | 4 | 3 | .50 | .75 | 1.75 | .00 | - | .00 | - |
| 8 | Shane Hennessy | Fr | D | 6 | 4 | .17 | .50 | .83 | .00 | - | .00 | - |
| 9 | Luke Murphy | So | F | 6 | 6 | 1.67 | .17 | 3.50 | .00 | - | .00 | - |
| 10 | Camilo Avendano | So | F | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Abelardo Mendoza | Fr | F | 6 | 6 | .00 | .33 | .33 | .00 | - | .00 | - |
| 12 | Will Meyer | So | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Dawson Green | Fr | F | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 15 | Zach Spenard | Fr | D | - | - | - | - | - | - | - | - | - |
| 16 | Tyler Ward | Fr | F | - | - | - | - | - | - | - | - | - |
| 17 | Walter Medina | So | F | 5 | 1 | .20 | .20 | .60 | .00 | - | .00 | - |
| 18 | Daniel Medina | Fr | F | - | - | - | - | - | - | - | - | - |
| 19 | Jared Brooks | So | F | 5 | 1 | .20 | .20 | .60 | .00 | - | .00 | - |
| 20 | Kevin Valdovinos | So | D | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
| 21 | Diego Bastone | Fr | F | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Randolph Butler | Fr | F | 4 | - | .50 | .25 | 1.25 | .00 | - | .00 | - |
| 23 | Gianni Cognata | So | F | 5 | 4 | .00 | .60 | .60 | .00 | - | .00 | - |
| 24 | Marvin Tapia | Fr | F | 3 | 2 | .67 | .00 | 1.33 | .00 | - | .00 | - |
| 25 | Brady Wheelock | Fr | F | 4 | - | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 26 | Meysar Abdulkadir | So | F | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
| 27 | Oscar Forero | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | David Ramjee | Fr | D | 6 | 6 | .00 | .33 | .33 | .00 | - | .00 | - |
| 30 | Alex Gorgas | Fr | F | - | - | - | - | - | - | - | - | - |
| 31 | Kervens Jean-Charles | Fr | F | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Kadeem Joseph | So | D | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
| 34 | Andre Blanco | Fr | D | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| 35 | Jacob Deuel | Fr | F | - | - | - | - | - | - | - | - | - |
| 36 | Anton Mullen | Fr | GK | - | - | - | - | - | - | - | - | - |
| 37 | Yaseen Salih | Fr | F | - | - | - | - | - | - | - | - | - |
| 40 | Zach Reid | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 6 | 6 | 4.50 | 3.83 | 12.83 | .00 | - | .00 | - | |||
| Opponent | 6 | 6 | 4.50 | .33 | 1.00 | .00 | - | 1.17 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roandre Wollery | So | GK | 6 | 5 | 70:50 | .33 | 0.42 | 2.50 | .882 |
| 36 | Anton Mullen | Fr | GK | - | - | 0:00 | - | - | - | - |
| 40 | Zach Reid | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 6 | 6 | 90:00 | .33 | 0.33 | 3.17 | .905 | |||
| Opponent | 6 | 6 | 90:00 | 4.50 | 4.50 | 5.17 | .534 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roandre Wollery | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Eddy Perez | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Marius Svendsen | Fr | D | 6 | 6 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | Tyler Dobinson | Fr | F | 6 | 6 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 6 | Andreas Engebretsen | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Gus Ward | So | F | 4 | 3 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Shane Hennessy | Fr | D | 6 | 4 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 9 | Luke Murphy | So | F | 6 | 6 | 10 | 1 | 21 | 0 | - | 0 | - | 1 | 0 | 0-0 | 3 |
| 10 | Camilo Avendano | So | F | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Abelardo Mendoza | Fr | F | 6 | 6 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Will Meyer | So | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Dawson Green | Fr | F | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Zach Spenard | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Tyler Ward | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Walter Medina | So | F | 5 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Daniel Medina | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Jared Brooks | So | F | 5 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Kevin Valdovinos | So | D | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Diego Bastone | Fr | F | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Randolph Butler | Fr | F | 4 | - | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Gianni Cognata | So | F | 5 | 4 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Marvin Tapia | Fr | F | 3 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 25 | Brady Wheelock | Fr | F | 4 | - | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 26 | Meysar Abdulkadir | So | F | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Oscar Forero | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | David Ramjee | Fr | D | 6 | 6 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Alex Gorgas | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Kervens Jean-Charles | Fr | F | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Kadeem Joseph | So | D | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Andre Blanco | Fr | D | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Jacob Deuel | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Anton Mullen | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Yaseen Salih | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 40 | Zach Reid | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 6 | 6 | 27 | 23 | 77 | 0 | - | 0 | - | 4 | 0 | 0-0 | 6 | |||
| Opponent | 6 | 6 | 2 | 2 | 6 | 0 | - | 7 | - | 11 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roandre Wollery | So | GK | 6 | 5 | 425:00 | 2 | 0.42 | 15 | .882 | 5 | 0 | 0 | 1/3 |
| 36 | Anton Mullen | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 40 | Zach Reid | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 6 | 6 | 540:00 | 2 | 0.33 | 19 | .905 | 6 | 0 | 0 | 4 | |||
| Opponent | 6 | 6 | 540:00 | 27 | 4.50 | 31 | .534 | 0 | 6 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Rowan College at Gloucester County | W, 4-0 | 4 | 0 | - | 2 | 0 | 0 | 0 |
| Aug 27 | Bergen Community College | W, 6-1 | 5 | 0 | - | 4 | 0 | 1 | 0 |
| Aug 31 | at Onondaga Community College | W, 4-1 | 3 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 2 | at Jamestown Community College | W, 7-0 | 8 | 31 | .226 | 1 | 4 | 0 | 0 |
| Sep 3 | ASA Brooklyn Avengers | W, 3-1 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 6 | at SUNY Adirondack | W, 9-0 | 8 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 9 | Fulton-Montgomery Community College | W, 6-0 | 5 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 16 | Monroe Community College | W, 3-1 | 3 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 17 | at Clinton Community College | W, 3-1 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 20 | North Country Community College | W, 3-0 | 3 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 22 | SUNY Broome Community College | W, 3-2 | 2 | 0 | - | 3 | 0 | 3 | 0 |
| Sep 24 | at Corning Community College | W, 4-3 | 3 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 27 | at Hudson Valley Community College | W, 4-1 | 4 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 30 | Cayuga Community College | L, 3-2 | 2 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 4 | at Mohawk Valley Community College | W, 2-0 | 1 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 7 | Genesee Community College | T, 2-2 | 2 | 0 | - | 9 | 0 | 3 | 0 |
| Oct 11 | Jefferson Community College | W, 6-0 | 6 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 17 | Finger Lakes Community College | W, 4-0 | 4 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 26 | Finger Lakes Community College | W, 5-0 | 5 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 29 | vs. Onondaga Community College | W, 4-0 | 4 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 9 | vs. Bunker Hill Community College | W, 3-0 | 2 | 9 | .333 | 4 | 0 | 3 | 0 |
| Nov 10 | vs. Richland College | L, 3-1 | 1 | 4 | .250 | 4 | 2 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 44 | 88 | 4.00 | 80 | 256 | 16 | 0.74 | 2.000 | 2.0 | 6 | 84 | 12 | 22 | 0 |
| Conference | 6 | 0 | 27 | 4.50 | 23 | 77 | 2 | 0.33 | - | 0.0 | 0 | 19 | 4 | 4 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 12 | 0 | 47 | 3.92 | 44 | 138 | 7 | 0.57 | - | 0.0 | 0 | 48 | 7 | 10 | 0 |
| Away | 7 | 31 | 33 | 4.71 | 29 | 95 | 6 | 0.92 | 1.065 | 4.4 | 4 | 25 | 3 | 7 | 0 |
| Neutral | 3 | 13 | 8 | 2.67 | 7 | 23 | 3 | 1.00 | .615 | 4.3 | 2 | 11 | 2 | 5 | 0 |
- |
|||||||||||||||
| Wins | 19 | 40 | 83 | 4.37 | 75 | 241 | 8 | 0.43 | 2.075 | 2.1 | 4 | 69 | 12 | 16 | 0 |
| Losses | 2 | 4 | 3 | 1.50 | 3 | 9 | 6 | 3.00 | .750 | 2.0 | 2 | 6 | 0 | 3 | 0 |
- |
|||||||||||||||
| August | 3 | 0 | 14 | 4.67 | 12 | 40 | 2 | 0.67 | - | 0.0 | 0 | 12 | 1 | 2 | 0 |
| September | 11 | 31 | 47 | 4.27 | 43 | 137 | 9 | 0.86 | 1.516 | 2.8 | 4 | 40 | 5 | 10 | 0 |
| October | 6 | 0 | 23 | 3.83 | 22 | 68 | 2 | 0.32 | - | 0.0 | 0 | 24 | 5 | 5 | 0 |
| November | 2 | 13 | 4 | 2.00 | 3 | 11 | 3 | 1.50 | .308 | 6.5 | 2 | 8 | 1 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | Rowan College at Gloucester County | W, 4-0 | 0 |
| Aug 27 | Bergen Community College | W, 6-1 | 0 |
| Aug 31 | at Onondaga Community College | W, 4-1 | 0 |
| Sep 2 | at Jamestown Community College | W, 7-0 | 0 |
| Sep 3 | ASA Brooklyn Avengers | W, 3-1 | 0 |
| Sep 6 | at SUNY Adirondack | W, 9-0 | 0 |
| Sep 9 | Fulton-Montgomery Community College | W, 6-0 | 0 |
| Sep 16 | Monroe Community College | W, 3-1 | 0 |
| Sep 17 | at Clinton Community College | W, 3-1 | 0 |
| Sep 20 | North Country Community College | W, 3-0 | 0 |
| Sep 22 | SUNY Broome Community College | W, 3-2 | 0 |
| Sep 24 | at Corning Community College | W, 4-3 | 0 |
| Sep 27 | at Hudson Valley Community College | W, 4-1 | 0 |
| Sep 30 | Cayuga Community College | L, 3-2 | 0 |
| Oct 4 | at Mohawk Valley Community College | W, 2-0 | 0 |
| Oct 7 | Genesee Community College | T, 2-2 | 0 |
| Oct 11 | Jefferson Community College | W, 6-0 | 0 |
| Oct 17 | Finger Lakes Community College | W, 4-0 | 0 |
| Oct 26 | Finger Lakes Community College | W, 5-0 | 0 |
| Oct 29 | vs. Onondaga Community College | W, 4-0 | 0 |
| Nov 9 | vs. Bunker Hill Community College | W, 3-0 | 0 |
| Nov 10 | vs. Richland College | L, 3-1 | 0 |