Erie Community College at Jamestown Community College October 15, 2014
Box Score
Erie Community College
Jamestown Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Anderson | 0 | 0 | 0 | 0 |
| 3 - Justin Loverme | 0 | 0 | 0 | 0 |
| 4 - Steele Harvey | 0 | 0 | 0 | 0 |
| 7 - Josue Campos | 2 | 1 | 0 | 0 |
| 9 - Matt Born | 3 | 0 | 0 | 0 |
| 10 - Callum Butler | 3 | 2 | 0 | 0 |
| 13 - Brett Johnson | 0 | 0 | 0 | 0 |
| 14 - Nico Buringrud | 0 | 0 | 0 | 0 |
| 15 - Erik Olson | 0 | 0 | 0 | 0 |
| 16 - Peter Dawe | 1 | 0 | 0 | 0 |
| 17 - Zachary Jackson | 3 | 2 | 0 | 0 |
| 23 - Jacob Searles - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 25 - Brenton Walker | 0 | 0 | 0 | 0 |
| 28 - David Meekins | 0 | 0 | 0 | 0 |
| 29 - Alejandro Muniz | 3 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Brenton Walker | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jamestown Community College
2nd
|
56:00 | Alejandro Muniz (1) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Jamestown Community College
1st
|
0:00 | Yellow card - Andrew Barber |
|
Jamestown Community College
1st
|
0:00 | Yellow card - Jacob Searles |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 |
| Date/Time: | October 15, 2014 - 04:00 PM |
|---|---|
| Location: | JCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Bill Burk |

