Skip to navigation Skip to content Skip to footer

2016-17 Basketball Statistics - SUNY Niagara

Games 32
Pts per game 85.9
FG % 47.0
3PT % 34.8
FT % 65.6
Reb per game 42.3
Ast per game 17.2
Schedule Summary
Overall (Pct.)25-7 (.781)
Conference (Pct.) 8-2 (.800)
StreakLost 2
Home12-2
Away8-3
Neutral5-2
Full Scores and Schedule »
Recent Games
Feb 22 at Mercyhurst North East W, 93-85
Mar 4 Community College of Rhode Island W, 70-59
Mar 5 vs. Genesee Community College W, 81-80
Mar 21 vs. Macomb Community College W, 78-67
Mar 23 vs. South Suburban College L, 105-78
Mar 24 vs. Grand Rapids Community College L, 84-78
Statistics category Overall Conf
Games 32 1st 10 4th
Points 2748 1st 886 2nd
Points per game 85.9 2nd 88.6 1st
FG made per game 29.6 3rd 30.6 1st
FG attempts per game 62.9 3rd 62.4 6th
FG Pct 47.0 1st 49.0 1st
3PT made per game 7.7 2nd 8.2 2nd
3PT attempts per game 22.0 3rd 20.6 4th
3PT Pct 34.8 4th 39.8 1st
FT made per game 19.1 1st 19.2 1st
FT attempt per game 29.1 1st 29.6 1st
FT Pct 65.6 5th 64.9 5th
Off rebounds per game 13.2 1st 12.1 2nd
Def rebounds per game 29.1 1st 28.4 1st
Total rebounds per game 42.3 1st 40.5 1st
Opponents' Off rebounds per game 10.8 1st 9.7 2nd
Opponents' Def rebounds per game 22.9 1st 22.8 1st
Opponents' Total rebounds per game 33.8 1st 32.5 1st
Rebound margin per game 8.5 1st 8.0 1st
Assists per game 17.2 1st 15.4 1st
Opponents' Assists per game 12.1 3rd 12.4 2nd
Turnovers per game 19.3 6th 16.7 4th
Opponents' Turnovers per game 18.6 2nd 16.0 4th
Steals per game 9.5 1st 8.0 2nd
Opponents' Steals per game 7.4 4th 7.3 4th
Blocks per game 3.5 2nd 2.7 5th
Opponents' Blocks per game 2.7 3rd 2.8 2nd
Personal fouls per game 22.7 6th 22.7 5th
Offensive efficiency 1.028 5th 1.083 1st
Net efficiency 0.136 2nd 0.111 2nd
Opponents' Personal fouls per game 22.3 2nd 23.5 1st
Offensive efficiency 0.892 6th 0.972 5th
Points per game allowed 73.9 1st 79.1 2nd
Opponents' Field goal percentage 39.5 1st 42.0 1st
Opponents' 3PT percentage 30.9 1st 34.7 4th
Home Attendance 228 2nd 101 1st
Home Attendance average 17 2nd 21 1st
Field goal total-attempts 946-2013 2nd 306-624 3rd
3 point total-attempts 245-705 1st 82-206 3rd
Free throw total-attempts 611-931 1st 192-296 2nd
Opponents' Field goal total-attempts 782-1979 4th 256-610 2nd
Opponents' 3 point total-attempts 227-734 5th 85-245 5th
Shooting
No. Yr Pos
1 Jamal Pollydore So G 31 27 26.1 5.4-11.5 46.5 2.5-5.8 43.1 2.9-3.6 80.5 16.2
2 Justin Alleyne-Washington So G 30 13 17.7 2.8-5.8 48.0 0.6-1.8 34.5 1.7-2.8 62.7 7.9
4 Tahleek Weekes Fr G 25 0 8.8 1.2-3.3 37.8 0.5-2.0 23.5 0.8-1.2 72.4 3.8
5 Randy Corporan Fr G 31 11 20.2 1.5-4.2 36.9 0.5-1.4 34.9 1.7-2.7 65.1 5.3
10 Donel Cathcart Fr G 31 29 26.1 4.6-10.5 43.4 2.0-5.7 35.2 2.7-3.7 72.2 13.8
11 Cory Reeves So G 30 9 18.9 3.1-6.6 46.5 0.7-2.2 31.3 1.1-1.9 55.2 7.9
15 Fausto Pichardo So F 30 18 19.5 2.9-5.1 57.1 0.0-0.3 10.0 2.0-3.9 52.6 7.9
21 Elijah Davy So G 31 15 15.3 2.1-4.1 50.4 0.1-0.4 27.3 1.5-2.1 71.9 5.7
22 William Wilson So F 26 12 18.1 2.5-4.2 59.3 0.0-0.0 0.0 1.5-3.0 50.6 6.5
23 LaTerrance Reed Fr G 32 10 17.3 2.5-6.1 40.8 1.0-3.2 31.4 1.6-2.3 66.7 7.6
24 Kofi Mills So C 32 14 14.8 2.1-3.5 58.4 0.0-0.0 - 2.2-3.1 69.7 6.3
44 Adam McNeill So C 26 2 10.1 0.6-1.3 48.5 0.0-0.2 20.0 0.4-0.5 76.9 1.7
  Totals     32 32 200.3 29.6-62.9 47.0 7.7-22.0 34.8 19.1-29.1 65.6 85.9
  Opponent     32 32 200.3 24.4-61.8 39.5 7.1-22.9 30.9 18.0-26.4 68.0 73.9
Ball control
No. Yr Pos
1 Jamal Pollydore So G 31 27 26.1 1.1 2.4 3.5 1.9 0.0 1.3 2.1 0.6 0.7 0.1
2 Justin Alleyne-Washington So G 30 13 17.7 1.2 2.1 3.2 1.9 0.0 1.2 1.3 0.9 0.8 0.3
4 Tahleek Weekes Fr G 25 0 8.8 0.2 0.9 1.1 0.6 0.0 0.5 0.4 1.3 0.3 0.0
5 Randy Corporan Fr G 31 11 20.2 0.4 2.2 2.6 2.4 0.1 4.4 3.1 1.4 1.4 0.2
10 Donel Cathcart Fr G 31 29 26.1 1.2 3.9 5.1 1.7 0.0 2.1 2.8 0.7 0.9 0.2
11 Cory Reeves So G 30 9 18.9 1.0 2.7 3.7 2.4 0.1 1.3 1.6 0.8 1.3 0.4
15 Fausto Pichardo So F 30 18 19.5 2.2 4.1 6.4 3.2 0.1 0.9 2.0 0.4 0.9 0.5
21 Elijah Davy So G 31 15 15.3 0.6 1.8 2.4 2.2 0.0 3.1 1.6 1.9 1.5 0.1
22 William Wilson So F 26 12 18.1 2.1 3.4 5.5 2.3 0.0 0.3 1.3 0.2 0.7 0.4
23 LaTerrance Reed Fr G 32 10 17.3 0.3 1.7 2.0 1.1 0.0 2.1 1.4 1.4 0.8 0.0
24 Kofi Mills So C 32 14 14.8 2.0 2.8 4.8 2.9 0.1 0.6 1.3 0.4 0.5 0.7
44 Adam McNeill So C 26 2 10.1 0.6 1.5 2.1 1.2 0.0 0.2 0.7 0.3 0.1 1.0
  Totals     32 32 200.3 13.2 29.1 42.3 22.7 0.2 17.2 19.3 0.9 9.5 3.5
  Opponent     32 32 200.3 10.8 22.9 33.8 22.3 0.3 12.1 18.6 0.6 7.4 2.7
Shooting
No. Yr Pos
1 Jamal Pollydore So G 31 27 810 166-357 46.5 78-181 43.1 91-113 80.5 501
2 Justin Alleyne-Washington So G 30 13 532 83-173 48.0 19-55 34.5 52-83 62.7 237
4 Tahleek Weekes Fr G 25 0 221 31-82 37.8 12-51 23.5 21-29 72.4 95
5 Randy Corporan Fr G 31 11 625 48-130 36.9 15-43 34.9 54-83 65.1 165
10 Donel Cathcart Fr G 31 29 808 142-327 43.4 62-176 35.2 83-115 72.2 429
11 Cory Reeves So G 30 9 568 92-198 46.5 21-67 31.3 32-58 55.2 237
15 Fausto Pichardo So F 30 18 584 88-154 57.1 1-10 10.0 61-116 52.6 238
21 Elijah Davy So G 31 15 473 64-127 50.4 3-11 27.3 46-64 71.9 177
22 William Wilson So F 26 12 470 64-108 59.3 0-1 0.0 40-79 50.6 168
23 LaTerrance Reed Fr G 32 10 552 80-196 40.8 32-102 31.4 50-75 66.7 242
24 Kofi Mills So C 32 14 475 66-113 58.4 0-0 - 69-99 69.7 201
44 Adam McNeill So C 26 2 262 16-33 48.5 1-5 20.0 10-13 76.9 43
  Totals     32 32 6409 946-2013 47.0 245-705 34.8 611-931 65.6 2748
  Opponent     32 32 6409 782-1979 39.5 227-734 30.9 575-846 68.0 2366
Ball control
No. Yr Pos
1 Jamal Pollydore So G 31 27 810 35 75 110 60 0 40 65 0.6 21 2
2 Justin Alleyne-Washington So G 30 13 532 35 62 97 57 1 36 39 0.9 23 8
4 Tahleek Weekes Fr G 25 0 221 5 23 28 15 0 12 9 1.3 8 0
5 Randy Corporan Fr G 31 11 625 13 67 80 73 3 137 96 1.4 43 5
10 Donel Cathcart Fr G 31 29 808 37 122 159 53 0 64 86 0.7 29 6
11 Cory Reeves So G 30 9 568 31 80 111 73 2 38 48 0.8 40 11
15 Fausto Pichardo So F 30 18 584 67 124 191 96 4 27 61 0.4 27 14
21 Elijah Davy So G 31 15 473 20 55 75 69 0 95 51 1.9 48 3
22 William Wilson So F 26 12 470 55 88 143 59 0 7 35 0.2 19 11
23 LaTerrance Reed Fr G 32 10 552 9 55 64 35 0 66 46 1.4 24 1
24 Kofi Mills So C 32 14 475 64 91 155 94 4 19 43 0.4 16 21
44 Adam McNeill So C 26 2 262 15 40 55 32 0 5 19 0.3 3 27
  Totals     32 32 6409 423 930 1353 726 6 551 617 0.9 303 111
  Opponent     32 32 6409 347 734 1081 715 11 387 596 0.6 236 86
Shooting
No. Yr Pos
1 Jamal Pollydore So G 31 27 26.1 8.2-17.6 46.5 3.9-8.9 43.1 4.5-5.6 80.5 24.7
2 Justin Alleyne-Washington So G 30 13 17.7 6.2-13.0 48.0 1.4-4.1 34.5 3.9-6.2 62.7 17.8
4 Tahleek Weekes Fr G 25 0 8.8 5.6-14.8 37.8 2.2-9.2 23.5 3.8-5.2 72.4 17.2
5 Randy Corporan Fr G 31 11 20.2 3.1-8.3 36.9 1.0-2.8 34.9 3.5-5.3 65.1 10.6
10 Donel Cathcart Fr G 31 29 26.1 7.0-16.2 43.4 3.1-8.7 35.2 4.1-5.7 72.2 21.2
11 Cory Reeves So G 30 9 18.9 6.5-13.9 46.5 1.5-4.7 31.3 2.3-4.1 55.2 16.7
15 Fausto Pichardo So F 30 18 19.5 6.0-10.5 57.1 0.1-0.7 10.0 4.2-7.9 52.6 16.3
21 Elijah Davy So G 31 15 15.3 5.4-10.7 50.4 0.3-0.9 27.3 3.9-5.4 71.9 15.0
22 William Wilson So F 26 12 18.1 5.4-9.2 59.3 0.0-0.1 0.0 3.4-6.7 50.6 14.3
23 LaTerrance Reed Fr G 32 10 17.3 5.8-14.2 40.8 2.3-7.4 31.4 3.6-5.4 66.7 17.5
24 Kofi Mills So C 32 14 14.8 5.6-9.5 58.4 0.0-0.0 - 5.8-8.3 69.7 16.9
44 Adam McNeill So C 26 2 10.1 2.4-5.0 48.5 0.2-0.8 20.0 1.5-2.0 76.9 6.6
  Totals     32 32 200.3 0.0-0.0 47.0 0.0-0.0 34.8 0.0-0.0 65.6 0.0
  Opponent     32 32 200.3 0.0-0.0 39.5 0.0-0.0 30.9 0.0-0.0 68.0 0.0
Ball control
No. Yr Pos
1 Jamal Pollydore So G 31 27 26.1 1.7 3.7 5.4 3.0 0.0 2.0 3.2 0.6 1.0 0.1
2 Justin Alleyne-Washington So G 30 13 17.7 2.6 4.7 7.3 4.3 0.1 2.7 2.9 0.9 1.7 0.6
4 Tahleek Weekes Fr G 25 0 8.8 0.9 4.2 5.1 2.7 0.0 2.2 1.6 1.3 1.4 0.0
5 Randy Corporan Fr G 31 11 20.2 0.8 4.3 5.1 4.7 0.2 8.8 6.1 1.4 2.8 0.3
10 Donel Cathcart Fr G 31 29 26.1 1.8 6.0 7.9 2.6 0.0 3.2 4.3 0.7 1.4 0.3
11 Cory Reeves So G 30 9 18.9 2.2 5.6 7.8 5.1 0.1 2.7 3.4 0.8 2.8 0.8
15 Fausto Pichardo So F 30 18 19.5 4.6 8.5 13.1 6.6 0.3 1.8 4.2 0.4 1.8 1.0
21 Elijah Davy So G 31 15 15.3 1.7 4.7 6.3 5.8 0.0 8.0 4.3 1.9 4.1 0.3
22 William Wilson So F 26 12 18.1 4.7 7.5 12.2 5.0 0.0 0.6 3.0 0.2 1.6 0.9
23 LaTerrance Reed Fr G 32 10 17.3 0.7 4.0 4.6 2.5 0.0 4.8 3.3 1.4 1.7 0.1
24 Kofi Mills So C 32 14 14.8 5.4 7.7 13.1 7.9 0.3 1.6 3.6 0.4 1.3 1.8
44 Adam McNeill So C 26 2 10.1 2.3 6.1 8.4 4.9 0.0 0.8 2.9 0.3 0.5 4.1
  Totals     32 32 200.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  Opponent     32 32 200.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Shooting
No. Yr Pos
1 Jamal Pollydore So G 10 10 27.1 7.0-13.0 53.8 3.5-6.7 52.2 2.7-3.8 71.1 20.2
2 Justin Alleyne-Washington So G 9 2 14.1 2.7-5.4 49.0 0.4-1.7 26.7 0.8-1.4 53.8 6.6
4 Tahleek Weekes Fr G 7 - 6.6 1.0-2.1 46.7 0.4-1.3 33.3 0.4-0.7 60.0 2.9
5 Randy Corporan Fr G 10 6 20.1 1.8-3.7 48.6 0.3-0.7 42.9 2.0-3.2 62.5 5.9
10 Donel Cathcart Fr G 10 9 24.0 4.2-10.0 42.0 1.6-5.4 29.6 3.3-4.2 78.6 13.3
11 Cory Reeves So G 9 4 21.3 4.1-8.7 47.4 1.1-2.4 45.5 0.9-1.4 61.5 10.2
15 Fausto Pichardo So F 9 7 19.2 2.4-4.9 50.0 0.1-0.3 33.3 2.1-3.8 55.9 7.1
21 Elijah Davy So G 10 1 13.2 2.2-4.0 55.0 0.1-0.3 33.3 1.5-2.4 62.5 6.0
22 William Wilson So F 9 4 19.1 2.8-4.6 61.0 0.0-0.0 - 2.2-4.1 54.1 7.8
23 LaTerrance Reed Fr G 10 4 16.4 2.2-5.3 41.5 0.9-2.5 36.0 0.6-1.5 40.0 5.9
24 Kofi Mills So C 10 2 13.2 1.4-2.9 48.3 0.0-0.0 - 3.2-4.1 78.0 6.0
44 Adam McNeill So C 7 1 9.0 0.4-1.1 37.5 0.0-0.1 0.0 0.3-0.3 100.0 1.1
  Totals     10 10 191.3 30.6-62.4 49.0 8.2-20.6 39.8 19.2-29.6 64.9 88.6
  Opponent     10 10 191.3 25.6-61.0 42.0 8.5-24.5 34.7 19.4-28.1 69.0 79.1
Ball control
No. Yr Pos
1 Jamal Pollydore So G 10 10 27.1 1.0 2.6 3.6 2.3 0.0 0.7 2.2 0.3 1.0 0.1
2 Justin Alleyne-Washington So G 9 2 14.1 0.8 1.7 2.4 1.7 0.1 0.8 0.9 0.9 0.4 0.1
4 Tahleek Weekes Fr G 7 - 6.6 0.1 1.1 1.3 0.6 0.0 0.3 0.3 1.0 0.1 0.0
5 Randy Corporan Fr G 10 6 20.1 0.4 2.4 2.8 2.5 0.1 4.5 2.8 1.6 1.5 0.3
10 Donel Cathcart Fr G 10 9 24.0 1.0 5.2 6.2 2.0 0.0 1.9 2.3 0.8 0.7 0.2
11 Cory Reeves So G 9 4 21.3 0.9 3.4 4.3 2.2 0.1 1.1 1.3 0.8 1.1 0.4
15 Fausto Pichardo So F 9 7 19.2 1.8 3.9 5.7 3.2 0.1 1.1 1.8 0.6 0.8 0.3
21 Elijah Davy So G 10 1 13.2 1.0 1.6 2.6 2.2 0.0 3.1 1.4 2.2 0.9 0.0
22 William Wilson So F 9 4 19.1 2.4 2.9 5.3 2.2 0.0 0.4 1.4 0.3 0.7 0.6
23 LaTerrance Reed Fr G 10 4 16.4 0.4 1.7 2.1 1.3 0.0 1.6 1.4 1.1 0.7 0.0
24 Kofi Mills So C 10 2 13.2 1.8 1.5 3.3 2.8 0.3 0.3 0.7 0.4 0.3 0.4
44 Adam McNeill So C 7 1 9.0 0.0 1.0 1.0 1.1 0.0 0.0 0.7 0.0 0.1 0.6
  Totals     10 10 191.3 12.1 28.4 40.5 22.7 0.1 15.4 16.7 0.9 8.0 2.7
  Opponent     10 10 191.3 9.7 22.8 32.5 23.5 0.3 12.4 16.0 0.8 7.3 2.8
Shooting
No. Yr Pos
1 Jamal Pollydore So G 10 10 271 70-130 53.8 35-67 52.2 27-38 71.1 202
2 Justin Alleyne-Washington So G 9 2 127 24-49 49.0 4-15 26.7 7-13 53.8 59
4 Tahleek Weekes Fr G 7 - 46 7-15 46.7 3-9 33.3 3-5 60.0 20
5 Randy Corporan Fr G 10 6 201 18-37 48.6 3-7 42.9 20-32 62.5 59
10 Donel Cathcart Fr G 10 9 240 42-100 42.0 16-54 29.6 33-42 78.6 133
11 Cory Reeves So G 9 4 192 37-78 47.4 10-22 45.5 8-13 61.5 92
15 Fausto Pichardo So F 9 7 173 22-44 50.0 1-3 33.3 19-34 55.9 64
21 Elijah Davy So G 10 1 132 22-40 55.0 1-3 33.3 15-24 62.5 60
22 William Wilson So F 9 4 172 25-41 61.0 0-0 - 20-37 54.1 70
23 LaTerrance Reed Fr G 10 4 164 22-53 41.5 9-25 36.0 6-15 40.0 59
24 Kofi Mills So C 10 2 132 14-29 48.3 0-0 - 32-41 78.0 60
44 Adam McNeill So C 7 1 63 3-8 37.5 0-1 0.0 2-2 100.0 8
  Totals     10 10 1913 306-624 49.0 82-206 39.8 192-296 64.9 886
  Opponent     10 10 1913 256-610 42.0 85-245 34.7 194-281 69.0 791
Ball control
No. Yr Pos
1 Jamal Pollydore So G 10 10 271 10 26 36 23 0 7 22 0.3 10 1
2 Justin Alleyne-Washington So G 9 2 127 7 15 22 15 1 7 8 0.9 4 1
4 Tahleek Weekes Fr G 7 - 46 1 8 9 4 0 2 2 1.0 1 0
5 Randy Corporan Fr G 10 6 201 4 24 28 25 1 45 28 1.6 15 3
10 Donel Cathcart Fr G 10 9 240 10 52 62 20 0 19 23 0.8 7 2
11 Cory Reeves So G 9 4 192 8 31 39 20 1 10 12 0.8 10 4
15 Fausto Pichardo So F 9 7 173 16 35 51 29 1 10 16 0.6 7 3
21 Elijah Davy So G 10 1 132 10 16 26 22 0 31 14 2.2 9 0
22 William Wilson So F 9 4 172 22 26 48 20 0 4 13 0.3 6 5
23 LaTerrance Reed Fr G 10 4 164 4 17 21 13 0 16 14 1.1 7 0
24 Kofi Mills So C 10 2 132 18 15 33 28 3 3 7 0.4 3 4
44 Adam McNeill So C 7 1 63 0 7 7 8 0 0 5 0.0 1 4
  Totals     10 10 1913 121 284 405 227 1 154 167 0.9 80 27
  Opponent     10 10 1913 97 228 325 235 3 124 160 0.8 73 28
Shooting
No. Yr Pos
1 Jamal Pollydore So G 10 10 27.1 10.3-19.2 53.8 5.2-9.9 52.2 4.0-5.6 71.1 29.8
2 Justin Alleyne-Washington So G 9 2 14.1 7.6-15.4 49.0 1.3-4.7 26.7 2.2-4.1 53.8 18.6
4 Tahleek Weekes Fr G 7 - 6.6 6.1-13.0 46.7 2.6-7.8 33.3 2.6-4.3 60.0 17.4
5 Randy Corporan Fr G 10 6 20.1 3.6-7.4 48.6 0.6-1.4 42.9 4.0-6.4 62.5 11.7
10 Donel Cathcart Fr G 10 9 24.0 7.0-16.7 42.0 2.7-9.0 29.6 5.5-7.0 78.6 22.2
11 Cory Reeves So G 9 4 21.3 7.7-16.2 47.4 2.1-4.6 45.5 1.7-2.7 61.5 19.2
15 Fausto Pichardo So F 9 7 19.2 5.1-10.2 50.0 0.2-0.7 33.3 4.4-7.9 55.9 14.8
21 Elijah Davy So G 10 1 13.2 6.7-12.1 55.0 0.3-0.9 33.3 4.5-7.3 62.5 18.2
22 William Wilson So F 9 4 19.1 5.8-9.5 61.0 0.0-0.0 - 4.7-8.6 54.1 16.3
23 LaTerrance Reed Fr G 10 4 16.4 5.4-12.9 41.5 2.2-6.1 36.0 1.5-3.7 40.0 14.4
24 Kofi Mills So C 10 2 13.2 4.2-8.8 48.3 0.0-0.0 - 9.7-12.4 78.0 18.2
44 Adam McNeill So C 7 1 9.0 1.9-5.1 37.5 0.0-0.6 0.0 1.3-1.3 100.0 5.1
  Totals     10 10 191.3 0.0-0.0 49.0 0.0-0.0 39.8 0.0-0.0 64.9 0.0
  Opponent     10 10 191.3 0.0-0.0 42.0 0.0-0.0 34.7 0.0-0.0 69.0 0.0
Ball control
No. Yr Pos
1 Jamal Pollydore So G 10 10 27.1 1.5 3.8 5.3 3.4 0.0 1.0 3.2 0.3 1.5 0.1
2 Justin Alleyne-Washington So G 9 2 14.1 2.2 4.7 6.9 4.7 0.3 2.2 2.5 0.9 1.3 0.3
4 Tahleek Weekes Fr G 7 - 6.6 0.9 7.0 7.8 3.5 0.0 1.7 1.7 1.0 0.9 0.0
5 Randy Corporan Fr G 10 6 20.1 0.8 4.8 5.6 5.0 0.2 9.0 5.6 1.6 3.0 0.6
10 Donel Cathcart Fr G 10 9 24.0 1.7 8.7 10.3 3.3 0.0 3.2 3.8 0.8 1.2 0.3
11 Cory Reeves So G 9 4 21.3 1.7 6.5 8.1 4.2 0.2 2.1 2.5 0.8 2.1 0.8
15 Fausto Pichardo So F 9 7 19.2 3.7 8.1 11.8 6.7 0.2 2.3 3.7 0.6 1.6 0.7
21 Elijah Davy So G 10 1 13.2 3.0 4.8 7.9 6.7 0.0 9.4 4.2 2.2 2.7 0.0
22 William Wilson So F 9 4 19.1 5.1 6.0 11.2 4.7 0.0 0.9 3.0 0.3 1.4 1.2
23 LaTerrance Reed Fr G 10 4 16.4 1.0 4.1 5.1 3.2 0.0 3.9 3.4 1.1 1.7 0.0
24 Kofi Mills So C 10 2 13.2 5.5 4.5 10.0 8.5 0.9 0.9 2.1 0.4 0.9 1.2
44 Adam McNeill So C 7 1 9.0 0.0 4.4 4.4 5.1 0.0 0.0 3.2 0.0 0.6 2.5
  Totals     10 10 191.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  Opponent     10 10 191.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 vs. Pitt Community College W, 86-63 31-67 46.3 10-27 37.0 14-21 66.7 14 39 53 18 23 19 4 21 86
Nov 6 Patrick Henry Community College W, 98-85 31-67 46.3 13-32 40.6 23-32 71.9 16 33 49 22 26 10 3 24 98
Nov 8 Finger Lakes Community College W, 88-73 34-65 52.3 9-25 36.0 11-17 64.7 14 26 40 23 19 11 7 21 88
Nov 11 Cuyahoga Community College L, 78-76 27-61 44.3 6-21 28.6 16-25 64.0 6 29 35 19 18 4 0 23 76
Nov 13 at Niagara (Ont.) College L, 89-85 30-57 52.6 2-7 28.6 23-39 59.0 10 28 38 13 21 16 4 21 85
Nov 17 Lakeland Community College W, 84-78 27-54 50.0 8-21 38.1 22-38 57.9 12 24 36 19 22 11 3 27 84
Nov 19 Henry Ford College W, 95-47 31-65 47.7 7-22 31.8 26-39 66.7 14 36 50 20 19 18 5 18 95
Nov 20 Potomac State College of WVU W, 87-83 26-57 45.6 10-28 35.7 25-39 64.1 14 22 36 18 25 11 5 19 87
Dec 8 at Ulster County Community College W, 103-41 38-82 46.3 11-28 39.3 18-22 81.8 18 24 42 26 14 19 9 16 105
Dec 10 vs. St. John Fisher JV W, 93-52 37-72 51.4 8-26 30.8 11-17 64.7 19 29 48 26 11 10 8 19 93
Dec 11 vs. Community College of Rhode Island W, 91-81 29-71 40.8 8-24 33.3 25-31 80.6 18 30 48 24 12 6 5 16 91
Dec 16 Isaiah Christopher Academy W, 107-59 38-69 55.1 4-21 19.0 27-35 77.1 16 43 59 27 17 14 7 26 107
Dec 17 Onondaga Community College W, 91-71 33-60 55.0 13-27 48.1 12-22 54.5 9 29 38 17 23 7 6 20 91
Jan 7 at Mercer County Community College W, 80-68 31-73 42.5 7-26 26.9 11-20 55.0 17 30 47 18 20 10 1 25 80
Jan 8 at Howard Community College W, 76-60 23-52 44.2 5-21 23.8 25-37 67.6 9 30 39 7 27 3 2 29 76
Jan 18 Monroe Community College W, 85-74 29-58 50.0 8-20 40.0 19-25 76.0 11 23 34 16 17 10 4 28 85
Jan 21 at Genesee Community College W, 60-57 22-61 36.1 6-19 31.6 10-21 47.6 10 30 40 11 20 10 6 16 60
Jan 25 at Jamestown Community College W, 99-71 40-73 54.8 10-18 55.6 9-20 45.0 14 36 50 19 10 6 3 20 99
Jan 28 Mercyhurst North East W, 104-73 37-67 55.2 8-23 34.8 22-32 68.8 10 29 39 20 11 10 3 18 104
Feb 1 at Erie Community College W, 96-95 28-51 54.9 10-21 47.6 30-49 61.2 10 22 32 14 20 8 0 27 96
Feb 3 at Nassau Community College W, 75-69 24-48 50.0 5-12 41.7 22-27 81.5 7 37 44 22 14 7 7 28 75
Feb 4 at Monroe College L, 81-60 17-56 30.4 5-21 23.8 21-33 63.6 7 21 28 9 20 9 1 28 60
Feb 8 Genesee Community College L, 102-91 32-62 51.6 14-28 50.0 13-21 61.9 11 26 37 21 22 9 4 24 91
Feb 11 at Monroe Community College L, 100-88 31-73 42.5 4-19 21.1 22-37 59.5 18 25 43 9 17 5 1 30 88
Feb 15 Jamestown Community College W, 81-68 27-68 39.7 7-21 33.3 20-27 74.1 19 33 52 13 21 8 2 22 81
Feb 18 Erie Community College W, 89-66 31-57 54.4 5-18 27.8 22-31 71.0 13 32 45 20 11 7 3 23 89
Feb 22 at Mercyhurst North East W, 93-85 29-54 53.7 10-19 52.6 25-33 75.8 5 28 33 11 18 7 1 19 93
Mar 4 Community College of Rhode Island W, 70-59 23-65 35.4 9-26 34.6 15-27 55.6 22 28 50 17 17 12 2 16 70
Mar 5 vs. Genesee Community College W, 81-80 27-66 40.9 5-22 22.7 22-30 73.3 20 33 53 10 21 4 1 18 81
Mar 21 vs. Macomb Community College W, 78-67 25-44 56.8 7-17 41.2 21-33 63.6 7 21 28 14 32 9 0 26 78
Mar 23 vs. South Suburban College L, 105-78 27-50 54.0 4-11 36.4 20-35 57.1 8 19 27 10 33 5 2 34 78
Mar 24 vs. Grand Rapids Community College L, 84-78 31-88 35.2 7-34 20.6 9-16 56.3 25 35 60 18 16 8 2 24 78
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 946-2013 47.0 245-705 34.8 611-931 65.6 13.2 29.1 42.3 17.2 19.3 9.5 3.5 22.7 85.9 1.028 0.136
Conference 10 306-624 49.0 82-206 39.8 192-296 64.9 12.1 28.4 40.5 15.4 16.7 8.0 2.7 22.7 88.6 1.083 0.111
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 426-875 48.7 121-333 36.3 273-410 66.6 13.4 29.5 42.9 19.4 19.1 10.1 3.9 22.1 89.0 1.073 0.189
Away 11 313-680 46.0 75-211 35.5 216-338 63.9 11.4 28.3 39.6 14.5 18.3 9.1 3.2 23.5 83.4 0.991 0.086
Neutral 7 207-458 45.2 49-161 30.4 122-183 66.7 15.9 29.4 45.3 17.1 21.1 8.7 3.1 22.6 83.6 0.997 0.108
 
-
Wins 25 751-1566 48.0 203-564 36.0 487-725 67.2 13.5 29.9 43.4 18.1 18.8 9.9 3.9 21.7 87.7 1.064 0.230
Losses 7 195-447 43.6 42-141 29.8 124-206 60.2 12.1 26.1 38.3 14.1 21.0 8.0 2.0 26.3 79.4 0.908 -0.192
 
-
November 8 237-493 48.1 65-183 35.5 160-250 64.0 12.5 29.6 42.1 19.0 21.6 12.5 3.9 21.8 87.4 1.012 0.119
December 5 175-354 49.4 44-126 34.9 93-127 73.2 16.0 31.0 47.0 24.0 15.4 11.2 7.0 19.4 97.4 1.175 0.440
January 6 182-384 47.4 44-127 34.6 96-155 61.9 11.8 29.7 41.5 15.2 17.5 8.2 3.2 22.7 84.0 1.017 0.216
February 8 219-469 46.7 60-159 37.7 175-258 67.8 11.3 28.0 39.3 14.9 17.9 7.5 2.4 25.1 84.1 1.034 0.008
March 5 133-313 42.5 32-110 29.1 87-141 61.7 16.4 27.2 43.6 13.8 23.8 7.6 1.4 23.6 77.0 0.916 -0.037
Date Opponent Score Attend
Nov 5 vs. Pitt Community College W, 86-63 0
Nov 6 Patrick Henry Community College W, 98-85 0
Nov 8 Finger Lakes Community College W, 88-73 0
Nov 11 Cuyahoga Community College L, 78-76 0
Nov 13 at Niagara (Ont.) College L, 89-85 0
Nov 17 Lakeland Community College W, 84-78 0
