Skip to navigation Skip to content Skip to footer

Chris Smith #12 G SUNY Broome Community College

gp 24
pts/g 13.4
fg % 40.3
3pt % 26.1
ft % 77.9
reb/g 5.7
a/g 2.8
Recent Games
Jan 30 at Tompkins Cortland Community College L, 71-65
Feb 3 Onondaga Community College L, 100-75
Feb 6 Cayuga Community College W, 69-52
Feb 10 at Corning Community College W, 78-70
Feb 11 Davis College W, 80-70
Feb 17 at Jefferson Community College L, 96-91
Statistics category Overall Conf
Games 24 68th 12 22nd
Games started 23 30th 11 17th
Minutes 97 77th 85 48th
Minutes per game 4.0 67th 7.1 51st
FG 95-236 48th 53-136 29th
FG Pct 40.3 52nd 39.0 59th
3PT 12-46 69th 6-33 56th
3PT Pct 26.1 - 18.2 -
FT 120-154 3rd 48-65 4th
FT Pct 77.9 7th 73.8 22nd
Off rebounds 27 64th 17 34th
Def rebounds 109 19th 63 9th
Total rebounds 136 31st 80 14th
Rebounds per game 5.7 27th 6.7 22nd
Personal fouls 58 191st 29 176th
Disqualifications 1 26th - -
Assists 68 24th 31 18th
Turnovers 43 42nd 30 17th
Assist to turnover ratio 1.6 26th 1.0 62nd
Steals 46 14th 30 5th
Blocks 3 85th 1 72nd
Points 322 29th 160 22nd
Points per game 13.4 25th 13.3 28th
Points per 40 min 132.8 - 75.3 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # vs. Columbia-Greene Community College   - - - - - - - - -
Nov 5 at Jamestown Community College-Cattaraugus Campus W, 83-75 1 1 4-11 36.4 1-1 100.0 9-11 81.8 18
Nov 7 Schenectady County Community College W, 90-63 1 1 2-4 50.0 0-0 - 3-3 100.0 7
Nov 8 Fulton-Montgomery Community College W, 101-82 1 1 3-7 42.9 0-0 - 10-11 90.9 16
Nov 10 SUNY ESF W, 78-59 1 1 6-13 46.2 0-2 0.0 5-5 100.0 17
Nov 13 at SUNY-Delhi L, 91-78 1 1 4-7 57.1 1-1 100.0 10-10 100.0 19
Nov 15 at Mohawk Valley Community College L, 72-67 1 1 3-10 30.0 0-3 0.0 3-4 75.0 9
Nov 17 at Columbia-Greene Community College W, 80-66 1 1 2-6 33.3 0-0 - 6-7 85.7 10
Nov 21 North Country Community College W, 79-72 1 1 3-9 33.3 2-3 66.7 11-16 68.8 19
Nov 22 Clinton Community College-NY   - - - - - - - - -
Dec 3 at Davis College   - - - - - - - - -
Dec 5 at Herkimer College L, 85-77 1 1 3-6 50.0 0-1 0.0 4-9 44.4 10
Dec 12 at SUNY Adirondack W, 86-52 1 1 2-6 33.3 0-0 - 0-0 - 4
Jan 7 Finger Lakes Community College L, 87-71 1 1 6-9 66.7 1-2 50.0 4-5 80.0 17
Jan 9 Tompkins Cortland Community College W, 71-67 1 1 3-7 42.9 0-1 0.0 7-12 58.3 13
Jan 12 at Onondaga Community College L, 85-80 - 1 5-18 27.8 0-4 0.0 7-11 63.6 17
Jan 14 at Cayuga Community College L, 68-66 1 1 8-20 40.0 0-1 0.0 2-2 100.0 18
Jan 20 Corning Community College W, 74-72 1 1 4-7 57.1 1-3 33.3 3-3 100.0 12
Jan 23 Jefferson Community College L, 84-80 1 1 3-7 42.9 0-1 0.0 7-8 87.5 13
Jan 24 Hudson Valley Community College L, 83-75 1 1 6-14 42.9 0-0 - 7-9 77.8 19
Jan 27 at Finger Lakes Community College W, 74-69 1 39 4-10 40.0 3-6 50.0 6-8 75.0 17
Jan 30 at Tompkins Cortland Community College L, 71-65 1 36 1-11 9.1 0-3 0.0 1-2 50.0 3
Feb 3 Onondaga Community College L, 100-75 1 1 0-7 0.0 0-2 0.0 1-2 50.0 1
Feb 6 Cayuga Community College W, 69-52 1 1 6-10 60.0 1-2 50.0 2-2 100.0 15
Feb 10 at Corning Community College W, 78-70 1 1 4-13 30.8 0-5 0.0 3-4 75.0 11
Feb 11 Davis College W, 80-70 1 1 4-7 57.1 2-2 100.0 4-4 100.0 14
Feb 17 at Jefferson Community College L, 96-91 1 1 9-17 52.9 0-3 0.0 5-6 83.3 23
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # vs. Columbia-Greene Community College   - - - - - - - - - - - -
Nov 5 at Jamestown Community College-Cattaraugus Campus W, 83-75 1 1 0 0 0 0 0 - 0 0 0 -
Nov 7 Schenectady County Community College W, 90-63 1 1 0 2 2 3 0 - 0 0 3 -
Nov 8 Fulton-Montgomery Community College W, 101-82 1 1 2 2 4 5 1 5.0 1 0 3 -
Nov 10 SUNY ESF W, 78-59 1 1 3 5 8 6 2 3.0 4 0 2 -
Nov 13 at SUNY-Delhi L, 91-78 1 1 1 3 4 4 3 1.3 0 1 3 -
Nov 15 at Mohawk Valley Community College L, 72-67 1 1 2 3 5 5 1 5.0 3 1 5 1
Nov 17 at Columbia-Greene Community College W, 80-66 1 1 1 6 7 4 1 4.0 1 0 4 -
Nov 21 North Country Community College W, 79-72 1 1 0 8 8 1 1 1.0 2 0 4 -
Nov 22 Clinton Community College-NY   - - - - - - - - - - - -
Dec 3 at Davis College   - - - - - - - - - - - -
Dec 5 at Herkimer College L, 85-77 1 1 0 3 3 3 2 1.5 2 0 3 -
Dec 12 at SUNY Adirondack W, 86-52 1 1 0 7 7 2 2 1.0 3 0 0 -
Jan 7 Finger Lakes Community College L, 87-71 1 1 1 8 9 0 5 0.0 3 0 3 -
Jan 9 Tompkins Cortland Community College W, 71-67 1 1 1 6 7 1 4 0.3 2 0 3 -
Jan 12 at Onondaga Community College L, 85-80 - 1 6 7 13 4 3 1.3 4 0 2 -
Jan 14 at Cayuga Community College L, 68-66 1 1 2 4 6 2 2 1.0 2 1 4 -
Jan 20 Corning Community College W, 74-72 1 1 1 5 6 6 2 3.0 1 0 2 -
Jan 23 Jefferson Community College L, 84-80 1 1 1 2 3 2 3 0.7 1 0 2 -
Jan 24 Hudson Valley Community College L, 83-75 1 1 0 0 0 0 0 - 0 0 0 -
Jan 27 at Finger Lakes Community College W, 74-69 1 39 1 7 8 0 4 0.0 2 0 1 -
Jan 30 at Tompkins Cortland Community College L, 71-65 1 36 3 6 9 4 1 4.0 5 0 2 -
Feb 3 Onondaga Community College L, 100-75 1 1 0 2 2 1 0 - 1 0 1 -
Feb 6 Cayuga Community College W, 69-52 1 1 0 4 4 4 1 4.0 3 0 3 -
Feb 10 at Corning Community College W, 78-70 1 1 0 9 9 4 1 4.0 5 0 2 -
Feb 11 Davis College W, 80-70 1 1 1 7 8 4 0 - 0 0 2 -
Feb 17 at Jefferson Community College L, 96-91 1 1 1 3 4 3 4 0.8 1 0 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 4.0 4.0-9.8 40.3 0.5-1.9 26.1 5.0-6.4 77.9 13.4
Conference 12 11 7.1 4.4-11.3 39.0 0.5-2.8 18.2 4.0-5.4 73.8 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 1.0 3.8-8.4 45.5 0.6-1.5 38.9 5.3-6.7 80.0 13.6
Away 12 11 7.1 4.1-11.2 36.3 0.4-2.3 17.9 4.7-6.2 75.7 13.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 13 13 3.9 3.6-8.5 42.7 0.8-1.9 40.0 5.3-6.6 80.2 13.3
Losses 11 10 4.2 4.4-11.5 38.1 0.2-1.9 9.5 4.6-6.2 75.0 13.5
 
-
November 8 8 1.0 3.4-8.4 40.3 0.5-1.2 40.0 7.1-8.4 85.1 14.4
December 2 2 1.0 2.5-6.0 41.7 0.0-0.5 0.0 2.0-4.5 44.4 7.0
January 9 8 9.1 4.4-11.4 38.8 0.6-2.3 23.8 4.9-6.7 73.3 14.3
February 5 5 1.0 4.6-10.8 42.6 0.6-2.8 21.4 3.0-3.6 83.3 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 97 95-236 40.3 12-46 26.1 120-154 77.9 322
Conference 12 11 85 53-136 39.0 6-33 18.2 48-65 73.8 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 12 46-101 45.5 7-18 38.9 64-80 80.0 163
Away 12 11 85 49-135 36.3 5-28 17.9 56-74 75.7 159
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 13 13 51 47-110 42.7 10-25 40.0 69-86 80.2 173
Losses 11 10 46 48-126 38.1 2-21 9.5 51-68 75.0 149
 
-
November 8 8 8 27-67 40.3 4-10 40.0 57-67 85.1 115
December 2 2 2 5-12 41.7 0-1 0.0 4-9 44.4 14
January 9 8 82 40-103 38.8 5-21 23.8 44-60 73.3 129
February 5 5 5 23-54 42.6 3-14 21.4 15-18 83.3 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 4.0 0.0-0.0 40.3 0.0-0.0 26.1 0.0-0.0 77.9 0.0
Conference 12 11 7.1 0.0-0.0 39.0 0.0-0.0 18.2 0.0-0.0 73.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 1.0 0.0-0.0 45.5 0.0-0.0 38.9 0.0-0.0 80.0 0.0
Away 12 11 7.1 0.0-0.0 36.3 0.0-0.0 17.9 0.0-0.0 75.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 13 13 3.9 0.0-0.0 42.7 0.0-0.0 40.0 0.0-0.0 80.2 0.0
Losses 11 10 4.2 0.0-0.0 38.1 0.0-0.0 9.5 0.0-0.0 75.0 0.0
 
-
November 8 8 1.0 0.0-0.0 40.3 0.0-0.0 40.0 0.0-0.0 85.1 0.0
December 2 2 1.0 0.0-0.0 41.7 0.0-0.0 0.0 0.0-0.0 44.4 0.0
January 9 8 9.1 0.0-0.0 38.8 0.0-0.0 23.8 0.0-0.0 73.3 0.0
February 5 5 1.0 0.0-0.0 42.6 0.0-0.0 21.4 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 4.0 1.1 4.5 5.7 2.4 0.0 2.8 1.8 1.6 1.9 0.1
Conference 12 11 7.1 1.4 5.3 6.7 2.4 - 2.6 2.5 1.0 2.5 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 1.0 0.8 4.3 5.1 2.3 - 2.8 1.6 1.7 1.5 0.0
Away 12 11 7.1 1.4 4.8 6.3 2.5 0.1 2.9 2.0 1.5 2.3 0.3
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 3.9 0.8 5.2 6.0 2.2 - 3.1 1.5 2.1 1.8 0.0
Losses 11 10 4.2 1.5 3.7 5.3 2.6 0.1 2.5 2.2 1.2 2.0 0.3
 
-
November 8 8 1.0 1.1 3.6 4.8 3.0 0.1 3.5 1.1 3.1 1.4 0.3
December 2 2 1.0 0.0 5.0 5.0 1.5 - 2.5 2.0 1.3 2.5 0.0
January 9 8 9.1 1.8 5.0 6.8 2.1 - 2.1 2.7 0.8 2.2 0.1
February 5 5 1.0 0.4 5.0 5.4 2.4 - 3.2 1.2 2.7 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 97 27 109 136 58 1 68 43 1.6 46 3
Conference 12 11 85 17 63 80 29 - 31 30 1.0 30 1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 12 10 51 61 28 - 33 19 1.7 18 0
Away 12 11 85 17 58 75 30 1 35 24 1.5 28 3
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 51 10 68 78 29 - 40 19 2.1 24 0
Losses 11 10 46 17 41 58 29 1 28 24 1.2 22 3
 
-
November 8 8 8 9 29 38 24 1 28 9 3.1 11 2
December 2 2 2 0 10 10 3 - 5 4 1.3 5 0
January 9 8 82 16 45 61 19 - 19 24 0.8 20 1
February 5 5 5 2 25 27 12 - 16 6 2.7 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 12 11 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 12 11 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 11 10 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 9 8 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0