Skip to navigation Skip to content Skip to footer

Stefan Bock #12 G SUNY-Delhi

gp 30
pts/g 13.1
fg % 48.6
3pt % 37.9
ft % 74.6
reb/g 4.4
a/g 4.0
Recent Games
Feb 16 at Hudson Valley Community College L, 49-47
Feb 19 Fulton-Montgomery Community College W, 82-62
Feb 23 Clinton Community College W, 70-57
Mar 1 North Country Community College W, 63-50
Mar 2 Hudson Valley Community College W, 69-48
Mar 3 vs. Herkimer County Community College L, 70-55
Statistics category Overall Conf
Games 30 28th 15 27th
Games started 30 7th 15 12th
Minutes 168 142nd 51 172nd
Minutes per game 5.6 153rd 3.4 173rd
FG 134-276 28th 58-129 41st
FG Pct 48.6 25th 45.0 43rd
3PT 22-58 67th 6-24 95th
3PT Pct 37.9 - 25.0 -
FT 103-138 8th 59-79 7th
FT Pct 74.6 13th 74.7 19th
Off rebounds 52 44th 26 41st
Def rebounds 79 84th 37 91st
Total rebounds 131 65th 63 72nd
Rebounds per game 4.4 78th 4.2 82nd
Personal fouls 83 296th 43 264th
Disqualifications 0 13th 0 8th
Assists 121 15th 59 13th
Turnovers 94 10th 50 6th
Assist to turnover ratio 1.3 44th 1.2 63rd
Steals 64 8th 30 11th
Blocks 5 98th 2 104th
Points 393 25th 181 28th
Points per game 13.1 24th 12.1 40th
Points per 40 min 93.3 - 140.6 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Corning Community College W, 68-56 1 1 5-10 50.0 2-2 100.0 8-9 88.9 20
Nov 3 at Dutchess Community College W, 68-49 1 1 4-8 50.0 0-2 0.0 5-6 83.3 13
Nov 6 at Tompkins Cortland Community College W, 60-51 1 1 3-8 37.5 0-2 0.0 1-4 25.0 7
Nov 10 at SUNY Adirondack W, 67-54 1 1 2-5 40.0 0-2 0.0 5-6 83.3 9
Nov 13 at Broome Community College W, 72-54 1 1 7-13 53.8 2-5 40.0 2-3 66.7 18
Nov 15 at Fulton-Montgomery Community College W, 57-56 1 1 5-8 62.5 0-2 0.0 5-6 83.3 15
Nov 17 Onondaga Community College W, 79-65 1 31 7-11 63.6 2-4 50.0 0-2 0.0 16
Nov 19 Cayuga Community College W, 60-44 1 1 7-14 50.0 2-3 66.7 0-0 - 16
Nov 27 Schenectady County Community College W, 54-43 1 1 4-8 50.0 0-1 0.0 1-2 50.0 9
Dec 2 at Alfred State College W, 58-46 1 37 2-7 28.6 1-1 100.0 2-2 100.0 7
Dec 6 at Herkimer County Community College L, 55-33 1 1 1-9 11.1 0-3 0.0 1-1 100.0 3
Dec 8 North Country Community College W, 60-58 1 1 1-6 16.7 0-3 0.0 1-2 50.0 3
Dec 9 Jefferson Community College W, 61-41 1 1 5-9 55.6 0-1 0.0 4-4 100.0 14
Dec 11 at Sullivan County Community College L, 64-52 1 1 7-10 70.0 1-3 33.3 2-2 100.0 17
Dec 13 Hudson Valley Community College W, 54-44 1 1 2-6 33.3 0-1 0.0 0-2 0.0 4
Jan 12 Monroe Community College W, 68-66 1 1 5-10 50.0 1-2 50.0 7-7 100.0 18
Jan 13 at Finger Lakes Community College W, 61-54 1 37 5-6 83.3 2-2 100.0 2-5 40.0 14
Jan 16 at Mohawk Valley Community College W, 75-65 1 1 6-8 75.0 0-0 - 12-15 80.0 24
Jan 19 at North Country Community College W, 84-82 1 1 8-17 47.1 0-1 0.0 3-4 75.0 19
Jan 20 at Schenectady County Community College W, 67-55 1 1 5-10 50.0 0-0 - 7-11 63.6 17
Jan 22 Columbia-Greene Community College W, 73-60 1 1 4-11 36.4 0-1 0.0 7-8 87.5 15
Jan 25 Herkimer County Community College W, 65-58 1 1 2-9 22.2 0-2 0.0 7-9 77.8 11
Jan 26 SUNY Adirondack W, 81-51 1 1 6-6 100.0 3-3 100.0 3-4 75.0 18
Feb 3 at Clinton Community College W, 78-60 1 1 5-11 45.5 2-2 100.0 4-4 100.0 16
Feb 5 Mohawk Valley Community College L, 59-58 1 37 5-6 83.3 1-1 100.0 1-3 33.3 12
Feb 12 at Davis College W, 57-53 1 1 6-12 50.0 2-4 50.0 2-3 66.7 16
Feb 14 at Columbia-Greene Community College W, 57-51 - - - - - - - - -
Feb 16 at Hudson Valley Community College L, 49-47 1 1 2-9 22.2 0-2 0.0 2-2 100.0 6
Feb 19 Fulton-Montgomery Community College W, 82-62 - - - - - - - - -
Feb 23 Clinton Community College W, 70-57 - - - - - - - - -
Mar 1 North Country Community College W, 63-50 1 1 5-13 38.5 0-1 0.0 0-1 0.0 10
Mar 2 Hudson Valley Community College W, 69-48 1 1 8-12 66.7 1-1 100.0 4-4 100.0 21
Mar 3 vs. Herkimer County Community College L, 70-55 1 1 0-4 0.0 0-1 0.0 5-7 71.4 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Corning Community College W, 68-56 1 1 2 1 3 3 3 1.0 3 0 2 0
Nov 3 at Dutchess Community College W, 68-49 1 1 0 3 3 6 5 1.2 6 0 2 0
Nov 6 at Tompkins Cortland Community College W, 60-51 1 1 1 2 3 7 4 1.8 2 0 5 0
Nov 10 at SUNY Adirondack W, 67-54 1 1 2 2 4 3 5 0.6 4 0 4 0
Nov 13 at Broome Community College W, 72-54 1 1 2 2 4 8 3 2.7 3 0 3 0
Nov 15 at Fulton-Montgomery Community College W, 57-56 1 1 2 2 4 5 3 1.7 2 0 3 0
Nov 17 Onondaga Community College W, 79-65 1 31 1 1 2 3 0 - 3 1 1 0
Nov 19 Cayuga Community College W, 60-44 1 1 1 2 3 4 2 2.0 0 1 3 0
Nov 27 Schenectady County Community College W, 54-43 1 1 0 2 2 3 5 0.6 3 1 2 0
Dec 2 at Alfred State College W, 58-46 1 37 2 6 8 4 3 1.3 4 0 2 0
Dec 6 at Herkimer County Community College L, 55-33 1 1 2 1 3 3 9 0.3 0 0 4 0
Dec 8 North Country Community College W, 60-58 1 1 0 3 3 5 0 - 1 0 3 0
Dec 9 Jefferson Community College W, 61-41 1 1 1 2 3 3 2 1.5 4 0 1 0
Dec 11 at Sullivan County Community College L, 64-52 1 1 1 2 3 2 4 0.5 0 0 0 0
Dec 13 Hudson Valley Community College W, 54-44 1 1 2 3 5 3 2 1.5 1 1 3 0
Jan 12 Monroe Community College W, 68-66 1 1 0 3 3 5 2 2.5 2 0 4 0
Jan 13 at Finger Lakes Community College W, 61-54 1 37 2 3 5 2 6 0.3 2 0 4 0
Jan 16 at Mohawk Valley Community College W, 75-65 1 1 1 2 3 3 3 1.0 3 0 5 0
Jan 19 at North Country Community College W, 84-82 1 1 5 4 9 9 2 4.5 3 0 4 0
Jan 20 at Schenectady County Community College W, 67-55 1 1 2 3 5 3 6 0.5 1 0 5 0
Jan 22 Columbia-Greene Community College W, 73-60 1 1 1 1 2 3 0 - 2 0 0 0
Jan 25 Herkimer County Community College W, 65-58 1 1 4 3 7 4 5 0.8 4 0 4 0
Jan 26 SUNY Adirondack W, 81-51 1 1 0 2 2 4 1 4.0 1 0 2 0
Feb 3 at Clinton Community College W, 78-60 1 1 1 6 7 4 4 1.0 2 0 1 0
Feb 5 Mohawk Valley Community College L, 59-58 1 37 1 1 2 2 1 2.0 1 0 3 -
Feb 12 at Davis College W, 57-53 1 1 4 2 6 4 2 2.0 0 1 0 0
Feb 14 at Columbia-Greene Community College W, 57-51 - - - - - - - - - - - -
Feb 16 at Hudson Valley Community College L, 49-47 1 1 3 2 5 5 4 1.3 2 0 0 0
Feb 19 Fulton-Montgomery Community College W, 82-62 - - - - - - - - - - - -
Feb 23 Clinton Community College W, 70-57 - - - - - - - - - - - -
Mar 1 North Country Community College W, 63-50 1 1 3 7 10 5 4 1.3 4 0 4 0
Mar 2 Hudson Valley Community College W, 69-48 1 1 6 4 10 5 4 1.3 1 0 4 0
Mar 3 vs. Herkimer County Community College L, 70-55 1 1 0 2 2 1 0 - 0 0 5 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 5.6 4.5-9.2 48.6 0.7-1.9 37.9 3.4-4.6 74.6 13.1
Conference 15 15 3.4 3.9-8.6 45.0 0.4-1.6 25.0 3.9-5.3 74.7 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 5.7 4.7-9.4 50.4 0.9-1.9 46.2 3.1-4.1 75.4 13.4
Away 15 15 5.8 4.5-9.4 48.2 0.7-2.1 32.3 3.7-4.9 74.3 13.4
Neutral 1 1 1.0 0.0-4.0 0.0 0.0-1.0 0.0 5.0-7.0 71.4 5.0
 
-
Wins 25 25 5.1 4.8-9.5 50.0 0.8-1.9 41.7 3.7-4.9 74.8 14.0
Losses 5 5 8.3 3.0-7.6 39.5 0.4-2.0 20.0 2.2-3.0 73.3 8.6
 
-
November 9 9 4.3 4.9-9.4 51.8 0.9-2.6 34.8 3.0-4.2 71.1 13.7
December 6 6 7.0 3.0-7.8 38.3 0.3-2.0 16.7 1.7-2.2 76.9 8.0
January 8 8 5.5 5.1-9.6 53.2 0.8-1.4 54.5 6.0-7.9 76.2 17.0
February 4 4 10.1 4.5-9.5 47.4 1.2-2.2 55.6 2.2-3.0 75.0 12.5
March 3 3 1.0 4.3-9.7 44.8 0.3-1.0 33.3 3.0-4.0 75.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 168 134-276 48.6 22-58 37.9 103-138 74.6 393
Conference 15 15 51 58-129 45.0 6-24 25.0 59-79 74.7 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 80 66-131 50.4 12-26 46.2 43-57 75.4 187
Away 15 15 87 68-141 48.2 10-31 32.3 55-74 74.3 201
Neutral 1 1 1 0-4 0.0 0-1 0.0 5-7 71.4 5
 
-
Wins 25 25 127 119-238 50.0 20-48 41.7 92-123 74.8 350
Losses 5 5 41 15-38 39.5 2-10 20.0 11-15 73.3 43
 
-
November 9 9 39 44-85 51.8 8-23 34.8 27-38 71.1 123
December 6 6 42 18-47 38.3 2-12 16.7 10-13 76.9 48
January 8 8 44 41-77 53.2 6-11 54.5 48-63 76.2 136
February 4 4 40 18-38 47.4 5-9 55.6 9-12 75.0 50
March 3 3 3 13-29 44.8 1-3 33.3 9-12 75.0 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 5.6 0.0-0.0 48.6 0.0-0.0 37.9 0.0-0.0 74.6 0.0
Conference 15 15 3.4 0.0-0.0 45.0 0.0-0.0 25.0 0.0-0.0 74.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 5.7 0.0-0.0 50.4 0.0-0.0 46.2 0.0-0.0 75.4 0.0
Away 15 15 5.8 0.0-0.0 48.2 0.0-0.0 32.3 0.0-0.0 74.3 0.0
Neutral 1 1 1.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 71.4 0.0
 
-
Wins 25 25 5.1 0.0-0.0 50.0 0.0-0.0 41.7 0.0-0.0 74.8 0.0
Losses 5 5 8.3 0.0-0.0 39.5 0.0-0.0 20.0 0.0-0.0 73.3 0.0
 
-
November 9 9 4.3 0.0-0.0 51.8 0.0-0.0 34.8 0.0-0.0 71.1 0.0
December 6 6 7.0 0.0-0.0 38.3 0.0-0.0 16.7 0.0-0.0 76.9 0.0
January 8 8 5.5 0.0-0.0 53.2 0.0-0.0 54.5 0.0-0.0 76.2 0.0
February 4 4 10.1 0.0-0.0 47.4 0.0-0.0 55.6 0.0-0.0 75.0 0.0
March 3 3 1.0 0.0-0.0 44.8 0.0-0.0 33.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 5.6 1.7 2.6 4.4 2.8 0.0 4.0 3.1 1.3 2.1 0.2
Conference 15 15 3.4 1.7 2.5 4.2 2.9 0.0 3.9 3.3 1.2 2.0 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 5.7 1.6 2.5 4.1 2.6 0.0 3.7 2.2 1.7 2.1 0.3
Away 15 15 5.8 2.0 2.8 4.8 2.8 0.0 4.5 4.2 1.1 2.3 0.1
Neutral 1 1 1.0 0.0 2.0 2.0 5.0 0.0 1.0 0.0 - 0.0 0.0
 
-
Wins 25 25 5.1 1.8 2.8 4.6 2.8 0.0 4.3 3.0 1.4 2.4 0.2
Losses 5 5 8.3 1.4 1.6 3.0 2.4 0.0 2.6 3.6 0.7 0.6 0.0
 
-
November 9 9 4.3 1.2 1.9 3.1 2.8 0.0 4.7 3.3 1.4 2.9 0.3
December 6 6 7.0 1.3 2.8 4.2 2.2 0.0 3.3 3.3 1.0 1.7 0.2
January 8 8 5.5 1.9 2.6 4.5 3.5 0.0 4.1 3.1 1.3 2.3 0.0
February 4 4 10.1 2.3 2.8 5.0 1.0 0.0 3.8 2.8 1.4 1.3 0.3
March 3 3 1.0 3.0 4.3 7.3 4.3 0.0 3.7 2.7 1.4 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 168 52 79 131 83 0 121 94 1.3 64 5
Conference 15 15 51 26 37 63 43 0 59 50 1.2 30 2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 80 22 35 57 36 0 52 31 1.7 30 4
Away 15 15 87 30 42 72 42 0 68 63 1.1 34 1
Neutral 1 1 1 0 2 2 5 0 1 0 - 0 0
 
-
Wins 25 25 127 45 71 116 71 0 108 76 1.4 61 5
Losses 5 5 41 7 8 15 12 0 13 18 0.7 3 0
 
-
November 9 9 39 11 17 28 25 0 42 30 1.4 26 3
December 6 6 42 8 17 25 13 0 20 20 1.0 10 1
January 8 8 44 15 21 36 28 0 33 25 1.3 18 0
February 4 4 40 9 11 20 4 0 15 11 1.4 5 1
March 3 3 3 9 13 22 13 0 11 8 1.4 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 15 15 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 15 15 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
 
-
Wins 25 25 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 5 5 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
November 9 9 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 6 6 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 4 4 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0