Official Basketball Box Score
Herkimer County Community Coll at. Jefferson Community College
11/8/2012 at 8:00 PM @ Jefferson

VISITORS: Herkimer County Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jerome Floyd........ *   3-8   0-3   1-2 2 2 0 7 10 4 2 1
24 Dequan Jefferson.... *   11-16   4-5   1-2 1 7 0 27 1 5 2 1
32 Mike Thomas......... *   4-12   1-4   1-2 1 5 0 10 1 1 0 1
33 Jonathan Feiler..... *   5-11   0-0   2-5 2 5 0 12 1 0 2 1
5 Demetrius Mitchell.. *   4-9   1-5   0-0 1 1 0 9 1 2 1 1
0 Johnnie Davis.......   1-5   0-2   1-1 0 0 0 3 0 2 0 1
13 Todd Hunt...........   2-4   0-1   0-0 1 1 0 4 0 0 0 1
3 Steve Whittingham...   3-6   1-2   2-4 1 1 0 9 1 3 2 1
34 Jason Foden.........   0-0   0-0   0-0 0 0 0 0 1 1 0 1
4 Kareem Brown........   4-5   0-0   3-5 2 3 0 11 1 2 1 1
TM Team................       12 30 42  0 19  
Totals.............. 37-76 7-22 11-21 23 55 78  0 92 17 39 10 10
TOTAL FG% Game: 48.7%
3-Pt. FG% Game: 31.8%
F Throw% Game: 52.4%

HOME TEAM: Jefferson Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Denzell Davis....... *   4-6   0-1   0-0 1 6 2 8 2 4 1 38
11 Damien Jackson...... *   4-10   3-5   2-4 2 1 1 13 0 3 1 34
23 Justin Sullivan..... *   3-6   0-0   1-2 1 2 3 7 0 2 0 32
45 Andrew McNitt....... *   0-0   0-0   0-0 0 2 2 0 0 1 1 7
5 Ryan Tomlin......... *   0-9   0-2   0-0 2 3 1 0 1 2 1 19
0 Tyler Edgar.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Kenneth Thomas......   3-9   0-0   0-0 2 1 3 6 0 0 0 14
3 Sam Durodola........   5-14   0-4   11-14 5 5 10  4 21 2 6 2 29
31 Arthur Kwante.......   0-1   0-0   0-0 2 1 3 0 1 0 0 10
4 Derrick Williams....   2-8   0-1   1-3 2 1 1 5 0 1 3 14
TM Team................       0 0 0 0  
Totals.............. 21-63 3-13 15-23 17 22 39  20 60 6 19 9 198
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 23.1%
F Throw% Game: 65.2%

Score by Periods 1 2 Total
 
Herkimer County Community College 42 35 - 77
Jefferson Community College 24 36 - 60
Officials: ,,
Attendance: 0
Technical fouls: HERKIMER-None. JEFFERSO-None.