March 18, 2015 Schenectady County Community College at SUNY Brockport JV

(0-0)
7
(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schenectady County Community College | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 8 | 4 |
| SUNY Brockport JV | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 |
Box Score
Schenectady County Community College
SUNY Brockport JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Sahagian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Dufel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert Garcia | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Joe Foran | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Tom Moore | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Anziano | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chase Crawford | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Greg Kelley | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dan Nuzzi | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Nico Church | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Castano | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 8 | 6 | 4 | 8 | 0 |
Batting
3B:
Chase Crawford
HR:
Chase Crawford
RBI:
Joe Foran (2)
, Chase Crawford (2)
, Dan Nuzzi
, Nico Church
Baserunning
SB:
Chase Crawford
CS:
Chase Crawford
Fielding
E:
Gilbert Garcia
, Joe Foran
, Tom Moore (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kody Shaw | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eric Sahagian | 2.0 | 7 | 5 | 3 | 2 | 1 | 0 |
| Sean Major | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zak Shaw | 3.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Zach Dufel (L, 0-2) | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 8.1 | 13 | 8 | 5 | 5 | 6 | 0 |
Pitching
Batters faced:
Kody Shaw (4)
, Eric Sahagian (16)
, Sean Major (7)
, Zak Shaw (11)
, Zach Dufel (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Winterhaven Fla |
| Attendance: | 0 |
| Weather: | |