Danville Area Commun vs. Mercyhurst North Eas
3/10/2015 at Myrtle Beach, SC
Danville Area Commun 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Patrick Norris cf 4 0 2 1 0 0 3 0 0
Cody Frazier rf 4 0 2 0 0 0 1 0 0
Jeff Woods c 3 1 2 0 1 0 2 0 0
Logan Barnes 2b 3 1 0 0 1 1 3 3 0
Curtis Wilson 1b 3 0 1 2 1 0 5 0 0
Evan Brown 3b 3 1 1 0 1 1 2 1 0
Aaron Woller lf 3 0 1 0 0 0 3 0 0
Austin Calhoun dh 2 0 1 1 1 0 0 0 0
Brazon Wheeler ss 3 1 1 0 0 0 1 1 0
Codey Stewart p 0 0 0 0 0 0 1 2 0
   James Doubet 0 0 0 0 0 0 0 0 0
Totals 28 4 11 4 5 2 21 7 0
Mercyhurst North Eas 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brian Casiano 3b 3 0 0 0 0 1 1 1 0
Cody Pitzo 2b 3 0 1 0 0 0 1 3 0
Drew Delsignore c 3 0 1 0 0 0 2 2 0
Scott Pierce lf 3 0 0 0 0 0 2 0 0
Michael Monalbano 1b 3 0 0 0 0 1 10 0 0
Sabatino Dinardo dh 2 0 0 0 1 0 0 0 0
Jesse Staudt rf 3 0 1 0 0 0 1 0 0
Jake Bulick cf 0 0 0 0 0 0 1 0 0
Heath Hildreth ss 2 0 0 0 0 0 3 4 0
Nick Woloschak p 0 0 0 0 0 0 0 1 0
   Joe Grober 0 0 0 0 0 0 0 0 0
Pedro Peguero 1 0 0 0 0 0 0 0 0
   Jimmy Pitzulo 0 0 0 0 0 0 0 0 0
Totals 23 0 3 0 1 2 21 11 0
Score by Innings R H E
 
Danville Area Community College 0 1 0 0 1 0 2 4 11 2
Mercyhurst North East 0 0 0 0 0 0 0 0 3 0
Danville Area Commun: E - Evan Brown; Brazon Wheeler. 2B - Curtis Wilson; Evan Brown. RBI - Patrick Norris; Curtis Wilson 2; Austin Calhoun. GIDP - Jeff Woods. SB - Patrick Norris. CS - Curtis Wilson.
Mercyhurst North Eas:
Danville Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Codey Stewart (W, 1-0) 5.2 3 0 0 0 1 0 0 0 0 0 0 21 0 0 0
James Doubet (Sv, 1) 1.1 0 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Totals 7.0 3 0 0 1 2 0 0 0 0 0 0 26 0 0 0
Mercyhurst North East IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Woloschak (L, 0-2) 4.1 8 2 2 1 2 0 0 0 0 0 0 1 0 0 0
Jimmy Pitzulo 0.2 0 0 0 3 1 0 0 0 0 0 0 1 0 0 0
Joe Grober 2.0 3 2 2 1 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 11 4 4 5 3 0 0 0 0 0 0 3 0 0 0
Danville Area Commun: Batters Faced - Codey Stewart 21; James Doubet 5.
Mercyhurst North Eas: Batters Faced - Nick Woloschak; Joe Grober; Jimmy Pitzulo.

Start: 11:30 AM Duration: Attendance: 0

Weather: