Schenectady County C vs. Hudson Valley Commun
4/18/2013 at HVCC
Schenectady County C 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Mike Bushee 4 0 2 1 0 1 1 0 0
   Casey Schoonmaker 2 0 0 0 1 0 1 0 0
   Mike Crisorio 1 1 1 1 0 0 0 0 0
   Mike Dougherty 2 3 1 0 1 0 1 0 0
   Ramon Burgos 5 0 2 0 0 1 1 2 0
   Joe Marcello 0 0 0 0 0 0 0 1 0
   Chris Kalica 4 1 1 0 1 1 1 4 0
   Kyle Rufer 0 0 0 0 0 0 0 2 0
   Mike Gentile 0 0 0 0 0 0 0 1 0
   Shawn Gibson 3 1 1 2 0 1 0 0 0
   Landon Church 0 0 0 0 0 0 1 1 0
   Tom Verret 5 0 2 1 0 0 5 0 0
   Mike Curcio 1 1 1 0 0 0 0 0 0
   Dan Saccocio 5 1 2 1 0 2 2 0 0
   Nick McKinney 5 1 3 2 0 1 11 1 0
Totals 37 9 16 8 3 7 24 12 0
Hudson Valley Commun 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Andrew Kozak 3 1 2 1 1 0 0 0 0
   John Craig 3 0 0 0 0 0 0 0 0
   Matt Leonardo 1 0 0 0 0 0 0 0 0
   Jonas Godell 0 0 0 0 0 0 0 0 0
   Bradley Adams 4 1 2 0 0 0 1 0 0
   Andrew Kramer 0 0 0 0 0 0 0 0 0
   Mike Brienza 0 0 0 0 0 0 0 1 0
   Jeff Johnson 2 1 0 0 0 2 3 0 0
   Nicholas Viola 0 0 0 0 0 0 0 0 0
   Anthony Scaccia 3 1 2 0 1 0 7 1 0
   Charles Parslow 0 0 0 0 0 0 1 1 0
   Brett Fenton 4 0 0 0 0 0 1 1 0
   Joe Bonarrigo 4 0 0 0 0 0 0 0 0
   Mike Sunkes 4 1 1 2 0 0 2 2 0
   Jarrod Ford 0 0 0 0 0 0 0 0 0
   Alex Lushkevich 5 0 1 2 0 0 1 2 0
Totals 33 5 8 5 2 2 16 8 0
Score by Innings R H E
 
Schenectady County Community College 1 0 0 1 1 0 3 3 9 16 2
Hudson Valley Community College 0 0 0 1 2 2 1 0 5 8 1
Schenectady County C: E - Casey Schoonmaker; Ramon Burgos. 2B - Dan Saccocio. RBI - Mike Bushee; Mike Crisorio; Shawn Gibson 2; Tom Verret; Dan Saccocio; Nick McKinney 2. SB - Mike Bushee; Mike Crisorio; Mike Dougherty.
Hudson Valley Commun: E - Anthony Scaccia. 2B - Anthony Scaccia; Mike Sunkes. 3B - Bradley Adams. HR - Andrew Kozak. RBI - Andrew Kozak; Mike Sunkes 2; Alex Lushkevich 2.
Schenectady County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Rufer 6.0 8 5 4 0 4 1 0 0 0 0 0 28 0 0 0
Landon Church 2.0 0 1 0 2 0 0 1 0 1 0 0 9 0 0 0
Totals 8.0 8 6 4 2 4 1 1 0 1 0 0 37 0 0 0
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mike Brienza 1.2 1 1 1 1 2 0 0 0 1 0 0 8 0 0 0
Charles Parslow 4.1 7 3 3 1 3 0 0 0 1 0 0 20 0 0 0
Jarrod Ford 0.2 3 2 2 1 1 0 1 0 0 0 0 6 0 0 0
Andrew Kramer (L, 0-1) 1.0 2 1 1 0 1 0 0 0 0 0 0 5 0 0 0
Nicholas Viola 0.1 2 2 1 0 0 0 0 0 0 0 0 3 0 0 0
Totals 8.0 15 9 8 3 7 0 1 0 2 0 0 42 0 0 0
Schenectady County C: Batters Faced - Kyle Rufer 28; Landon Church 9. WP - Landon Church. HBP - Landon Church.
Hudson Valley Commun: Batters Faced - Andrew Kramer 5; Mike Brienza 8; Nicholas Viola 3; Charles Parslow 20; Jarrod Ford 6. WP - Jarrod Ford. HBP - Mike Brienza; Charles Parslow.

Start: 4:00 PM Duration: Attendance: 0

Weather: